Dalton Clevenger
- F
- Chaffey
gp
18
pts/g
4.1
fg %
37.5
3pt %
32.6
ft %
85.7
reb/g
1.9
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 6 |
| Games started | 1 | - |
| Minutes | 272 | 66 |
| Minutes per game | 15.1 | 11.0 |
| FG | 24-64 | 6-18 |
| FG Pct | 37.5 | 33.3 |
| 3PT | 14-43 | 4-16 |
| 3PT Pct | 32.6 | 25.0 |
| FT | 12-14 | 4-5 |
| FT Pct | 85.7 | 80.0 |
| Off rebounds | 18 | 3 |
| Def rebounds | 17 | 3 |
| Total rebounds | 35 | 6 |
| Rebounds per game | 1.9 | 1.0 |
| Personal fouls | 19 | 2 |
| Disqualifications | - | - |
| Assists | 9 | 2 |
| Turnovers | 10 | 2 |
| Assist to turnover ratio | 0.9 | 1.0 |
| Steals | 2 | 1 |
| Blocks | 0 | 0 |
| Points | 74 | 20 |
| Points per game | 4.1 | 3.3 |
| Points per 40 min | 10.9 | 12.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Cerro Coso | W, 85-64 |
| Feb 8 | at Mt. San Jacinto | W, 81-78 |
| Feb 15 | at Barstow | W, 87-61 |
| Feb 19 | Desert | W, 87-55 |
| Feb 21 | Victor Valley | W, 82-59 |
| Feb 26 | Irvine Valley | L, 67-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Palomar | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Saddleback | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. LA Southwest | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Santa Ana | W, 75-69 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 1 | vs. Santiago Canyon | L, 86-74 | - | 9 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 8 | vs. Santa Barbara | W, 83-56 | - | 15 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 9 | vs. Imperial Valley | W, 76-44 | - | 19 | 4-7 | 57.1 | 0-0 | - | 1-1 | 100.0 | 9 |
| Nov 15 | at Citrus | L, 77-74 | 1 | 16 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 16 | vs. Santa Monica | L, 79-70 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Antelope Valley | W, 87-78 | - | 27 | 3-7 | 42.9 | 3-6 | 50.0 | 0-0 | - | 9 |
| Nov 25 | at San Diego Mesa | W, 86-59 | - | 17 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 4 | Santiago Canyon | L, 86-78 | - | 18 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Dec 11 | Canyons | W, 95-75 | - | 18 | 3-7 | 42.9 | 3-6 | 50.0 | 2-2 | 100.0 | 11 |
| Dec 13 | Fullerton | L, 58-47 | - | 27 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Dec 18 | Palo Verde | W, 96-76 | - | 21 | 3-7 | 42.9 | 2-6 | 33.3 | 2-2 | 100.0 | 10 |
| Dec 28 | at West LA | W, 71-63 | - | 26 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Jan 2 | San Bernardino Valley | W, 64-51 | - | 11 | 1-3 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Jan 4 | at Copper Mountain | W, 63-48 | - | 17 | 2-7 | 28.6 | 1-6 | 16.7 | 0-0 | - | 5 |
| Jan 8 | Cerro Coso | W, 89-72 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Jan 11 | Mt. San Jacinto | W, 71-54 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Barstow | W, 103-57 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Desert | W, 78-75 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Victor Valley | W, 84-58 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Palo Verde | W, 83-63 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at San Bernardino Valley | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Copper Mountain | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Cerro Coso | W, 85-64 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mt. San Jacinto | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Barstow | W, 87-61 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Desert | W, 87-55 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Victor Valley | W, 82-59 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Irvine Valley | L, 67-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Palomar | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Saddleback | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. LA Southwest | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Santa Ana | W, 75-69 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 1 | vs. Santiago Canyon | L, 86-74 | - | 9 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Nov 8 | vs. Santa Barbara | W, 83-56 | - | 15 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Nov 9 | vs. Imperial Valley | W, 76-44 | - | 19 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
| Nov 15 | at Citrus | L, 77-74 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Santa Monica | L, 79-70 | - | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 22 | Antelope Valley | W, 87-78 | - | 27 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Nov 25 | at San Diego Mesa | W, 86-59 | - | 17 | 2 | 0 | 2 | 2 | 3 | 0 | 0 |
| Dec 4 | Santiago Canyon | L, 86-78 | - | 18 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dec 11 | Canyons | W, 95-75 | - | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 13 | Fullerton | L, 58-47 | - | 27 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 18 | Palo Verde | W, 96-76 | - | 21 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Dec 28 | at West LA | W, 71-63 | - | 26 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jan 2 | San Bernardino Valley | W, 64-51 | - | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 4 | at Copper Mountain | W, 63-48 | - | 17 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jan 8 | Cerro Coso | W, 89-72 | - | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 11 | Mt. San Jacinto | W, 71-54 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 17 | Barstow | W, 103-57 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Desert | W, 78-75 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at Victor Valley | W, 84-58 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Palo Verde | W, 83-63 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at San Bernardino Valley | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Copper Mountain | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Cerro Coso | W, 85-64 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mt. San Jacinto | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Barstow | W, 87-61 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Desert | W, 87-55 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Victor Valley | W, 82-59 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Irvine Valley | L, 67-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 21 # | vs. Palomar | - | - | - | - | |
| Sep 21 # | Saddleback | - | - | - | - | |
| Sep 22 # | vs. LA Southwest | - | - | - | - | |
| Oct 31 | at Santa Ana | W, 75-69 | - | 1 | - | 0.0 |
| Nov 1 | vs. Santiago Canyon | L, 86-74 | - | 2 | - | 0.0 |
| Nov 8 | vs. Santa Barbara | W, 83-56 | - | 0 | - | - |
| Nov 9 | vs. Imperial Valley | W, 76-44 | - | 0 | - | - |
| Nov 15 | at Citrus | L, 77-74 | 1 | 2 | - | - |
| Nov 16 | vs. Santa Monica | L, 79-70 | - | 1 | - | - |
| Nov 22 | Antelope Valley | W, 87-78 | - | 0 | - | 1.0 |
| Nov 25 | at San Diego Mesa | W, 86-59 | - | 1 | - | 0.7 |
| Dec 4 | Santiago Canyon | L, 86-78 | - | 3 | - | - |
| Dec 11 | Canyons | W, 95-75 | - | 1 | - | - |
| Dec 13 | Fullerton | L, 58-47 | - | 3 | - | 0.0 |
| Dec 18 | Palo Verde | W, 96-76 | - | 0 | - | 1.0 |
| Dec 28 | at West LA | W, 71-63 | - | 3 | - | 1.0 |
| Jan 2 | San Bernardino Valley | W, 64-51 | - | 0 | - | - |
| Jan 4 | at Copper Mountain | W, 63-48 | - | 0 | - | - |
| Jan 8 | Cerro Coso | W, 89-72 | - | 0 | - | - |
| Jan 11 | Mt. San Jacinto | W, 71-54 | - | 2 | - | 0.0 |
| Jan 17 | Barstow | W, 103-57 | - | - | - | - |
| Jan 20 | at Desert | W, 78-75 | - | 0 | - | - |
| Jan 22 | at Victor Valley | W, 84-58 | - | - | - | - |
| Jan 25 | at Palo Verde | W, 83-63 | - | - | - | - |
| Jan 29 | at San Bernardino Valley | W, 77-65 | - | - | - | - |
| Feb 1 | Copper Mountain | W, 71-54 | - | - | - | - |
| Feb 5 | at Cerro Coso | W, 85-64 | - | - | - | - |
| Feb 8 | at Mt. San Jacinto | W, 81-78 | - | - | - | - |
| Feb 15 | at Barstow | W, 87-61 | - | - | - | - |
| Feb 19 | Desert | W, 87-55 | - | - | - | - |
| Feb 21 | Victor Valley | W, 82-59 | - | - | - | - |
| Feb 26 | Irvine Valley | L, 67-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 15.1 | 1.3-3.6 | 0.8-2.4 | 0.7-0.8 | 4.1 |
| Conference | 6 | 11.0 | 1.0-3.0 | 0.7-2.7 | 0.7-0.8 | 3.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 17.4 | 1.6-4.4 | 1.4-3.8 | 0.8-0.9 | 5.4 |
| Away | 6 | 13.8 | 0.8-3.0 | 0.5-2.2 | 0.7-0.7 | 2.8 |
| Neutral | 4 | 12.5 | 1.5-2.8 | 0.0-0.0 | 0.5-0.8 | 3.5 |
| Wins | 13 | 15.0 | 1.6-3.8 | 0.9-2.6 | 0.8-0.9 | 5.0 |
| Losses | 5 | 15.4 | 0.6-2.8 | 0.4-1.8 | 0.2-0.4 | 1.8 |
| October | 1 | 7.0 | 0.0-1.0 | 0.0-1.0 | 2.0-2.0 | 2.0 |
| November | 7 | 15.7 | 1.3-3.3 | 0.4-1.1 | 0.6-0.7 | 3.6 |
| December | 5 | 22.0 | 2.4-5.8 | 1.8-4.8 | 0.8-0.8 | 7.4 |
| January | 5 | 9.0 | 0.6-2.2 | 0.4-2.0 | 0.4-0.6 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1 | 272 | 24-64 | 37.5 | 14-43 | 32.6 | 12-14 | 85.7 | 74 |
| Conference | 6 | - | 66 | 6-18 | 33.3 | 4-16 | 25.0 | 4-5 | 80.0 | 20 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 139 | 13-35 | 37.1 | 11-30 | 36.7 | 6-7 | 85.7 | 43 |
| Away | 6 | 1 | 83 | 5-18 | 27.8 | 3-13 | 23.1 | 4-4 | 100.0 | 17 |
| Neutral | 4 | - | 50 | 6-11 | 54.5 | 0-0 | - | 2-3 | 66.7 | 14 |
| Wins | 13 | - | 195 | 21-50 | 42.0 | 12-34 | 35.3 | 11-12 | 91.7 | 65 |
| Losses | 5 | 1 | 77 | 3-14 | 21.4 | 2-9 | 22.2 | 1-2 | 50.0 | 9 |
| October | 1 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| November | 7 | 1 | 110 | 9-23 | 39.1 | 3-8 | 37.5 | 4-5 | 80.0 | 25 |
| December | 5 | - | 110 | 12-29 | 41.4 | 9-24 | 37.5 | 4-4 | 100.0 | 37 |
| January | 5 | - | 45 | 3-11 | 27.3 | 2-10 | 20.0 | 2-3 | 66.7 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 272 | 15.1 | 0.0-0.0 | 0.0-0.0 | 32.6 | 0.0-0.0 | 0.0 |
| Conference | 6 | 66 | 11.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 139 | 17.4 | 0.0-0.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 |
| Away | 6 | 83 | 13.8 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 50 | 12.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 13 | 195 | 15.0 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Losses | 5 | 77 | 15.4 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| October | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 110 | 15.7 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| December | 5 | 110 | 22.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| January | 5 | 45 | 9.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1.0 | 0.9 | 1.9 | 0.5 | 0.6 | 0.1 | 0.0 |
| Conference | 6 | 0.5 | 0.5 | 1.0 | 0.3 | 0.3 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.8 | 1.0 | 1.8 | 0.4 | 0.5 | 0.1 | 0.0 |
| Away | 6 | 0.7 | 0.3 | 1.0 | 0.7 | 0.8 | 0.0 | 0.0 |
| Neutral | 4 | 2.0 | 1.8 | 3.8 | 0.5 | 0.3 | 0.3 | 0.0 |
| Wins | 13 | 1.1 | 1.1 | 2.2 | 0.5 | 0.6 | 0.2 | 0.0 |
| Losses | 5 | 0.8 | 0.6 | 1.4 | 0.4 | 0.4 | 0.0 | 0.0 |
| October | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 7 | 1.6 | 1.4 | 3.0 | 0.7 | 0.7 | 0.1 | 0.0 |
| December | 5 | 1.0 | 0.6 | 1.6 | 0.6 | 0.6 | 0.2 | 0.0 |
| January | 5 | 0.4 | 0.6 | 1.0 | 0.2 | 0.2 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1 | 18 | 17 | 35 | 9 | 10 | 2 | 0 |
| Conference | 6 | - | 3 | 3 | 6 | 2 | 2 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 6 | 8 | 14 | 3 | 4 | 1 | 0 |
| Away | 6 | 1 | 4 | 2 | 6 | 4 | 5 | 0 | 0 |
| Neutral | 4 | - | 8 | 7 | 15 | 2 | 1 | 1 | 0 |
| Wins | 13 | - | 14 | 14 | 28 | 7 | 8 | 2 | 0 |
| Losses | 5 | 1 | 4 | 3 | 7 | 2 | 2 | 0 | 0 |
| October | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| November | 7 | 1 | 11 | 10 | 21 | 5 | 5 | 1 | 0 |
| December | 5 | - | 5 | 3 | 8 | 3 | 3 | 1 | 0 |
| January | 5 | - | 2 | 3 | 5 | 1 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
