Erik Lewis
- W
- Chaffey
gp
2
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.5
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | - | - |
| Minutes | 2 | - |
| Minutes per game | 1.0 | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 1 | - |
| Total rebounds | 1 | - |
| Rebounds per game | 0.5 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | Rio Hondo | W, 83-62 |
| Feb 20 | at LA Trade Tech | W, 123-92 |
| Feb 22 | Pasadena City | W, 99-65 |
| Mar 2 | LA Valley | W, 76-62 |
| Mar 9 | West LA | W, 82-77 |
| Mar 14 | at Fresno | L, 68-56 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Santiago Canyon | L, 88-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | at Santa Ana | W, 79-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Compton | W, 95-92 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. San Diego City | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Citrus | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Mt. San Jacinto | L, 94-82 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Canyons | W, 91-80 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Grossmont | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Southwestern | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Victor Valley | W, 102-73 | - | - | - | - | - | - | - | - | - |
| Dec 14 | San Bernardino Valley | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Desert | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Citrus | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Long Beach | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Cerritos | W, 92-65 | - | - | - | - | - | - | - | - | - |
| Jan 11 | El Camino | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Jan 16 | LA Southwest | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at LA Harbor | W, 86-63 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at East Los Angeles | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Mt. San Antonio | W, 80-50 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Rio Hondo | W, 96-72 | - | - | - | - | - | - | - | - | - |
| Feb 1 | LA Trade Tech | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Pasadena City | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 8 | East Los Angeles | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Mt. San Antonio | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Rio Hondo | W, 83-62 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at LA Trade Tech | W, 123-92 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Pasadena City | W, 99-65 | - | - | - | - | - | - | - | - | - |
| Mar 2 | LA Valley | W, 76-62 | - | - | - | - | - | - | - | - | - |
| Mar 9 | West LA | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Fresno | L, 68-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Santiago Canyon | L, 88-79 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 2 | at Santa Ana | W, 79-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Compton | W, 95-92 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. San Diego City | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Citrus | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Mt. San Jacinto | L, 94-82 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Canyons | W, 91-80 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Grossmont | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Southwestern | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Victor Valley | W, 102-73 | - | - | - | - | - | - | - | - | - |
| Dec 14 | San Bernardino Valley | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Desert | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Citrus | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Long Beach | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Cerritos | W, 92-65 | - | - | - | - | - | - | - | - | - |
| Jan 11 | El Camino | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Jan 16 | LA Southwest | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at LA Harbor | W, 86-63 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at East Los Angeles | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Mt. San Antonio | W, 80-50 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Rio Hondo | W, 96-72 | - | - | - | - | - | - | - | - | - |
| Feb 1 | LA Trade Tech | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Pasadena City | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 8 | East Los Angeles | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Mt. San Antonio | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Rio Hondo | W, 83-62 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at LA Trade Tech | W, 123-92 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Pasadena City | W, 99-65 | - | - | - | - | - | - | - | - | - |
| Mar 2 | LA Valley | W, 76-62 | - | - | - | - | - | - | - | - | - |
| Mar 9 | West LA | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Fresno | L, 68-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 14 # | vs. TBD | - | - | - | - | |
| Sep 15 # | vs. TBD | - | - | - | - | |
| Sep 16 # | vs. TBD | - | - | - | - | |
| Nov 1 | vs. Santiago Canyon | L, 88-79 | - | 0 | - | - |
| Nov 2 | at Santa Ana | W, 79-62 | - | 0 | - | - |
| Nov 8 | at Compton | W, 95-92 | - | - | - | - |
| Nov 16 | vs. San Diego City | W, 88-82 | - | - | - | - |
| Nov 17 | at Citrus | L, 87-80 | - | - | - | - |
| Nov 29 | at Mt. San Jacinto | L, 94-82 | - | - | - | - |
| Nov 30 | vs. Canyons | W, 91-80 | - | - | - | - |
| Dec 7 | Grossmont | W, 76-59 | - | - | - | - |
| Dec 8 | at Southwestern | W, 78-74 | - | - | - | - |
| Dec 12 | at Victor Valley | W, 102-73 | - | - | - | - |
| Dec 14 | San Bernardino Valley | W, 85-76 | - | - | - | - |
| Dec 19 | vs. Desert | W, 78-68 | - | - | - | - |
| Dec 21 | Citrus | L, 85-81 | - | - | - | - |
| Jan 4 | Long Beach | L, 77-73 | - | - | - | - |
| Jan 9 | at Cerritos | W, 92-65 | - | - | - | - |
| Jan 11 | El Camino | W, 79-63 | - | - | - | - |
| Jan 16 | LA Southwest | W, 80-69 | - | - | - | - |
| Jan 18 | at LA Harbor | W, 86-63 | - | - | - | - |
| Jan 23 | at East Los Angeles | L, 78-70 | - | - | - | - |
| Jan 25 | Mt. San Antonio | W, 80-50 | - | - | - | - |
| Jan 30 | at Rio Hondo | W, 96-72 | - | - | - | - |
| Feb 1 | LA Trade Tech | L, 87-80 | - | - | - | - |
| Feb 6 | at Pasadena City | W, 78-69 | - | - | - | - |
| Feb 8 | East Los Angeles | W, 69-65 | - | - | - | - |
| Feb 13 | at Mt. San Antonio | W, 83-69 | - | - | - | - |
| Feb 15 | Rio Hondo | W, 83-62 | - | - | - | - |
| Feb 20 | at LA Trade Tech | W, 123-92 | - | - | - | - |
| Feb 22 | Pasadena City | W, 99-65 | - | - | - | - |
| Mar 2 | LA Valley | W, 76-62 | - | - | - | - |
| Mar 9 | West LA | W, 82-77 | - | - | - | - |
| Mar 14 | at Fresno | L, 68-56 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| November | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
