2016-17 Basketball Statistics Chaffey

  • Games
    32
  • Pts
    78.4
  • FG %
    40.4
  • 3PT %
    33.2
  • FT %
    66.9
  • Reb
    39.3
  • Ast
    12.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2017 at Pasadena City W, 100-75
1/27/2017 at East Los Angeles W, 85-74
2/1/2017 Mt. San Antonio L, 85-70
2/3/2017 Rio Hondo W, 91-80
2/8/2017 at LA Trade Tech W, 86-84
2/10/2017 Pasadena City W, 87-74
2/15/2017 East Los Angeles L, 72-52
2/17/2017 at Mt. San Antonio W, 57-54
2/24/2017 Bakersfield W, 75-73
3/4/2017 at Fullerton L, 86-70
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 vs. Southwestern W, 76-67 29-69 42.0 6-22 27.3 12-23 52.2 76.0
Nov 4 vs. MiraCosta W, 82-73 27-70 38.6 7-28 25.0 21-34 61.8 82.0
Nov 5 at San Diego Miramar W, 72-70 25-71 35.2 6-26 23.1 16-23 69.6 72.0
Nov 10 vs. Mt. San Jacinto L, 90-89 27-67 40.3 13-33 39.4 22-28 78.6 89.0
Nov 11 vs. Cypress W, 66-50 19-44 43.2 9-24 37.5 19-33 57.6 66.0
Nov 12 vs. Bakersfield W, 78-64 25-54 46.3 9-23 39.1 19-31 61.3 78.0
Nov 19 Saddleback W, 79-75 25-63 39.7 6-24 25.0 23-35 65.7 79.0
Dec 1 vs. Santa Ana L, 74-70 21-68 30.9 8-31 25.8 20-31 64.5 70.0
Dec 2 vs. Cuesta W, 98-90 31-57 54.4 16-32 50.0 20-23 87.0 98.0
Dec 3 vs. San Diego Mesa W, 80-76 25-63 39.7 9-28 32.1 21-29 72.4 80.0
Dec 7 vs. EC-Compton Center W, 95-92 32-62 51.6 12-26 46.2 19-25 76.0 95.0
Dec 8 at Riverside L, 105-70 23-62 37.1 5-16 31.3 19-27 70.4 70.0
Dec 9 vs. Fullerton L, 83-59 21-66 31.8 7-27 25.9 10-20 50.0 59.0
Dec 17 vs. Santa Ana W, 87-69 27-66 40.9 14-26 53.8 19-29 65.5 87.0
Dec 18 vs. LA Pierce W, 84-71 24-55 43.6 7-18 38.9 29-43 67.4 84.0
Dec 19 vs. EC-Compton Center L, 95-76 25-72 34.7 12-39 30.8 14-23 60.9 76.0
Jan 6 Long Beach W, 90-89 29-52 55.8 13-23 56.5 19-31 61.3 90.0
Jan 7 Glendale W, 72-60 23-60 38.3 8-32 25.0 18-25 72.0 72.0
Jan 8 EC-Compton Center L, 85-64 20-65 30.8 6-27 22.2 18-24 75.0 64.0
Jan 14 vs. Santa Monica W, 79-59 30-69 43.5 6-18 33.3 13-19 68.4 79.0
Jan 18 at Rio Hondo W, 70-65 22-55 40.0 11-29 37.9 14-25 56.0 70.0
Jan 20 LA Trade Tech W, 99-85 32-67 47.8 8-26 30.8 27-37 73.0 99.0
Jan 25 at Pasadena City W, 100-75 35-74 47.3 12-31 38.7 18-26 69.2 100.0
Jan 27 at East Los Angeles W, 85-74 26-54 48.1 5-23 21.7 28-38 73.7 85.0
Feb 1 Mt. San Antonio L, 85-70 21-50 42.0 7-18 38.9 21-28 75.0 70.0
Feb 3 Rio Hondo W, 91-80 29-66 43.9 10-29 34.5 23-35 65.7 91.0
Feb 8 at LA Trade Tech W, 86-84 28-74 37.8 11-26 42.3 19-39 48.7 86.0
Feb 10 Pasadena City W, 87-74 29-72 40.3 6-27 22.2 23-32 71.9 87.0
Feb 15 East Los Angeles L, 72-52 15-65 23.1 3-23 13.0 19-28 67.9 52.0
Feb 17 at Mt. San Antonio W, 57-54 17-46 37.0 6-23 26.1 17-21 81.0 57.0
Feb 24 Bakersfield W, 75-73 22-61 36.1 8-24 33.3 23-34 67.6 75.0
Mar 4 at Fullerton L, 86-70 23-61 37.7 9-26 34.6 15-25 60.0 70.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 vs. Southwestern W, 76-67 14 29 43 2.0
Nov 4 vs. MiraCosta W, 82-73 17 28 45 13.0
Nov 5 at San Diego Miramar W, 72-70 16 27 43 2.0
Nov 10 vs. Mt. San Jacinto L, 90-89 11 30 41 -3.0
Nov 11 vs. Cypress W, 66-50 10 31 41 4.0
Nov 12 vs. Bakersfield W, 78-64 7 22 29 -10.0
Nov 19 Saddleback W, 79-75 15 19 34 4.0
Dec 1 vs. Santa Ana L, 74-70 20 24 44 -5.0
Dec 2 vs. Cuesta W, 98-90 7 25 32 -3.0
Dec 3 vs. San Diego Mesa W, 80-76 15 14 29 -12.0
Dec 7 vs. EC-Compton Center W, 95-92 3 18 21 -24.0
Dec 8 at Riverside L, 105-70 12 15 27 -17.0
Dec 9 vs. Fullerton L, 83-59 9 19 28 -25.0
Dec 17 vs. Santa Ana W, 87-69 20 33 53 18.0
Dec 18 vs. LA Pierce W, 84-71 9 28 37 -1.0
Dec 19 vs. EC-Compton Center L, 95-76 14 27 41 -10.0
Jan 6 Long Beach W, 90-89 10 22 32 -4.0
Jan 7 Glendale W, 72-60 13 14 27 -17.0
Jan 8 EC-Compton Center L, 85-64 18 21 39 -6.0
Jan 14 vs. Santa Monica W, 79-59 22 28 50 18.0
Jan 18 at Rio Hondo W, 70-65 14 32 46 16.0
Jan 20 LA Trade Tech W, 99-85 19 27 46 13.0
Jan 25 at Pasadena City W, 100-75 16 29 45 13.0
Jan 27 at East Los Angeles W, 85-74 8 29 37 -3.0
Feb 1 Mt. San Antonio L, 85-70 7 22 29 -6.0
Feb 3 Rio Hondo W, 91-80 15 31 46 18.0
Feb 8 at LA Trade Tech W, 86-84 27 30 57 11.0
Feb 10 Pasadena City W, 87-74 20 28 48 8.0
Feb 15 East Los Angeles L, 72-52 18 32 50 3.0
Feb 17 at Mt. San Antonio W, 57-54 11 23 34 4.0
Feb 24 Bakersfield W, 75-73 16 34 50 11.0
Mar 4 at Fullerton L, 86-70 12 22 34 -14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 vs. Southwestern W, 76-67 9 12 2 14
Nov 4 vs. MiraCosta W, 82-73 12 11 5 11
Nov 5 at San Diego Miramar W, 72-70 7 5 6 9
Nov 10 vs. Mt. San Jacinto L, 90-89 7 6 1 14
Nov 11 vs. Cypress W, 66-50 19 9 2 11
Nov 12 vs. Bakersfield W, 78-64 9 6 7 8
Nov 19 Saddleback W, 79-75 8 9 3 12
Dec 1 vs. Santa Ana L, 74-70 18 9 1 11
Dec 2 vs. Cuesta W, 98-90 13 5 3 15
Dec 3 vs. San Diego Mesa W, 80-76 18 13 1 10
Dec 7 vs. EC-Compton Center W, 95-92 16 7 4 20
Dec 8 at Riverside L, 105-70 12 3 1 5
Dec 9 vs. Fullerton L, 83-59 6 5 3 7
Dec 17 vs. Santa Ana W, 87-69 20 6 2 16
Dec 18 vs. LA Pierce W, 84-71 14 6 2 6
Dec 19 vs. EC-Compton Center L, 95-76 16 7 4 12
Jan 6 Long Beach W, 90-89 8 5 2 15
Jan 7 Glendale W, 72-60 9 14 1 15
Jan 8 EC-Compton Center L, 85-64 15 7 2 15
Jan 14 vs. Santa Monica W, 79-59 15 6 3 17
Jan 18 at Rio Hondo W, 70-65 13 7 3 10
Jan 20 LA Trade Tech W, 99-85 16 11 0 23
Jan 25 at Pasadena City W, 100-75 10 10 2 21
Jan 27 at East Los Angeles W, 85-74 11 10 1 9
Feb 1 Mt. San Antonio L, 85-70 12 6 2 11
Feb 3 Rio Hondo W, 91-80 9 7 2 10
Feb 8 at LA Trade Tech W, 86-84 19 7 4 13
Feb 10 Pasadena City W, 87-74 12 8 0 14
Feb 15 East Los Angeles L, 72-52 13 5 0 9
Feb 17 at Mt. San Antonio W, 57-54 19 10 5 10
Feb 24 Bakersfield W, 75-73 17 4 2 9
Mar 4 at Fullerton L, 86-70 10 3 2 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 vs. Southwestern W, 76-67 22 1.007 -0.101
Nov 4 vs. MiraCosta W, 82-73 20 1.000 0.161
Nov 5 at San Diego Miramar W, 72-70 13 0.980 0.115
Nov 10 vs. Mt. San Jacinto L, 90-89 26 1.156 0.031
Nov 11 vs. Cypress W, 66-50 25 0.950 0.230
Nov 12 vs. Bakersfield W, 78-64 16 1.091 0.202
Nov 19 Saddleback W, 79-75 24 1.075 0.081
Dec 1 vs. Santa Ana L, 74-70 16 0.859 -0.134
Dec 2 vs. Cuesta W, 98-90 20 1.315 0.115
Dec 3 vs. San Diego Mesa W, 80-76 21 0.994 0.019
Dec 7 vs. EC-Compton Center W, 95-92 20 1.086 0.022
Dec 8 at Riverside L, 105-70 25 0.927 -0.369
Dec 9 vs. Fullerton L, 83-59 18 0.808 -0.361
Dec 17 vs. Santa Ana W, 87-69 19 1.081 0.213
Dec 18 vs. LA Pierce W, 84-71 15 1.031 0.090
Dec 19 vs. EC-Compton Center L, 95-76 17 0.889 -0.263
Jan 6 Long Beach W, 90-89 13 1.374 0.093
Jan 7 Glendale W, 72-60 12 1.051 0.149
Jan 8 EC-Compton Center L, 85-64 16 0.865 -0.268
Jan 14 vs. Santa Monica W, 79-59 13 1.105 0.218
Jan 18 at Rio Hondo W, 70-65 15 1.053 0.131
Jan 20 LA Trade Tech W, 99-85 21 1.200 0.200
Jan 25 at Pasadena City W, 100-75 20 1.235 0.325
Jan 27 at East Los Angeles W, 85-74 23 1.118 0.132
Feb 1 Mt. San Antonio L, 85-70 18 1.014 -0.209
Feb 3 Rio Hondo W, 91-80 12 1.174 0.162
Feb 8 at LA Trade Tech W, 86-84 18 1.006 0.067
Feb 10 Pasadena City W, 87-74 17 1.087 0.151
Feb 15 East Los Angeles L, 72-52 22 0.703 -0.251
Feb 17 at Mt. San Antonio W, 57-54 15 0.884 0.013
Feb 24 Bakersfield W, 75-73 22 0.949 0.007
Mar 4 at Fullerton L, 86-70 18 0.979 -0.276
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 vs. Southwestern W, 76-67 21-53 39.6 5-21 23.8 67.0
Nov 4 vs. MiraCosta W, 82-73 30-76 39.5 2-12 16.7 73.0
Nov 5 at San Diego Miramar W, 72-70 29-73 39.7 6-19 31.6 70.0
Nov 10 vs. Mt. San Jacinto L, 90-89 28-66 42.4 9-26 34.6 90.0
Nov 11 vs. Cypress W, 66-50 14-52 26.9 3-20 15.0 50.0
Nov 12 vs. Bakersfield W, 78-64 22-65 33.8 2-21 9.5 64.0
Nov 19 Saddleback W, 79-75 22-47 46.8 6-18 33.3 75.0
Dec 1 vs. Santa Ana L, 74-70 29-69 42.0 9-28 32.1 74.0
Dec 2 vs. Cuesta W, 98-90 33-69 47.8 10-33 30.3 90.0
Dec 3 vs. San Diego Mesa W, 80-76 27-49 55.1 6-12 50.0 76.0
Dec 7 vs. EC-Compton Center W, 95-92 37-69 53.6 7-23 30.4 92.0
Dec 8 at Riverside L, 105-70 33-60 55.0 11-26 42.3 105.0
Dec 9 vs. Fullerton L, 83-59 32-60 53.3 7-17 41.2 83.0
Dec 17 vs. Santa Ana W, 87-69 27-67 40.3 5-25 20.0 69.0
Dec 18 vs. LA Pierce W, 84-71 25-60 41.7 8-24 33.3 71.0
Dec 19 vs. EC-Compton Center L, 95-76 34-74 45.9 15-29 51.7 95.0
Jan 6 Long Beach W, 90-89 32-71 45.1 15-31 48.4 89.0
Jan 7 Glendale W, 72-60 22-52 42.3 7-22 31.8 60.0
Jan 8 EC-Compton Center L, 85-64 32-66 48.5 7-21 33.3 85.0
Jan 14 vs. Santa Monica W, 79-59 23-62 37.1 2-15 13.3 59.0
Jan 18 at Rio Hondo W, 70-65 23-60 38.3 9-26 34.6 65.0
Jan 20 LA Trade Tech W, 99-85 27-60 45.0 11-26 42.3 85.0
Jan 25 at Pasadena City W, 100-75 26-54 48.1 9-24 37.5 75.0
Jan 27 at East Los Angeles W, 85-74 25-58 43.1 9-19 47.4 74.0
Feb 1 Mt. San Antonio L, 85-70 29-59 49.2 12-25 48.0 85.0
Feb 3 Rio Hondo W, 91-80 26-62 41.9 19-39 48.7 80.0
Feb 8 at LA Trade Tech W, 86-84 31-73 42.5 7-19 36.8 84.0
Feb 10 Pasadena City W, 87-74 27-64 42.2 6-28 21.4 74.0
Feb 15 East Los Angeles L, 72-52 23-61 37.7 8-17 47.1 72.0
Feb 17 at Mt. San Antonio W, 57-54 20-56 35.7 7-17 41.2 54.0
Feb 24 Bakersfield W, 75-73 20-59 33.9 6-16 37.5 73.0
Mar 4 at Fullerton L, 86-70 33-67 49.3 4-19 21.1 86.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 vs. Southwestern W, 76-67 17.0 24.0 41.0 2.0
Nov 4 vs. MiraCosta W, 82-73 9.0 23.0 32.0 13.0
Nov 5 at San Diego Miramar W, 72-70 11.0 30.0 41.0 2.0
Nov 10 vs. Mt. San Jacinto L, 90-89 14.0 30.0 44.0 -3.0
Nov 11 vs. Cypress W, 66-50 17.0 20.0 37.0 4.0
Nov 12 vs. Bakersfield W, 78-64 15.0 24.0 39.0 -10.0
Nov 19 Saddleback W, 79-75 4.0 26.0 30.0 4.0
Dec 1 vs. Santa Ana L, 74-70 20.0 29.0 49.0 -5.0
Dec 2 vs. Cuesta W, 98-90 15.0 20.0 35.0 -3.0
Dec 3 vs. San Diego Mesa W, 80-76 14.0 27.0 41.0 -12.0
Dec 7 vs. EC-Compton Center W, 95-92 14.0 31.0 45.0 -24.0
Dec 8 at Riverside L, 105-70 12.0 32.0 44.0 -17.0
Dec 9 vs. Fullerton L, 83-59 12.0 41.0 53.0 -25.0
Dec 17 vs. Santa Ana W, 87-69 11.0 24.0 35.0 18.0
Dec 18 vs. LA Pierce W, 84-71 12.0 26.0 38.0 -1.0
Dec 19 vs. EC-Compton Center L, 95-76 15.0 36.0 51.0 -10.0
Jan 6 Long Beach W, 90-89 19.0 17.0 36.0 -4.0
Jan 7 Glendale W, 72-60 17.0 27.0 44.0 -17.0
Jan 8 EC-Compton Center L, 85-64 16.0 29.0 45.0 -6.0
Jan 14 vs. Santa Monica W, 79-59 17.0 15.0 32.0 18.0
Jan 18 at Rio Hondo W, 70-65 5.0 25.0 30.0 16.0
Jan 20 LA Trade Tech W, 99-85 12.0 21.0 33.0 13.0
Jan 25 at Pasadena City W, 100-75 6.0 26.0 32.0 13.0
Jan 27 at East Los Angeles W, 85-74 13.0 27.0 40.0 -3.0
Feb 1 Mt. San Antonio L, 85-70 10.0 25.0 35.0 -6.0
Feb 3 Rio Hondo W, 91-80 5.0 23.0 28.0 18.0
Feb 8 at LA Trade Tech W, 86-84 14.0 32.0 46.0 11.0
Feb 10 Pasadena City W, 87-74 12.0 28.0 40.0 8.0
Feb 15 East Los Angeles L, 72-52 10.0 37.0 47.0 3.0
Feb 17 at Mt. San Antonio W, 57-54 13.0 17.0 30.0 4.0
Feb 24 Bakersfield W, 75-73 9.0 30.0 39.0 11.0
Mar 4 at Fullerton L, 86-70 17.0 31.0 48.0 -14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 vs. Southwestern W, 76-67 11.0 4.0 5.0 11.0
Nov 4 vs. MiraCosta W, 82-73 11.0 0.0 0.0 8.0
Nov 5 at San Diego Miramar W, 72-70 15.0 4.0 7.0 18.0
Nov 10 vs. Mt. San Jacinto L, 90-89 12.0 1.0 3.0 18.0
Nov 11 vs. Cypress W, 66-50 19.0 4.0 0.0 7.0
Nov 12 vs. Bakersfield W, 78-64 12.0 5.0 2.0 15.0
Nov 19 Saddleback W, 79-75 17.0 1.0 0.0 12.0
Dec 1 vs. Santa Ana L, 74-70 19.0 8.0 2.0 11.0
Dec 2 vs. Cuesta W, 98-90 12.0 6.0 1.0 14.0
Dec 3 vs. San Diego Mesa W, 80-76 29.0 7.0 2.0 13.0
Dec 7 vs. EC-Compton Center W, 95-92 23.0 5.0 4.0 23.0
Dec 8 at Riverside L, 105-70 17.0 1.0 2.0 21.0
Dec 9 vs. Fullerton L, 83-59 15.0 3.0 4.0 22.0
Dec 17 vs. Santa Ana W, 87-69 16.0 6.0 2.0 9.0
Dec 18 vs. LA Pierce W, 84-71 18.0 3.0 3.0 8.0
Dec 19 vs. EC-Compton Center L, 95-76 16.0 9.0 2.0 29.0
Jan 6 Long Beach W, 90-89 11.0 3.0 3.0 17.0
Jan 7 Glendale W, 72-60 26.0 5.0 2.0 15.0
Jan 8 EC-Compton Center L, 85-64 13.0 10.0 9.0 28.0
Jan 14 vs. Santa Monica W, 79-59 13.0 11.0 5.0 9.0
Jan 18 at Rio Hondo W, 70-65 9.0 6.0 3.0 15.0
Jan 20 LA Trade Tech W, 99-85 21.0 12.0 4.0 18.0
Jan 25 at Pasadena City W, 100-75 22.0 8.0 1.0 17.0
Jan 27 at East Los Angeles W, 85-74 16.0 5.0 3.0 15.0
Feb 1 Mt. San Antonio L, 85-70 12.0 4.0 1.0 20.0
Feb 3 Rio Hondo W, 91-80 15.0 4.0 3.0 13.0
Feb 8 at LA Trade Tech W, 86-84 19.0 18.0 6.0 27.0
Feb 10 Pasadena City W, 87-74 16.0 5.0 2.0 15.0
Feb 15 East Los Angeles L, 72-52 9.0 9.0 6.0 16.0
Feb 17 at Mt. San Antonio W, 57-54 15.0 4.0 2.0 9.0
Feb 24 Bakersfield W, 75-73 10.0 8.0 2.0 15.0
Mar 4 at Fullerton L, 86-70 7.0 4.0 3.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 vs. Southwestern W, 76-67 0.0 1.107 -0.101
Nov 4 vs. MiraCosta W, 82-73 0.0 0.839 0.161
Nov 5 at San Diego Miramar W, 72-70 16.0 0.864 0.115
Nov 10 vs. Mt. San Jacinto L, 90-89 23.0 1.125 0.031
Nov 11 vs. Cypress W, 66-50 28.0 0.719 0.230
Nov 12 vs. Bakersfield W, 78-64 1.0 0.889 0.202
Nov 19 Saddleback W, 79-75 23.0 0.993 0.081
Dec 1 vs. Santa Ana L, 74-70 26.0 0.993 -0.134
Dec 2 vs. Cuesta W, 98-90 18.0 1.200 0.115
Dec 3 vs. San Diego Mesa W, 80-76 22.0 0.974 0.019
Dec 7 vs. EC-Compton Center W, 95-92 26.0 1.064 0.022
Dec 8 at Riverside L, 105-70 21.0 1.296 -0.369
Dec 9 vs. Fullerton L, 83-59 18.0 1.169 -0.361
Dec 17 vs. Santa Ana W, 87-69 22.0 0.868 0.213
Dec 18 vs. LA Pierce W, 84-71 33.0 0.940 0.090
Dec 19 vs. EC-Compton Center L, 95-76 21.0 1.152 -0.263
Jan 6 Long Beach W, 90-89 23.0 1.281 0.093
Jan 7 Glendale W, 72-60 18.0 0.902 0.149
Jan 8 EC-Compton Center L, 85-64 20.0 1.133 -0.268
Jan 14 vs. Santa Monica W, 79-59 0.0 0.887 0.218
Jan 18 at Rio Hondo W, 70-65 18.0 0.922 0.131
Jan 20 LA Trade Tech W, 99-85 27.0 1.000 0.200
Jan 25 at Pasadena City W, 100-75 22.0 0.909 0.325
Jan 27 at East Los Angeles W, 85-74 22.0 0.987 0.132
Feb 1 Mt. San Antonio L, 85-70 21.0 1.223 -0.209
Feb 3 Rio Hondo W, 91-80 21.0 1.013 0.162
Feb 8 at LA Trade Tech W, 86-84 30.0 0.939 0.067
Feb 10 Pasadena City W, 87-74 22.0 0.937 0.151
Feb 15 East Los Angeles L, 72-52 23.0 0.954 -0.251
Feb 17 at Mt. San Antonio W, 57-54 15.0 0.871 0.013
Feb 24 Bakersfield W, 75-73 27.0 0.942 0.007
Mar 4 at Fullerton L, 86-70 18.0 1.255 -0.276
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 807-2000 40.4 275-828 33.2 618-924 66.9 78.4
Conference 10 254-623 40.8 79-255 31.0 209-309 67.6 79.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 245-621 39.5 75-253 29.6 214-309 69.3 77.9
Away 8 199-497 40.0 65-200 32.5 146-224 65.2 76.3
Neutral 14 363-882 41.2 135-375 36.0 258-391 66.0 79.9
 
Wins 23 611-1424 42.9 205-588 34.9 460-690 66.7 82.1
Losses 9 196-576 34.0 70-240 29.2 158-234 67.5 68.9
 
November 7 177-438 40.4 56-180 31.1 132-207 63.8 77.4
December 9 229-571 40.1 90-243 37.0 171-250 68.4 79.9
January 8 217-496 43.8 69-209 33.0 155-225 68.9 82.4
February 7 161-434 37.1 51-170 30.0 145-217 66.8 74.0
March 1 23-61 37.7 9-26 34.6 15-25 60.0 70.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 13.9 25.4 39.3 -0.1
Conference 10 15.5 28.3 43.8 7.7
Exhibition - - - - -
 
Home 10 15.1 25.0 40.1 2.4
Away 8 14.5 25.9 40.4 1.5
Neutral 14 12.7 25.4 38.1 -2.7
 
Wins 23 14.1 26.1 40.2 3.5
Losses 9 13.4 23.6 37.0 -9.2
 
November 7 12.9 26.6 39.4 1.7
December 9 12.1 22.6 34.7 -8.8
January 8 15.0 25.3 40.3 3.8
February 7 16.3 28.6 44.9 7.0
March 1 12.0 22.0 34.0 -14.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 12.9 5.7 2.9 12.2
Conference 10 13.4 7.5 3.1 13.0
Exhibition - - - - -
 
Home 10 11.9 6.1 3.2 13.3
Away 8 12.6 6.3 3.4 10.5
Neutral 14 13.7 5.1 2.5 12.3
 
Wins 23 13.2 5.8 2.7 13.0
Losses 9 12.1 5.4 3.6 10.1
 
November 7 10.1 2.7 2.4 11.3
December 9 14.8 5.3 2.4 11.3
January 8 12.1 7.5 3.8 15.6
February 7 14.4 7.4 3.1 10.9
March 1 10.0 4.0 3.0 7.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 18.5 1.033 0.023
Conference 10 18.1 1.054 0.079
Exhibition - - - -
 
Home 10 17.7 1.048 0.013
Away 8 18.4 1.027 0.022
Neutral 14 19.1 1.025 0.030
 
Wins 23 18.1 1.080 0.122
Losses 9 19.6 0.910 -0.233
 
November 7 20.9 1.037 0.107
December 9 19.0 0.999 -0.075
January 8 16.6 1.126 0.123
February 7 17.7 0.978 -0.003
March 1 18.0 0.979 -0.276
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 862-1993 43.3 249-718 34.7 76.4
Conference 10 257-607 42.3 97-240 40.4 74.8
Exhibition - 0-0 - 0-0 - -
 
Home 10 260-601 43.3 97-243 39.9 77.8
Away 8 220-501 43.9 62-169 36.7 76.6
Neutral 14 382-891 42.9 90-306 29.4 75.2
 
Wins 23 589-1411 41.7 167-510 32.7 72.6
Losses 9 273-582 46.9 82-208 39.4 86.1
 
November 7 166-432 38.4 33-137 24.1 69.9
December 9 277-577 48.0 78-217 35.9 83.9
January 8 210-483 43.5 69-184 37.5 74.0
February 7 176-434 40.6 65-161 40.4 74.6
March 1 33-67 49.3 4-19 21.1 86.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 12.7 26.7 39.4 -0.1
Conference 10 10.0 26.1 36.1 7.7
Exhibition - - - - -
 
Home 10 11.4 26.3 37.7 2.4
Away 8 11.4 27.5 38.9 1.5
Neutral 14 14.4 26.4 40.9 -2.7
 
Wins 23 12.2 24.5 36.7 3.5
Losses 9 14.0 32.2 46.2 -9.2
 
November 7 12.4 25.3 37.7 1.7
December 9 13.9 29.6 43.4 -8.8
January 8 13.1 23.4 36.5 3.8
February 7 10.4 27.4 37.9 7.0
March 1 17.0 31.0 48.0 -14.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 15.5 7.5 2.4 15.7
Conference 10 15.4 8.1 1.9 16.5
Exhibition - - - - -
 
Home 10 15.0 7.6 1.4 16.9
Away 8 15.0 6.9 3.0 17.1
Neutral 14 16.1 7.7 2.9 14.1
 
Wins 23 16.3 8.2 2.7 14.0
Losses 9 13.3 5.7 1.8 20.0
 
November 7 13.9 8.3 3.7 12.7
December 9 18.3 6.8 2.3 16.7
January 8 16.4 8.8 1.8 16.8
February 7 13.7 6.7 2.1 16.4
March 1 7.0 3.0 2.0 15.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 19.5 1.010 0.023
Conference 10 22.1 0.975 0.079
Exhibition - - - -
 
Home 10 22.5 1.035 0.013
Away 8 20.3 1.005 0.022
Neutral 14 17.0 0.995 0.030
 
Wins 23 18.9 0.958 0.122
Losses 9 21.2 1.144 -0.233
 
November 7 13.0 0.931 0.107
December 9 23.0 1.073 -0.075
January 8 18.8 1.003 0.123
February 7 22.7 0.981 -0.003
March 1 18.0 1.255 -0.276
Attendance Statistics
Date Opponent Score Attend
Nov 3 vs. Southwestern W, 76-67 0
Nov 4 vs. MiraCosta W, 82-73 0
Nov 5 at San Diego Miramar W, 72-70 0
Nov 10 vs. Mt. San Jacinto L, 90-89 0
Nov 11 vs. Cypress W, 66-50 0
Nov 12 vs. Bakersfield W, 78-64 0
Nov 19 Saddleback W, 79-75 0
Dec 1 vs. Santa Ana L, 74-70 0
Dec 2 vs. Cuesta W, 98-90 112
Dec 3 vs. San Diego Mesa W, 80-76 0
Dec 7 vs. EC-Compton Center W, 95-92 100
Dec 8 at Riverside L, 105-70 100
Dec 9 vs. Fullerton L, 83-59 75
Dec 17 vs. Santa Ana W, 87-69 0
Dec 18 vs. LA Pierce W, 84-71 78
Dec 19 vs. EC-Compton Center L, 95-76 155
Jan 6 Long Beach W, 90-89 0
Jan 7 Glendale W, 72-60 0
Jan 8 EC-Compton Center L, 85-64 0
Jan 14 vs. Santa Monica W, 79-59 0
Jan 18 at Rio Hondo W, 70-65 0
Jan 20 LA Trade Tech W, 99-85 0
Jan 25 at Pasadena City W, 100-75 112
Jan 27 at East Los Angeles W, 85-74 0
Feb 1 Mt. San Antonio L, 85-70 0
Feb 3 Rio Hondo W, 91-80 0
Feb 8 at LA Trade Tech W, 86-84 0
Feb 10 Pasadena City W, 87-74 110
Feb 15 East Los Angeles L, 72-52 0
Feb 17 at Mt. San Antonio W, 57-54 0
Feb 24 Bakersfield W, 75-73 557
Mar 4 at Fullerton L, 86-70 0