Jaiden Moss
- RB
- Chaffey
gp
3
yds
10
yds/g
3.3
td
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 10 | - |
| Yards | 10 | - |
| Yards per game | 3.3 | - |
| Yards per rush | 1.0 | - |
| Touchdowns | 0 | - |
| Fumbles | - | - |
| Fumbles lost | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 27 | at Saddleback | L, 54-14 |
| Oct 9 | Riverside | L, 41-27 |
| Oct 18 | Mt. San Jacinto | L, 34-31 |
| Oct 25 | at San Diego Mesa | L, 31-21 |
| Nov 1 | Palomar | L, 31-27 |
| Nov 8 | at Southwestern | L, 27-20 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | LA Valley | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Citrus | L, 33-20 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Santa Ana | W, 38-9 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Moorpark | L, 27-23 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at El Camino | L, 52-35 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Saddleback | L, 54-14 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Riverside | L, 41-27 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Mt. San Jacinto | L, 34-31 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at San Diego Mesa | L, 31-21 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Palomar | L, 31-27 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Southwestern | L, 27-20 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | LA Valley | - | - | - | - | - | - | - | |
| Aug 30 | at Citrus | L, 33-20 | - | - | - | - | - | - | - |
| Sep 6 | Santa Ana | W, 38-9 | 6 | 0 | 0.0 | 3 | 0 | - | - |
| Sep 13 | Moorpark | L, 27-23 | 4 | 10 | 2.5 | 5 | 0 | - | - |
| Sep 20 | at El Camino | L, 52-35 | - | - | - | - | - | - | - |
| Sep 27 | at Saddleback | L, 54-14 | - | - | - | - | - | - | - |
| Oct 9 | Riverside | L, 41-27 | - | - | - | - | - | - | - |
| Oct 18 | Mt. San Jacinto | L, 34-31 | - | - | - | - | - | - | - |
| Oct 25 | at San Diego Mesa | L, 31-21 | - | - | - | - | - | - | - |
| Nov 1 | Palomar | L, 31-27 | - | - | - | - | - | - | - |
| Nov 8 | at Southwestern | L, 27-20 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | LA Valley | - | - | - | - | - | - | - | |
| Aug 30 | at Citrus | L, 33-20 | - | - | - | - | - | - | - |
| Sep 6 | Santa Ana | W, 38-9 | - | - | - | - | - | - | - |
| Sep 13 | Moorpark | L, 27-23 | - | - | - | - | - | - | - |
| Sep 20 | at El Camino | L, 52-35 | - | - | - | - | - | - | - |
| Sep 27 | at Saddleback | L, 54-14 | - | - | - | - | - | - | - |
| Oct 9 | Riverside | L, 41-27 | - | - | - | - | - | - | - |
| Oct 18 | Mt. San Jacinto | L, 34-31 | - | - | - | - | - | - | - |
| Oct 25 | at San Diego Mesa | L, 31-21 | - | - | - | - | - | - | - |
| Nov 1 | Palomar | L, 31-27 | - | - | - | - | - | - | - |
| Nov 8 | at Southwestern | L, 27-20 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | LA Valley | - | - | - | - | - | - | |
| Aug 30 | at Citrus | L, 33-20 | - | - | - | - | - | - |
| Sep 6 | Santa Ana | W, 38-9 | - | - | - | - | - | 0 |
| Sep 13 | Moorpark | L, 27-23 | - | - | - | - | - | 0 |
| Sep 20 | at El Camino | L, 52-35 | - | - | - | - | - | 0 |
| Sep 27 | at Saddleback | L, 54-14 | - | - | - | - | - | - |
| Oct 9 | Riverside | L, 41-27 | - | - | - | - | - | - |
| Oct 18 | Mt. San Jacinto | L, 34-31 | - | - | - | - | - | - |
| Oct 25 | at San Diego Mesa | L, 31-21 | - | - | - | - | - | - |
| Nov 1 | Palomar | L, 31-27 | - | - | - | - | - | - |
| Nov 8 | at Southwestern | L, 27-20 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | LA Valley | - | - | - | - | - | - | - | - | |
| Aug 30 | at Citrus | L, 33-20 | - | - | - | - | - | - | - | - |
| Sep 6 | Santa Ana | W, 38-9 | - | - | - | - | - | - | - | - |
| Sep 13 | Moorpark | L, 27-23 | - | - | - | - | - | - | - | - |
| Sep 20 | at El Camino | L, 52-35 | - | - | - | - | - | - | - | - |
| Sep 27 | at Saddleback | L, 54-14 | - | - | - | - | - | - | - | - |
| Oct 9 | Riverside | L, 41-27 | - | - | - | - | - | - | - | - |
| Oct 18 | Mt. San Jacinto | L, 34-31 | - | - | - | - | - | - | - | - |
| Oct 25 | at San Diego Mesa | L, 31-21 | - | - | - | - | - | - | - | - |
| Nov 1 | Palomar | L, 31-27 | - | - | - | - | - | - | - | - |
| Nov 8 | at Southwestern | L, 27-20 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | LA Valley | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Citrus | L, 33-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Santa Ana | W, 38-9 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Moorpark | L, 27-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at El Camino | L, 52-35 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Saddleback | L, 54-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Riverside | L, 41-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Mt. San Jacinto | L, 34-31 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at San Diego Mesa | L, 31-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Palomar | L, 31-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Southwestern | L, 27-20 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | LA Valley | - | - | - | - | - | - | |
| Aug 30 | at Citrus | L, 33-20 | - | - | - | - | - | - |
| Sep 6 | Santa Ana | W, 38-9 | 1 | 0 | - | - | - | 0 |
| Sep 13 | Moorpark | L, 27-23 | 1 | 10 | - | - | - | 10 |
| Sep 20 | at El Camino | L, 52-35 | 1 | - | - | - | - | 0 |
| Sep 27 | at Saddleback | L, 54-14 | - | - | - | - | - | - |
| Oct 9 | Riverside | L, 41-27 | - | - | - | - | - | - |
| Oct 18 | Mt. San Jacinto | L, 34-31 | - | - | - | - | - | - |
| Oct 25 | at San Diego Mesa | L, 31-21 | - | - | - | - | - | - |
| Nov 1 | Palomar | L, 31-27 | - | - | - | - | - | - |
| Nov 8 | at Southwestern | L, 27-20 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Citrus | L, 33-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Santa Ana | W, 38-9 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | Moorpark | L, 27-23 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at El Camino | L, 52-35 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | at Saddleback | L, 54-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Riverside | L, 41-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Mt. San Jacinto | L, 34-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at San Diego Mesa | L, 31-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Palomar | L, 31-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Southwestern | L, 27-20 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Citrus | L, 33-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Santa Ana | W, 38-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Moorpark | L, 27-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at El Camino | L, 52-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Saddleback | L, 54-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Riverside | L, 41-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Mt. San Jacinto | L, 34-31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at San Diego Mesa | L, 31-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Palomar | L, 31-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Southwestern | L, 27-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 10 | 10 | 3.3 | 1.0 | 0 | 5 | - | - |
| Total | 3 | 10 | 10 | 3.3 | 1.0 | 0 | 5 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | - | - | - | - | - | - | - |
| Total | 3 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | - | - | - | - | - | - | - | 0 |
| Total | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | - | - | - | - | - | - | - | - |
| Total | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 10 | - | - | - | 10 | 3.3 |
| Total | 3 | 10 | - | - | - | 10 | 3.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Total | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 10 | 3.3 | 1.0 | 0 | 5 | - | - |
| Conference | 1 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 10 | 10 | 5.0 | 1.0 | 0 | 5 | - | - |
| Away | 1 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 6 | 0 | 0.0 | 0.0 | 0 | 3 | - | - |
| Losses | 2 | 4 | 10 | 5.0 | 2.5 | 0 | 5 | - | - |
| September | 3 | 10 | 10 | 3.3 | 1.0 | 0 | 5 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | - | - | - | - | - | - | 0 |
| Conference | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | - | - | - | 10 | 3.3 |
| Conference | 1 | - | - | - | - | 0 | .0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 2 | 10 | - | - | - | 10 | 5.0 |
| Away | 1 | - | - | - | - | 0 | .0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 1 | 0 | - | - | - | 0 | .0 |
| Losses | 2 | 10 | - | - | - | 10 | 5.0 |
| September | 3 | 10 | - | - | - | 10 | 3.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
