Kyle Jones
- RB
- Chaffey
gp
6
yds
139
yds/g
23.2
td
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 42 | 15 |
| Yards | 139 | 41 |
| Yards per game | 23.2 | 13.7 |
| Yards per rush | 3.3 | 2.7 |
| Touchdowns | 1 | 1 |
| Fumbles | - | - |
| Fumbles lost | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Desert | - | - | - | - | - | - | - | - | - | |
| Sep 1 | LA Harbor | L, 24-22 | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Victor Valley | W, 41-36 | - | - | - | - | - | - | - | - | - |
| Sep 15 | Mt. San Antonio | W, 13-0 | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Pasadena City | W, 36-7 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Compton | W, 91-0 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Glendale | W, 37-0 | - | - | - | - | - | - | - | - | - |
| Oct 13 | LA Valley | W, 29-27 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Santa Ana | W, 59-24 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at LA Southwest | W, 51-7 | - | - | - | - | - | - | - | - | - |
| Nov 3 | West LA | W, 48-7 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Citrus | W, 51-21 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Desert | - | - | - | - | - | - | - | |
| Sep 1 | LA Harbor | L, 24-22 | 16 | 64 | 4.0 | 12 | 0 | - | - |
| Sep 8 | at Victor Valley | W, 41-36 | 5 | 24 | 4.8 | 9 | 0 | - | - |
| Sep 15 | Mt. San Antonio | W, 13-0 | 6 | 10 | 1.7 | 5 | 0 | - | - |
| Sep 22 | at Pasadena City | W, 36-7 | - | - | - | - | - | - | - |
| Sep 29 | Compton | W, 91-0 | 8 | 23 | 2.9 | 7 | 1 | - | - |
| Oct 6 | at Glendale | W, 37-0 | - | - | - | - | - | - | - |
| Oct 13 | LA Valley | W, 29-27 | - | - | - | - | - | - | - |
| Oct 20 | at Santa Ana | W, 59-24 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Oct 27 | at LA Southwest | W, 51-7 | 6 | 12 | 2.0 | 3 | 0 | - | - |
| Nov 3 | West LA | W, 48-7 | - | - | - | - | - | - | - |
| Nov 17 | Citrus | W, 51-21 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Desert | - | - | - | - | - | - | - | |
| Sep 1 | LA Harbor | L, 24-22 | 1 | 11 | 11.0 | 11 | 0 | - | - |
| Sep 8 | at Victor Valley | W, 41-36 | - | - | - | - | - | - | - |
| Sep 15 | Mt. San Antonio | W, 13-0 | - | - | - | - | - | - | - |
| Sep 22 | at Pasadena City | W, 36-7 | - | - | - | - | - | - | - |
| Sep 29 | Compton | W, 91-0 | - | - | - | - | - | - | - |
| Oct 6 | at Glendale | W, 37-0 | - | - | - | - | - | - | - |
| Oct 13 | LA Valley | W, 29-27 | - | - | - | - | - | - | - |
| Oct 20 | at Santa Ana | W, 59-24 | - | - | - | - | - | - | - |
| Oct 27 | at LA Southwest | W, 51-7 | - | - | - | - | - | - | - |
| Nov 3 | West LA | W, 48-7 | - | - | - | - | - | - | - |
| Nov 17 | Citrus | W, 51-21 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Desert | - | - | - | - | - | - | |
| Sep 1 | LA Harbor | L, 24-22 | - | - | - | - | - | 0 |
| Sep 8 | at Victor Valley | W, 41-36 | - | - | - | - | - | 0 |
| Sep 15 | Mt. San Antonio | W, 13-0 | - | - | - | - | - | 0 |
| Sep 22 | at Pasadena City | W, 36-7 | - | - | - | - | - | - |
| Sep 29 | Compton | W, 91-0 | - | - | - | - | - | 0 |
| Oct 6 | at Glendale | W, 37-0 | - | - | - | - | - | - |
| Oct 13 | LA Valley | W, 29-27 | - | - | - | - | - | - |
| Oct 20 | at Santa Ana | W, 59-24 | - | - | - | - | - | 0 |
| Oct 27 | at LA Southwest | W, 51-7 | - | - | - | - | - | 0 |
| Nov 3 | West LA | W, 48-7 | - | - | - | - | - | - |
| Nov 17 | Citrus | W, 51-21 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Desert | - | - | - | - | - | - | - | - | |
| Sep 1 | LA Harbor | L, 24-22 | - | - | - | - | - | - | - | - |
| Sep 8 | at Victor Valley | W, 41-36 | - | - | - | - | - | - | - | - |
| Sep 15 | Mt. San Antonio | W, 13-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Pasadena City | W, 36-7 | - | - | - | - | - | - | - | - |
| Sep 29 | Compton | W, 91-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Glendale | W, 37-0 | - | - | - | - | - | - | - | - |
| Oct 13 | LA Valley | W, 29-27 | - | - | - | - | - | - | - | - |
| Oct 20 | at Santa Ana | W, 59-24 | - | - | - | - | - | - | - | - |
| Oct 27 | at LA Southwest | W, 51-7 | - | - | - | - | - | - | - | - |
| Nov 3 | West LA | W, 48-7 | - | - | - | - | - | - | - | - |
| Nov 17 | Citrus | W, 51-21 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Desert | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | LA Harbor | L, 24-22 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Victor Valley | W, 41-36 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Mt. San Antonio | W, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Pasadena City | W, 36-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Compton | W, 91-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Glendale | W, 37-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | LA Valley | W, 29-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Santa Ana | W, 59-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at LA Southwest | W, 51-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | West LA | W, 48-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Citrus | W, 51-21 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Desert | - | - | - | - | - | - | |
| Sep 1 | LA Harbor | L, 24-22 | 1 | 64 | 11 | - | - | 75 |
| Sep 8 | at Victor Valley | W, 41-36 | 1 | 24 | - | - | - | 24 |
| Sep 15 | Mt. San Antonio | W, 13-0 | 1 | 10 | - | - | - | 10 |
| Sep 22 | at Pasadena City | W, 36-7 | - | - | - | - | - | - |
| Sep 29 | Compton | W, 91-0 | 1 | 23 | - | - | - | 23 |
| Oct 6 | at Glendale | W, 37-0 | - | - | - | - | - | - |
| Oct 13 | LA Valley | W, 29-27 | - | - | - | - | - | - |
| Oct 20 | at Santa Ana | W, 59-24 | 1 | 6 | - | - | - | 6 |
| Oct 27 | at LA Southwest | W, 51-7 | 1 | 12 | - | - | - | 12 |
| Nov 3 | West LA | W, 48-7 | - | - | - | - | - | - |
| Nov 17 | Citrus | W, 51-21 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Desert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | LA Harbor | L, 24-22 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 8 | at Victor Valley | W, 41-36 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 15 | Mt. San Antonio | W, 13-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 22 | at Pasadena City | W, 36-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Compton | W, 91-0 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 6 | at Glendale | W, 37-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | LA Valley | W, 29-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Santa Ana | W, 59-24 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 27 | at LA Southwest | W, 51-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 3 | West LA | W, 48-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Citrus | W, 51-21 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | LA Harbor | L, 24-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Victor Valley | W, 41-36 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Mt. San Antonio | W, 13-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Pasadena City | W, 36-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Compton | W, 91-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Glendale | W, 37-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | LA Valley | W, 29-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Santa Ana | W, 59-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at LA Southwest | W, 51-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | West LA | W, 48-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Citrus | W, 51-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | 42 | 139 | 23.2 | 3.3 | 1 | 12 | - | - |
| Total | 6 | 42 | 139 | 23.2 | 3.3 | 1 | 12 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | 1 | 0.2 | 11 | 1.8 | 11.0 | 0 | 11 |
| Total | 6 | 1 | 0.2 | 11 | 1.8 | 11.0 | 0 | 11 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | - | - | - | - | - | - | - | 0 |
| Total | 6 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | - | - | - | - | - | - | - | - |
| Total | 6 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | 139 | 11 | - | - | 150 | 25.0 |
| Total | 6 | 139 | 11 | - | - | 150 | 25.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | 1.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Total | 6 | 1.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 42 | 139 | 23.2 | 3.3 | 1 | 12 | - | - |
| Conference | 3 | 15 | 41 | 13.7 | 2.7 | 1 | 7 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 30 | 97 | 32.3 | 3.2 | 1 | 12 | - | - |
| Away | 3 | 12 | 42 | 14.0 | 3.5 | 0 | 9 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 26 | 75 | 15.0 | 2.9 | 1 | 9 | - | - |
| Losses | 1 | 16 | 64 | 64.0 | 4.0 | 0 | 12 | - | - |
| September | 4 | 35 | 121 | 30.3 | 3.5 | 1 | 12 | - | - |
| October | 2 | 7 | 18 | 9.0 | 2.6 | 0 | 6 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 0.2 | 11 | 1.8 | 11.0 | 0 | 11 |
| Conference | 3 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 0.3 | 11 | 3.7 | 11.0 | 0 | 11 |
| Away | 3 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 1.0 | 11 | 11.0 | 11.0 | 0 | 11 |
| September | 4 | 1 | 0.3 | 11 | 2.8 | 11.0 | 0 | 11 |
| October | 2 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 139 | 11 | - | - | 150 | 25.0 |
| Conference | 3 | 41 | - | - | - | 41 | 13.7 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | 97 | 11 | - | - | 108 | 36.0 |
| Away | 3 | 42 | - | - | - | 42 | 14.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 5 | 75 | - | - | - | 75 | 15.0 |
| Losses | 1 | 64 | 11 | - | - | 75 | 75.0 |
| September | 4 | 121 | 11 | - | - | 132 | 33.0 |
| October | 2 | 18 | - | - | - | 18 | 9.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 2.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| September | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
