Matthew Santiago
- IF
- Chaffey
gp
18
avg
.146
hr
1
rbi
4
r
7
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Plate appearances | 59 | 23 |
| At Bats | 48 | 18 |
| Runs | 7 | 4 |
| Hits | 7 | 2 |
| Doubles | 2 | - |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 4 | 1 |
| Total bases | 12 | 2 |
| Walks | 8 | 4 |
| Hit by pitch | 2 | - |
| Strikeouts | 16 | 6 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .146 | .111 |
| On Base Percentage | .293 | .273 |
| Slugging Percentage | .250 | .111 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 9 | at Long Beach | L, 21-6 |
| Apr 10 | Victor Valley | W, 5-4 |
| Apr 14 | at Cerro Coso | L, 12-9 |
| Apr 16 | Barstow | W, 7-3 |
| Apr 18 | Desert | L, 13-2 |
| Apr 21 | at San Bernardino Valley | W, 10-8 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at San Diego City | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Fullerton | L, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Imperial Valley | L, 11-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jan 29 | Imperial Valley | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | West LA | L, 8-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Jan 31 | at Orange Coast | L, 21-9 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Feb 3 | at Glendale | L, 17-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 5 | Glendale | L, 11-4 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Feb 6 | at Glendale | L, 17-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 10 | at Santa Ana | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Oxnard | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Rio Hondo | L, 6-5 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 2 | .333 | .500 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Feb 21 | Mt. San Jacinto | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Mt. San Jacinto | L, 5-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Feb 23 | at Mt. San Jacinto | L, 13-11 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 5 |
| Feb 24 | Golden West | L, 8-1 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Feb 26 | at Golden West | L, 9-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 28 | at West LA | L, 18-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 3 | at Victor Valley | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 5 | Victor Valley | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Victor Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cerro Coso | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Cerro Coso | L, 9-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 14 | Cerro Coso | L, 8-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 17 | at Barstow | L, 12-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 19 | Barstow | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Barstow | L, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Desert | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Desert | L, 17-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 28 | at Desert | L, 14-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 31 | San Bernardino Valley | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at San Bernardino Valley | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | San Bernardino Valley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mt. San Jacinto | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Long Beach | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Victor Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Cerro Coso | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Barstow | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Desert | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at San Bernardino Valley | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | at Antelope Valley | - | - | - | - | - | |
| Jan 23 | at San Diego City | L, 1-0 | - | - | - | - | - |
| Jan 24 | at Fullerton | L, 18-14 | - | - | - | - | - |
| Jan 29 | Imperial Valley | L, 11-2 | 1 | 0 | 0 | - | - |
| Jan 29 | Imperial Valley | L, 11-8 | - | - | - | - | - |
| Jan 30 | West LA | L, 8-5 | 1 | 0 | 1 | - | - |
| Jan 31 | at Orange Coast | L, 21-9 | 1 | 0 | 0 | - | - |
| Feb 3 | at Glendale | L, 17-5 | 1 | 1 | 2 | - | - |
| Feb 5 | Glendale | L, 11-4 | 1 | 0 | 2 | - | - |
| Feb 6 | at Glendale | L, 17-4 | 1 | 0 | 0 | - | - |
| Feb 10 | at Santa Ana | L, 7-6 | - | - | - | - | - |
| Feb 13 | at Oxnard | L, 1-0 | - | - | - | - | - |
| Feb 14 | at Rio Hondo | L, 6-5 | 1 | 1 | 4 | - | - |
| Feb 21 | Mt. San Jacinto | L, 7-0 | - | - | - | - | - |
| Feb 21 | Mt. San Jacinto | L, 5-2 | 1 | 1 | 1 | - | - |
| Feb 23 | at Mt. San Jacinto | L, 13-11 | 1 | 2 | 0 | - | - |
| Feb 24 | Golden West | L, 8-1 | 1 | 0 | 1 | - | - |
| Feb 26 | at Golden West | L, 9-3 | 1 | 0 | 0 | - | - |
| Feb 28 | at West LA | L, 18-9 | 1 | 1 | 0 | - | - |
| Mar 3 | at Victor Valley | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 5 | Victor Valley | W, 4-3 | - | - | - | - | - |
| Mar 7 | at Victor Valley | L, 1-0 | - | - | - | - | - |
| Mar 10 | Cerro Coso | L, 13-6 | - | - | - | - | - |
| Mar 12 | at Cerro Coso | L, 9-8 | 1 | 0 | 0 | - | - |
| Mar 14 | Cerro Coso | L, 8-3 | 1 | 1 | 0 | - | - |
| Mar 17 | at Barstow | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 19 | Barstow | W, 11-4 | - | - | - | - | - |
| Mar 21 | at Barstow | L, 17-16 | - | - | - | - | - |
| Mar 24 | at Desert | L, 18-4 | - | - | - | - | - |
| Mar 26 | Desert | L, 17-2 | 1 | 0 | 0 | - | - |
| Mar 28 | at Desert | L, 14-4 | 1 | 0 | 1 | - | - |
| Mar 31 | San Bernardino Valley | L, 11-8 | - | - | - | - | - |
| Apr 2 | at San Bernardino Valley | W, 15-12 | - | - | - | - | - |
| Apr 3 | San Bernardino Valley | L, 5-3 | - | - | - | - | - |
| Apr 7 | at Mt. San Jacinto | L, 12-5 | - | - | - | - | - |
| Apr 9 | at Long Beach | L, 21-6 | - | - | - | - | - |
| Apr 10 | Victor Valley | W, 5-4 | - | - | - | - | - |
| Apr 14 | at Cerro Coso | L, 12-9 | - | - | - | - | - |
| Apr 16 | Barstow | W, 7-3 | - | - | - | - | - |
| Apr 18 | Desert | L, 13-2 | - | - | - | - | - |
| Apr 21 | at San Bernardino Valley | W, 10-8 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at San Diego City | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Fullerton | L, 18-14 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Imperial Valley | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | Imperial Valley | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | West LA | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Orange Coast | L, 21-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Glendale | L, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | Glendale | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Glendale | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Santa Ana | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Oxnard | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Rio Hondo | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Mt. San Jacinto | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Mt. San Jacinto | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | at Mt. San Jacinto | L, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Golden West | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Golden West | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at West LA | L, 18-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Victor Valley | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Victor Valley | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Victor Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cerro Coso | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Cerro Coso | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Cerro Coso | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Barstow | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Barstow | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Barstow | L, 17-16 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Desert | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Desert | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Desert | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | San Bernardino Valley | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at San Bernardino Valley | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | San Bernardino Valley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mt. San Jacinto | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Long Beach | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Victor Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Cerro Coso | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Barstow | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Desert | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at San Bernardino Valley | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at San Diego City | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Fullerton | L, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Imperial Valley | L, 11-2 | 1 | 5 | 4 | 1 | 0 | 10 | 1.000 | - | 2 | 1 | .333 | - |
| Jan 29 | Imperial Valley | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | West LA | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | at Orange Coast | L, 21-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Glendale | L, 17-5 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 5 | Glendale | L, 11-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 6 | at Glendale | L, 17-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Santa Ana | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Oxnard | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Rio Hondo | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Mt. San Jacinto | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Mt. San Jacinto | L, 5-2 | 1 | 8 | 5 | 2 | 1 | - | .875 | - | - | - | - | - |
| Feb 23 | at Mt. San Jacinto | L, 13-11 | 1 | 7 | 4 | 2 | 1 | - | .857 | - | - | - | - | - |
| Feb 24 | Golden West | L, 8-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Golden West | L, 9-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 28 | at West LA | L, 18-9 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Mar 3 | at Victor Valley | L, 1-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | Victor Valley | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Victor Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cerro Coso | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Cerro Coso | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Cerro Coso | L, 8-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 17 | at Barstow | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Barstow | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Barstow | L, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Desert | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Desert | L, 17-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 28 | at Desert | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | San Bernardino Valley | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at San Bernardino Valley | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | San Bernardino Valley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mt. San Jacinto | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Long Beach | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Victor Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Cerro Coso | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Barstow | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Desert | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at San Bernardino Valley | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 48 | 7 | 4 | 8 | 2 | - | 1 | 3 | 16 | .146 | .293 | .250 | 2 | - | 1 | 1 | 10 | 12 | 0.83 | 59 |
| Conference | 8 | 18 | 2 | 1 | 4 | - | - | - | 0 | 6 | .111 | .273 | .111 | - | - | 1 | - | 4 | 6 | 0.67 | 23 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 19 | 4 | 2 | 4 | 1 | - | - | 1 | 7 | .211 | .375 | .263 | 1 | - | - | - | 2 | 4 | 0.50 | 24 |
| Away | 11 | 29 | 3 | 2 | 4 | 1 | - | 1 | 2 | 9 | .103 | .235 | .241 | 1 | - | 1 | 1 | 8 | 8 | 1.00 | 35 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 18 | 48 | 7 | 4 | 8 | 2 | - | 1 | 3 | 16 | .146 | .293 | .250 | 2 | - | 1 | 1 | 10 | 12 | 0.83 | 59 |
| January | 3 | 12 | 1 | 0 | - | - | - | - | 0 | 4 | .083 | .083 | .083 | - | - | - | 1 | 2 | 3 | 0.67 | 12 |
| February | 9 | 23 | 5 | 4 | 7 | 2 | - | 1 | 3 | 7 | .217 | .438 | .435 | 2 | - | 1 | - | 5 | 6 | 0.83 | 33 |
| March | 6 | 13 | 1 | 0 | 1 | - | - | - | 0 | 5 | .077 | .143 | .077 | - | - | - | - | 3 | 3 | 1.00 | 14 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 18 | 7 | 12 | - | - |
| Conference | 8 | 4 | 2 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 2 | 5 | - | - |
| Away | 11 | 5 | 7 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | 18 | 7 | 12 | - | - |
| January | 3 | 0 | 1 | - | - |
| February | 9 | 6 | 10 | - | - |
| March | 6 | 1 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 48 | 21 | 19 | 8 | 10 | .833 | 3 | 2 | 1 | .333 | - |
| Conference | 8 | 22 | 11 | 7 | 4 | - | .818 | 2 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 12 | 8 | 4 | 10 | .833 | 1 | 2 | 1 | .333 | - |
| Away | 11 | 24 | 9 | 11 | 4 | - | .833 | 2 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 18 | 48 | 21 | 19 | 8 | 10 | .833 | 3 | 2 | 1 | .333 | - |
| January | 3 | 5 | 4 | 1 | 0 | 10 | 1.000 | - | 2 | 1 | .333 | - |
| February | 9 | 36 | 15 | 15 | 6 | - | .833 | 1 | - | - | - | - |
| March | 6 | 7 | 2 | 3 | 2 | - | .714 | 2 | - | - | - | - |
