Ryder Young
gp
45
avg
.447
hr
16
rbi
66
r
68
sb
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 24 |
| Plate appearances | 232 | 128 |
| At Bats | 197 | 111 |
| Runs | 68 | 42 |
| Hits | 88 | 56 |
| Doubles | 19 | 13 |
| Triples | 2 | 2 |
| Home Runs | 16 | 11 |
| Runs Batted In | 66 | 45 |
| Total bases | 159 | 106 |
| Walks | 24 | 10 |
| Hit by pitch | 7 | 4 |
| Strikeouts | 20 | 13 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 3 | - |
| Stolen Bases | 9 | 5 |
| Caught Stealing | 4 | 1 |
| Batting Average | .447 | .505 |
| On Base Percentage | .515 | .551 |
| Slugging Percentage | .807 | .955 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Fullerton | W, 16-7 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Jan 25 | at Fullerton | L, 13-12 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .500 | .500 | 2 | - | - | 1 | 2 | - | - | 6 |
| Jan 28 | at Cypress | W, 11-5 | 1 | 3 | 3 | 3 | 2 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 5 |
| Feb 4 | Glendale | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Feb 5 | at Glendale | L, 7-4 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 6 | Glendale | T, 3-3 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 8 | at West LA | W, 5-4 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Feb 11 | West LA | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Canyons | W, 7-6 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 14 | at Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Mt. San Jacinto | L, 13-9 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Feb 20 | Mt. San Jacinto | W, 12-0 | 1 | 4 | 2 | 3 | 1 | - | - | - | 0 | 1 | .500 | .500 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 6 |
| Feb 21 | San Diego City | W, 4-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 22 | at Mt. San Jacinto | W, 4-2 | 1 | 5 | 4 | 1 | - | 2 | - | - | 2 | - | .800 | .800 | 1.200 | - | - | - | - | - | 1 | - | 5 |
| Feb 25 | Victor Valley | L, 7-6 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | 1 | - | - | 5 |
| Feb 27 | at Victor Valley | W, 10-5 | 1 | 6 | 3 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .667 | - | - | - | - | - | 3 | - | 6 |
| Mar 1 | Victor Valley | W, 15-0 | 1 | 3 | 3 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 4 | at San Bernardino Valley | W, 17-2 | 1 | 4 | 2 | 2 | 1 | 1 | - | 1 | 2 | 1 | .500 | .600 | 1.500 | - | - | - | - | - | 1 | - | 5 |
| Mar 7 | San Bernardino Valley | W, 9-1 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .800 | 1.000 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 8 | at San Bernardino Valley | W, 19-5 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 3 | 1 | 3.00 | 6 |
| Mar 11 | at Desert | W, 11-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | 3 | - | 5 |
| Mar 12 | Desert | W, 14-1 | 1 | 5 | 2 | 2 | - | 1 | - | 1 | 2 | - | .400 | .500 | 1.200 | 1 | - | - | - | - | 2 | - | 6 |
| Mar 14 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Desert | L, 8-7 | 1 | 5 | 3 | 1 | - | 1 | 1 | - | 2 | 1 | .600 | .600 | 1.200 | - | - | - | - | - | 1 | - | 5 |
| Mar 18 | Cerritos | L, 8-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 20 | at Golden West | L, 9-6 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 21 | San Diego Mesa | W, 19-16 | 1 | 4 | 2 | 4 | 2 | - | - | 1 | 1 | - | .500 | .667 | 1.250 | - | - | - | - | - | 2 | - | 6 |
| Mar 22 | at Cerritos | W, 6-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 25 | at Cerro Coso | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 26 | LA Valley | W, 5-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 27 | Cerro Coso | W, 5-4 | 1 | 3 | 2 | 2 | 2 | 1 | - | 1 | 2 | 1 | .667 | .800 | 2.000 | - | - | - | - | - | - | - | 5 |
| Mar 29 | at Cerro Coso | W, 15-5 | 1 | 5 | 2 | 2 | - | 1 | - | 1 | 2 | 1 | .400 | .400 | 1.200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 1 | Barstow | W, 16-3 | 1 | 4 | 1 | 3 | 1 | - | - | 1 | 1 | - | .250 | .500 | 1.000 | 1 | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 3 | at Barstow | W, 12-1 | 1 | 6 | 5 | 3 | - | 1 | 1 | 1 | 3 | - | .833 | .833 | 1.833 | - | - | - | - | - | 1 | - | 6 |
| Apr 5 | Barstow | W, 20-1 | 1 | 6 | 4 | 3 | - | 1 | - | 1 | 2 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 10 | Mt. San Jacinto | W, 10-8 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Apr 12 | at Victor Valley | W, 31-3 | 1 | 5 | 4 | 6 | - | - | - | 2 | 2 | 1 | .800 | .800 | 2.000 | - | - | - | - | - | - | - | 5 |
| Apr 15 | San Bernardino Valley | W, 21-5 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Apr 17 | Desert | W, 14-13 | 1 | 6 | 3 | 2 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.167 | - | - | - | - | - | 2 | - | 6 |
| Apr 22 | Cerro Coso | W, 12-9 | 1 | 5 | 3 | 5 | - | - | - | 1 | 1 | 1 | .600 | .600 | 1.200 | - | - | - | - | 1 | - | - | 5 |
| Apr 23 | El Camino | L, 2-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 24 | at Barstow | W, 17-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | 1 | 1 | - | - | 1 | 2 | 0.50 | 6 |
| May 2 | Golden West | W, 8-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 3 | Golden West | W, 12-10 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .143 | .000 | - | 1 | - | - | 1 | 4 | 0.25 | 7 |
| May 8 | vs. Cuesta | W, 11-9 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| May 9 | at Mt. San Antonio | L, 13-6 | 1 | 4 | 2 | 1 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 10 | at Mt. San Antonio | W, 13-7 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | - | - | 2 | - | 5 |
| May 10 | at Mt. San Antonio | L, 9-8 | 1 | 4 | 3 | 2 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | at Antelope Valley | - | - | - | - | - | |
| Jan 21 # | Long Beach | - | - | - | - | - | |
| Jan 24 | Fullerton | W, 16-7 | 1 | 2 | 1 | - | - |
| Jan 25 | at Fullerton | L, 13-12 | 1 | 3 | 2 | 2 | - |
| Jan 28 | at Cypress | W, 11-5 | 1 | 1 | 7 | - | - |
| Feb 4 | Glendale | W, 5-4 | 1 | 0 | 1 | - | - |
| Feb 5 | at Glendale | L, 7-4 | 1 | 0 | 2 | - | - |
| Feb 6 | Glendale | T, 3-3 | 1 | 0 | 4 | - | 1 |
| Feb 8 | at West LA | W, 5-4 | 1 | 1 | 2 | - | - |
| Feb 11 | West LA | W, 15-1 | - | - | - | - | - |
| Feb 12 | at Canyons | W, 7-6 | 1 | 2 | 5 | - | 1 |
| Feb 14 | at Santa Barbara | - | - | - | - | - | |
| Feb 15 | Santa Barbara | - | - | - | - | - | |
| Feb 18 | at Mt. San Jacinto | L, 13-9 | 1 | 1 | 2 | - | - |
| Feb 20 | Mt. San Jacinto | W, 12-0 | 1 | 2 | 2 | - | - |
| Feb 21 | San Diego City | W, 4-0 | 1 | 0 | 1 | - | - |
| Feb 22 | at Mt. San Jacinto | W, 4-2 | 1 | 1 | 6 | 1 | - |
| Feb 25 | Victor Valley | L, 7-6 | 1 | 1 | 2 | - | - |
| Feb 27 | at Victor Valley | W, 10-5 | 1 | 1 | 4 | 1 | - |
| Mar 1 | Victor Valley | W, 15-0 | 1 | 3 | 3 | 1 | - |
| Mar 4 | at San Bernardino Valley | W, 17-2 | 1 | 3 | 6 | - | - |
| Mar 7 | San Bernardino Valley | W, 9-1 | 1 | 2 | 4 | 1 | - |
| Mar 8 | at San Bernardino Valley | W, 19-5 | 1 | 1 | 1 | - | - |
| Mar 11 | at Desert | W, 11-2 | 1 | 1 | 0 | - | - |
| Mar 12 | Desert | W, 14-1 | 1 | 3 | 6 | - | 1 |
| Mar 14 | Santa Barbara | - | - | - | - | - | |
| Mar 15 | at Desert | L, 8-7 | 1 | 1 | 6 | - | - |
| Mar 18 | Cerritos | L, 8-3 | 1 | 1 | 0 | - | - |
| Mar 20 | at Golden West | L, 9-6 | 1 | 3 | 5 | - | - |
| Mar 21 | San Diego Mesa | W, 19-16 | 1 | 2 | 5 | - | - |
| Mar 22 | at Cerritos | W, 6-5 | 1 | 1 | 2 | 1 | - |
| Mar 25 | at Cerro Coso | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 26 | LA Valley | W, 5-1 | 1 | 1 | 3 | - | 1 |
| Mar 27 | Cerro Coso | W, 5-4 | 1 | 1 | 6 | - | - |
| Mar 29 | at Cerro Coso | W, 15-5 | 1 | 3 | 6 | - | - |
| Apr 1 | Barstow | W, 16-3 | 1 | 2 | 4 | - | - |
| Apr 3 | at Barstow | W, 12-1 | 1 | 4 | 11 | 1 | - |
| Apr 5 | Barstow | W, 20-1 | 1 | 4 | 8 | - | - |
| Apr 10 | Mt. San Jacinto | W, 10-8 | 1 | 0 | 2 | - | - |
| Apr 12 | at Victor Valley | W, 31-3 | 1 | 3 | 10 | - | - |
| Apr 15 | San Bernardino Valley | W, 21-5 | 1 | 2 | 2 | - | - |
| Apr 17 | Desert | W, 14-13 | 1 | 1 | 7 | - | - |
| Apr 22 | Cerro Coso | W, 12-9 | 1 | 1 | 6 | - | - |
| Apr 23 | El Camino | L, 2-0 | 1 | 0 | 1 | - | - |
| Apr 24 | at Barstow | W, 17-2 | 1 | 1 | 2 | - | - |
| May 2 | Golden West | W, 8-2 | 1 | 2 | 1 | - | - |
| May 3 | Golden West | W, 12-10 | 1 | 0 | 0 | - | - |
| May 8 | vs. Cuesta | W, 11-9 | 1 | 1 | 2 | - | - |
| May 9 | at Mt. San Antonio | L, 13-6 | 1 | 2 | 5 | - | - |
| May 10 | at Mt. San Antonio | W, 13-7 | 1 | 2 | 0 | 1 | - |
| May 10 | at Mt. San Antonio | L, 9-8 | 1 | 2 | 4 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Fullerton | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | at Fullerton | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Cypress | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Glendale | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Glendale | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Glendale | T, 3-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at West LA | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | West LA | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Canyons | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Mt. San Jacinto | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Mt. San Jacinto | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | San Diego City | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Mt. San Jacinto | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Victor Valley | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Victor Valley | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Victor Valley | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at San Bernardino Valley | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | San Bernardino Valley | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at San Bernardino Valley | W, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Desert | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Desert | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Desert | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Cerritos | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Golden West | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | San Diego Mesa | W, 19-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Cerritos | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Cerro Coso | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | LA Valley | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Cerro Coso | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Cerro Coso | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Barstow | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Barstow | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Barstow | W, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Mt. San Jacinto | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Victor Valley | W, 31-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | San Bernardino Valley | W, 21-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Desert | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Cerro Coso | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | El Camino | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Barstow | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Golden West | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Golden West | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Cuesta | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Mt. San Antonio | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at Mt. San Antonio | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at Mt. San Antonio | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Fullerton | W, 16-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | at Fullerton | L, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | at Cypress | W, 11-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 4 | Glendale | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | at Glendale | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Glendale | T, 3-3 | 1 | 8 | 0 | 7 | 1 | - | .875 | - | - | - | - | - |
| Feb 8 | at West LA | W, 5-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | West LA | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Canyons | W, 7-6 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 14 | at Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Mt. San Jacinto | L, 13-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Mt. San Jacinto | W, 12-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | San Diego City | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Mt. San Jacinto | W, 4-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Victor Valley | L, 7-6 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Feb 27 | at Victor Valley | W, 10-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Victor Valley | W, 15-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at San Bernardino Valley | W, 17-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | San Bernardino Valley | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at San Bernardino Valley | W, 19-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Desert | W, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Desert | W, 14-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Desert | L, 8-7 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Cerritos | L, 8-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 20 | at Golden West | L, 9-6 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | San Diego Mesa | W, 19-16 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Cerritos | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Cerro Coso | L, 5-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | LA Valley | W, 5-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Cerro Coso | W, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Cerro Coso | W, 15-5 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 1 | Barstow | W, 16-3 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 3 | at Barstow | W, 12-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | 1 | - | - | - | - |
| Apr 5 | Barstow | W, 20-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Mt. San Jacinto | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Victor Valley | W, 31-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | San Bernardino Valley | W, 21-5 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 17 | Desert | W, 14-13 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Apr 22 | Cerro Coso | W, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | El Camino | L, 2-0 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Barstow | W, 17-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Golden West | W, 8-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Golden West | W, 12-10 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| May 8 | vs. Cuesta | W, 11-9 | 1 | 2 | 0 | 1 | 1 | - | .500 | 1 | - | - | - | - |
| May 9 | at Mt. San Antonio | L, 13-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | at Mt. San Antonio | W, 13-7 | 1 | 9 | 5 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | at Mt. San Antonio | L, 9-8 | 1 | 9 | 2 | 7 | 0 | - | 1.000 | 2 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 197 | 88 | 66 | 24 | 19 | 2 | 16 | 37 | 20 | .447 | .515 | .807 | 7 | 3 | 1 | 3 | 33 | 56 | 0.59 | 232 |
| Conference | 24 | 111 | 56 | 45 | 10 | 13 | 2 | 11 | 26 | 13 | .505 | .551 | .955 | 4 | 2 | 1 | - | 14 | 29 | 0.48 | 128 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 22 | 95 | 40 | 30 | 13 | 8 | - | 7 | 15 | 10 | .421 | .496 | .726 | 3 | 2 | - | 2 | 18 | 27 | 0.67 | 113 |
| Away | 22 | 98 | 46 | 35 | 10 | 11 | 2 | 9 | 22 | 10 | .469 | .531 | .898 | 4 | 1 | 1 | 1 | 15 | 27 | 0.56 | 114 |
| Neutral | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
