Derek Almeda
- IF
- Chaffey
gp
44
avg
.346
hr
2
rbi
40
r
50
sb
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 22 |
| Plate appearances | 202 | 108 |
| At Bats | 162 | 82 |
| Runs | 50 | 31 |
| Hits | 56 | 32 |
| Doubles | 12 | 9 |
| Triples | 1 | 1 |
| Home Runs | 2 | 1 |
| Runs Batted In | 40 | 19 |
| Total bases | 76 | 46 |
| Walks | 31 | 20 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 23 | 10 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 2 | 2 |
| Stolen Bases | 12 | 1 |
| Caught Stealing | 3 | 1 |
| Batting Average | .346 | .390 |
| On Base Percentage | .455 | .509 |
| Slugging Percentage | .469 | .561 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Fullerton | W, 16-7 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Jan 25 | at Fullerton | L, 13-12 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Jan 28 | at Cypress | W, 11-5 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | 4 | - | 5 |
| Feb 4 | Glendale | W, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 5 | at Glendale | L, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 6 | Glendale | T, 3-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 8 | at West LA | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Feb 11 | West LA | W, 15-1 | 1 | 5 | 3 | 4 | - | 1 | - | - | 1 | 1 | .600 | .500 | .800 | - | 1 | - | - | - | 2 | - | 6 |
| Feb 12 | at Canyons | W, 7-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 4 | - | - | 5 |
| Feb 14 | at Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Mt. San Jacinto | L, 13-9 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 2 | - | 5 |
| Feb 20 | Mt. San Jacinto | W, 12-0 | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Feb 21 | San Diego City | W, 4-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 22 | at Mt. San Jacinto | W, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Feb 25 | Victor Valley | L, 7-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 27 | at Victor Valley | W, 10-5 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Mar 1 | Victor Valley | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at San Bernardino Valley | W, 17-2 | 1 | 3 | 1 | 0 | 3 | 1 | - | - | 1 | - | .333 | .667 | .667 | - | - | - | - | 2 | - | - | 6 |
| Mar 7 | San Bernardino Valley | W, 9-1 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 8 | at San Bernardino Valley | W, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Desert | W, 11-2 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 12 | Desert | W, 14-1 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 14 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Desert | L, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 18 | Cerritos | L, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 20 | at Golden West | L, 9-6 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 21 | San Diego Mesa | W, 19-16 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 22 | at Cerritos | W, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 25 | at Cerro Coso | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Mar 26 | LA Valley | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | Cerro Coso | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | at Cerro Coso | W, 15-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 3 | - | - | 6 |
| Apr 1 | Barstow | W, 16-3 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | - | 2 | 1 | .667 | .600 | 1.667 | - | 1 | - | - | - | 1 | - | 5 |
| Apr 3 | at Barstow | W, 12-1 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | 1 | - | 5 |
| Apr 5 | Barstow | W, 20-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | Mt. San Jacinto | W, 10-8 | 1 | 5 | 4 | 2 | - | 1 | - | 1 | 2 | - | .800 | .800 | 1.600 | - | - | - | - | - | 1 | - | 5 |
| Apr 12 | at Victor Valley | W, 31-3 | 1 | 6 | 2 | 0 | 2 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 3 | - | - | 8 |
| Apr 15 | San Bernardino Valley | W, 21-5 | 1 | 5 | 3 | 1 | 1 | - | - | - | 0 | 1 | .600 | .667 | .600 | - | - | - | - | - | 1 | - | 6 |
| Apr 17 | Desert | W, 14-13 | 1 | 5 | 3 | 2 | 1 | 2 | - | - | 2 | - | .600 | .667 | 1.000 | - | - | - | - | - | 2 | - | 6 |
| Apr 22 | Cerro Coso | W, 12-9 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | - | - | 3 | - | 5 |
| Apr 23 | El Camino | L, 2-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 24 | at Barstow | W, 17-2 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .500 | .600 | 1 | - | 1 | 1 | 2 | 1 | 2.00 | 7 |
| May 2 | Golden West | W, 8-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| May 3 | Golden West | W, 12-10 | 1 | 5 | 1 | 1 | 1 | - | - | 1 | 1 | 2 | .200 | .333 | .800 | - | - | - | - | - | 2 | - | 6 |
| May 8 | vs. Cuesta | W, 11-9 | 1 | 5 | 3 | 3 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | 1 | - | - | 5 |
| May 9 | at Mt. San Antonio | L, 13-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | 3 | - | - | 5 |
| May 10 | at Mt. San Antonio | W, 13-7 | 1 | 5 | 3 | 3 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| May 10 | at Mt. San Antonio | L, 9-8 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | at Antelope Valley | - | - | - | - | - | |
| Jan 21 # | Long Beach | - | - | - | - | - | |
| Jan 24 | Fullerton | W, 16-7 | 1 | 2 | 3 | 1 | - |
| Jan 25 | at Fullerton | L, 13-12 | 1 | 2 | 0 | 1 | - |
| Jan 28 | at Cypress | W, 11-5 | 1 | 0 | 1 | - | - |
| Feb 4 | Glendale | W, 5-4 | 1 | 2 | 1 | - | - |
| Feb 5 | at Glendale | L, 7-4 | 1 | 0 | 0 | - | 1 |
| Feb 6 | Glendale | T, 3-3 | 1 | 0 | 2 | - | 1 |
| Feb 8 | at West LA | W, 5-4 | 1 | 2 | 1 | 1 | - |
| Feb 11 | West LA | W, 15-1 | 1 | 0 | 4 | 1 | - |
| Feb 12 | at Canyons | W, 7-6 | 1 | 1 | 0 | 1 | - |
| Feb 14 | at Santa Barbara | - | - | - | - | - | |
| Feb 15 | Santa Barbara | - | - | - | - | - | |
| Feb 18 | at Mt. San Jacinto | L, 13-9 | 1 | 1 | 1 | - | - |
| Feb 20 | Mt. San Jacinto | W, 12-0 | 1 | 3 | 4 | - | - |
| Feb 21 | San Diego City | W, 4-0 | 1 | 1 | 1 | 2 | - |
| Feb 22 | at Mt. San Jacinto | W, 4-2 | 1 | 0 | 0 | - | - |
| Feb 25 | Victor Valley | L, 7-6 | 1 | 0 | 0 | - | - |
| Feb 27 | at Victor Valley | W, 10-5 | 1 | 1 | 2 | 1 | - |
| Mar 1 | Victor Valley | W, 15-0 | - | - | - | - | - |
| Mar 4 | at San Bernardino Valley | W, 17-2 | 1 | 2 | 2 | - | - |
| Mar 7 | San Bernardino Valley | W, 9-1 | 1 | 1 | 2 | - | - |
| Mar 8 | at San Bernardino Valley | W, 19-5 | - | - | - | - | - |
| Mar 11 | at Desert | W, 11-2 | 1 | 2 | 2 | - | - |
| Mar 12 | Desert | W, 14-1 | 1 | 1 | 2 | - | - |
| Mar 14 | Santa Barbara | - | - | - | - | - | |
| Mar 15 | at Desert | L, 8-7 | 1 | 1 | 0 | - | - |
| Mar 18 | Cerritos | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 20 | at Golden West | L, 9-6 | 1 | 1 | 1 | 1 | - |
| Mar 21 | San Diego Mesa | W, 19-16 | 1 | 2 | 1 | - | - |
| Mar 22 | at Cerritos | W, 6-5 | 1 | 2 | 1 | 1 | - |
| Mar 25 | at Cerro Coso | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 26 | LA Valley | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 27 | Cerro Coso | W, 5-4 | 1 | 0 | 1 | - | - |
| Mar 29 | at Cerro Coso | W, 15-5 | 1 | 3 | 0 | - | - |
| Apr 1 | Barstow | W, 16-3 | 1 | 1 | 5 | - | - |
| Apr 3 | at Barstow | W, 12-1 | 1 | 0 | 2 | - | 1 |
| Apr 5 | Barstow | W, 20-1 | 1 | 0 | 1 | - | - |
| Apr 10 | Mt. San Jacinto | W, 10-8 | 1 | 3 | 8 | - | - |
| Apr 12 | at Victor Valley | W, 31-3 | 1 | 4 | 2 | - | - |
| Apr 15 | San Bernardino Valley | W, 21-5 | 1 | 3 | 3 | - | - |
| Apr 17 | Desert | W, 14-13 | 1 | 2 | 5 | - | - |
| Apr 22 | Cerro Coso | W, 12-9 | 1 | 1 | 1 | - | - |
| Apr 23 | El Camino | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at Barstow | W, 17-2 | 1 | 2 | 3 | - | - |
| May 2 | Golden West | W, 8-2 | 1 | 0 | 0 | - | - |
| May 3 | Golden West | W, 12-10 | 1 | 2 | 4 | - | - |
| May 8 | vs. Cuesta | W, 11-9 | 1 | 0 | 4 | - | - |
| May 9 | at Mt. San Antonio | L, 13-6 | 1 | 0 | 0 | - | - |
| May 10 | at Mt. San Antonio | W, 13-7 | 1 | 0 | 3 | - | - |
| May 10 | at Mt. San Antonio | L, 9-8 | 1 | 2 | 3 | 2 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Fullerton | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | at Fullerton | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Cypress | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Glendale | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Glendale | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Glendale | T, 3-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at West LA | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | West LA | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Canyons | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Mt. San Jacinto | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Mt. San Jacinto | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | San Diego City | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Mt. San Jacinto | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Victor Valley | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Victor Valley | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Victor Valley | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at San Bernardino Valley | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | San Bernardino Valley | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at San Bernardino Valley | W, 19-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Desert | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Desert | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Desert | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Cerritos | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Golden West | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | San Diego Mesa | W, 19-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Cerritos | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Cerro Coso | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | LA Valley | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Cerro Coso | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Cerro Coso | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Barstow | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Barstow | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Barstow | W, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Mt. San Jacinto | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Victor Valley | W, 31-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | San Bernardino Valley | W, 21-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Desert | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Cerro Coso | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | El Camino | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Barstow | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Golden West | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Golden West | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Cuesta | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Mt. San Antonio | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at Mt. San Antonio | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at Mt. San Antonio | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Fullerton | W, 16-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | at Fullerton | L, 13-12 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Jan 28 | at Cypress | W, 11-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 4 | Glendale | W, 5-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Glendale | L, 7-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Glendale | T, 3-3 | 1 | 8 | 1 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at West LA | W, 5-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | West LA | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at Canyons | W, 7-6 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 14 | at Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Mt. San Jacinto | L, 13-9 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Feb 20 | Mt. San Jacinto | W, 12-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | San Diego City | W, 4-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Mt. San Jacinto | W, 4-2 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Feb 25 | Victor Valley | L, 7-6 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 27 | at Victor Valley | W, 10-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Victor Valley | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at San Bernardino Valley | W, 17-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | San Bernardino Valley | W, 9-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at San Bernardino Valley | W, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Desert | W, 11-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | Desert | W, 14-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Desert | L, 8-7 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Cerritos | L, 8-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Golden West | L, 9-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | San Diego Mesa | W, 19-16 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 22 | at Cerritos | W, 6-5 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 25 | at Cerro Coso | L, 5-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | LA Valley | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Cerro Coso | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Cerro Coso | W, 15-5 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Barstow | W, 16-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 3 | at Barstow | W, 12-1 | 1 | 8 | 3 | 4 | 1 | - | .875 | 3 | - | - | - | - |
| Apr 5 | Barstow | W, 20-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Mt. San Jacinto | W, 10-8 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Victor Valley | W, 31-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | San Bernardino Valley | W, 21-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Desert | W, 14-13 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Cerro Coso | W, 12-9 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Apr 23 | El Camino | L, 2-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Barstow | W, 17-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| May 2 | Golden West | W, 8-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Golden West | W, 12-10 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | vs. Cuesta | W, 11-9 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 9 | at Mt. San Antonio | L, 13-6 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | at Mt. San Antonio | W, 13-7 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | at Mt. San Antonio | L, 9-8 | 1 | 2 | 0 | 1 | 1 | - | .500 | 1 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 44 | 162 | 56 | 40 | 31 | 12 | 1 | 2 | 15 | 23 | .346 | .455 | .469 | 4 | 3 | 2 | 2 | 35 | 47 | 0.74 | 202 |
| Total | 44 | 162 | 56 | 40 | 31 | 12 | 1 | 2 | 15 | 23 | .346 | .455 | .469 | 4 | 3 | 2 | 2 | 35 | 47 | 0.74 | 202 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 44 | 50 | 76 | 12 | 3 |
| Total | 44 | 50 | 76 | 12 | 3 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 44 | 145 | 37 | 97 | 11 | - | .924 | 13 | - | - | - | - |
