Darren Taylor
- 1B
- Chaffey
gp
18
avg
.328
hr
1
rbi
10
r
12
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 6 |
| Plate appearances | 69 | 22 |
| At Bats | 61 | 20 |
| Runs | 12 | 4 |
| Hits | 20 | 8 |
| Doubles | 6 | 2 |
| Triples | 1 | 1 |
| Home Runs | 1 | - |
| Runs Batted In | 10 | 4 |
| Total bases | 31 | 12 |
| Walks | 6 | 1 |
| Hit by pitch | 1 | - |
| Strikeouts | 13 | 3 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | - |
| Stolen Bases | 2 | - |
| Caught Stealing | 1 | - |
| Batting Average | .328 | .400 |
| On Base Percentage | .391 | .409 |
| Slugging Percentage | .508 | .600 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Community Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Cypress | L, 7-4 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Jan 25 | Southwestern | W, 4-3 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 6 |
| Jan 30 | Golden West | W, 10-9 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Jan 31 | at Golden West | W, 3-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | 1 | 1 | - | - | 4 |
| Feb 1 | Irvine Valley | W, 12-4 | 1 | 3 | 3 | 2 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Feb 4 | at Glendale | L, 15-11 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 6 | at Southwestern | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Long Beach | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Glendale | L, 9-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 12 | El Camino | W, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 15 | at El Camino | L, 7-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 18 | Fullerton | T, 5-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 20 | at Santa Ana | L, 5-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Feb 21 | at Irvine Valley | W, 3-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 25 | Desert | W, 12-0 | 1 | 5 | 1 | 2 | - | - | 1 | - | 1 | 2 | .200 | .200 | .600 | - | - | - | - | - | 2 | - | 5 |
| Feb 27 | at San Bernardino Valley | L, 4-1 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Feb 28 | at Santa Barbara | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Santa Barbara | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Cerro Coso | W, 5-2 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | 1 | - | 1 |
| Mar 5 | at Barstow | W, 13-8 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | 1 | - | - | 5 |
| Mar 7 | Victor Valley | W, 5-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 11 | at Desert | W, 10-0 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 14 | Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Barstow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | at Community Christian College | - | - | - | - | - | |
| Jan 24 | at Cypress | L, 7-4 | 1 | 1 | 4 | - | - |
| Jan 25 | Southwestern | W, 4-3 | 1 | 0 | 0 | - | - |
| Jan 30 | Golden West | W, 10-9 | 1 | 0 | 1 | - | - |
| Jan 31 | at Golden West | W, 3-2 | 1 | 1 | 3 | 1 | 1 |
| Feb 1 | Irvine Valley | W, 12-4 | 1 | 4 | 5 | 1 | - |
| Feb 4 | at Glendale | L, 15-11 | 1 | 0 | 0 | - | - |
| Feb 6 | at Southwestern | W, 2-1 | - | - | - | - | - |
| Feb 7 | Long Beach | W, 5-4 | - | - | - | - | - |
| Feb 11 | Glendale | L, 9-6 | 1 | 0 | 1 | - | - |
| Feb 12 | El Camino | W, 5-1 | 1 | 0 | 0 | - | - |
| Feb 15 | at El Camino | L, 7-3 | 1 | 1 | 3 | - | - |
| Feb 18 | Fullerton | T, 5-5 | 1 | 0 | 1 | - | - |
| Feb 20 | at Santa Ana | L, 5-1 | 1 | 1 | 1 | - | - |
| Feb 21 | at Irvine Valley | W, 3-0 | 1 | 0 | 0 | - | - |
| Feb 25 | Desert | W, 12-0 | 1 | 0 | 3 | - | - |
| Feb 27 | at San Bernardino Valley | L, 4-1 | 1 | 0 | 3 | - | - |
| Feb 28 | at Santa Barbara | W, 1-0 | - | - | - | - | - |
| Feb 29 | at Santa Barbara | L, 9-6 | - | - | - | - | - |
| Mar 3 | Cerro Coso | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 5 | at Barstow | W, 13-8 | 1 | 3 | 4 | - | - |
| Mar 7 | Victor Valley | W, 5-0 | 1 | 0 | 2 | - | - |
| Mar 11 | at Desert | W, 10-0 | 1 | 1 | 0 | - | - |
| Mar 14 | Desert | - | - | - | - | - | |
| Mar 14 | at Desert | - | - | - | - | - | |
| Mar 17 | San Bernardino Valley | - | - | - | - | - | |
| Mar 19 | at San Bernardino Valley | - | - | - | - | - | |
| Mar 21 | San Bernardino Valley | - | - | - | - | - | |
| Mar 31 | Cerro Coso | - | - | - | - | - | |
| Apr 3 | at Cerro Coso | - | - | - | - | - | |
| Apr 4 | at Cerro Coso | - | - | - | - | - | |
| Apr 7 | Barstow | - | - | - | - | - | |
| Apr 9 | at Barstow | - | - | - | - | - | |
| Apr 11 | Barstow | - | - | - | - | - | |
| Apr 14 | at Victor Valley | - | - | - | - | - | |
| Apr 16 | Victor Valley | - | - | - | - | - | |
| Apr 18 | at Victor Valley | - | - | - | - | - | |
| Apr 20 | Mt. San Jacinto | - | - | - | - | - | |
| Apr 21 | at Mt. San Jacinto | - | - | - | - | - | |
| Apr 23 | Mt. San Jacinto | - | - | - | - | - | |
| Apr 24 | at Mt. San Jacinto | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Community Christian College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Cypress | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | Southwestern | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Golden West | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Golden West | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Irvine Valley | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Glendale | L, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Southwestern | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Long Beach | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Glendale | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | El Camino | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at El Camino | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Fullerton | T, 5-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Santa Ana | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Irvine Valley | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Desert | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at San Bernardino Valley | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Santa Barbara | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Santa Barbara | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Cerro Coso | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Barstow | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Victor Valley | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Desert | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Desert | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Desert | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Barstow | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Barstow | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Barstow | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Victor Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Victor Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Community Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Cypress | L, 7-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | Southwestern | W, 4-3 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jan 30 | Golden West | W, 10-9 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Golden West | W, 3-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Irvine Valley | W, 12-4 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 4 | at Glendale | L, 15-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 6 | at Southwestern | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Long Beach | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Glendale | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | El Camino | W, 5-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at El Camino | L, 7-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Fullerton | T, 5-5 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Santa Ana | L, 5-1 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Irvine Valley | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Desert | W, 12-0 | 1 | 13 | 11 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at San Bernardino Valley | L, 4-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Santa Barbara | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Santa Barbara | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Cerro Coso | W, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Barstow | W, 13-8 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | Victor Valley | W, 5-0 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Desert | W, 10-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | Desert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Desert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Barstow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 61 | 20 | 10 | 6 | 6 | 1 | 1 | 8 | 13 | .328 | .391 | .508 | 1 | 1 | - | 3 | 11 | 18 | 0.61 | 69 |
| Conference | 6 | 20 | 8 | 4 | 1 | 2 | 1 | - | 3 | 3 | .400 | .409 | .600 | - | 1 | - | - | 3 | 7 | 0.43 | 22 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 30 | 9 | 6 | 4 | 2 | 1 | - | 3 | 9 | .300 | .389 | .433 | 1 | 1 | - | 1 | 3 | 10 | 0.30 | 36 |
| Away | 9 | 31 | 11 | 4 | 2 | 4 | - | 1 | 5 | 4 | .355 | .394 | .581 | - | - | - | 2 | 8 | 8 | 1.00 | 33 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 11 | 41 | 12 | 7 | 5 | 4 | 1 | - | 5 | 10 | .293 | .362 | .439 | - | 1 | - | 2 | 7 | 13 | 0.54 | 47 |
| Losses | 6 | 16 | 7 | 2 | 1 | 2 | - | 1 | 3 | 2 | .438 | .471 | .750 | - | - | - | 1 | 3 | 4 | 0.75 | 17 |
| January | 4 | 16 | 4 | 2 | 3 | 1 | - | 1 | 2 | 5 | .250 | .368 | .500 | - | - | - | 2 | 2 | 5 | 0.40 | 19 |
| February | 10 | 32 | 11 | 6 | 2 | 4 | 1 | - | 5 | 7 | .344 | .400 | .531 | 1 | - | - | 1 | 6 | 8 | 0.75 | 35 |
| March | 4 | 13 | 5 | 2 | 1 | 1 | - | - | 1 | 1 | .385 | .400 | .462 | - | 1 | - | - | 3 | 5 | 0.60 | 15 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 18 | 12 | 31 | 2 | 1 |
| Conference | 6 | 4 | 12 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 4 | 13 | 1 | - |
| Away | 9 | 8 | 18 | 1 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 11 | 9 | 18 | 2 | 1 |
| Losses | 6 | 3 | 12 | - | - |
| January | 4 | 2 | 8 | 1 | 1 |
| February | 10 | 6 | 17 | 1 | - |
| March | 4 | 4 | 6 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 114 | 104 | 10 | 0 | - | 1.000 | 6 | - | - | - | - |
| Conference | 6 | 47 | 43 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 61 | 54 | 7 | 0 | - | 1.000 | 3 | - | - | - | - |
| Away | 9 | 53 | 50 | 3 | 0 | - | 1.000 | 3 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 74 | 67 | 7 | 0 | - | 1.000 | 5 | - | - | - | - |
| Losses | 6 | 32 | 30 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| January | 4 | 27 | 25 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| February | 10 | 61 | 55 | 6 | 0 | - | 1.000 | 2 | - | - | - | - |
| March | 4 | 26 | 24 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
