Cameron White
28 Cameron White
-
- Height:
- 6'3
-
- Weight:
- 210
-
- Hometown:
- Chino
-
- Position:
- IB/DH
-
- Year:
- Fr
-
- Bats/Throws:
- L/R
-
- High School:
- Chino
-
- gp
- 31
-
- avg
- .333
-
- hr
- 5
-
- rbi
- 22
-
- r
- 14
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 20 |
| Plate appearances | 93 | 69 |
| At Bats | 81 | 59 |
| Runs | 14 | 9 |
| Hits | 27 | 17 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | 5 | 3 |
| Runs Batted In | 22 | 14 |
| Total bases | 43 | 27 |
| Walks | 5 | 4 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 14 | 11 |
| Sacrifice Flies | 3 | 3 |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 2 |
| Stolen Bases | - | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .333 | .288 |
| On Base Percentage | .387 | .348 |
| Slugging Percentage | .531 | .458 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | San Diego Mesa | W, 5-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jan 26 | at Cypress | W, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 29 | at Canyons | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Southwestern | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Desert | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | Southwestern | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Santa Ana | L, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 12 | Santa Ana | L, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 14 | Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | West LA | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 19 | Canyons | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Ventura | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Santa Barbara | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Santa Barbara | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Glendale | L, 13-8 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 28 | Cerritos | W, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 4 | at Cerritos | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Long Beach | L, 11-8 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | at Long Beach | W, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 9 | LA Harbor | W, 5-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at LA Harbor | L, 6-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Compton | W, 17-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | at Compton | L, 7-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 19 | at Pasadena City | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 23 | at Pasadena City | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 25 | Pasadena City | L, 8-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 26 | East Los Angeles | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at East Los Angeles | W, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 30 | East Los Angeles | W, 7-5 | 1 | 4 | 1 | 3 | 1 | - | - | 1 | 1 | - | .250 | .400 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 2 | Mt. San Antonio | W, 9-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | 3 | - | 5 |
| Apr 4 | at Mt. San Antonio | W, 5-3 | 1 | 6 | 2 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | .833 | - | - | - | 1 | 1 | 3 | 0.33 | 6 |
| Apr 6 | Mt. San Antonio | L, 11-8 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .600 | .667 | 1 | 1 | - | - | - | 2 | - | 5 |
| Apr 9 | El Camino | L, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | at El Camino | W, 13-3 | 1 | 5 | 3 | 3 | - | 1 | - | 1 | 2 | - | .600 | .600 | 1.400 | - | - | - | - | - | 2 | - | 5 |
| Apr 13 | at San Diego Mesa | W, 9-4 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Apr 16 | Golden West | L, 12-8 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Apr 17 | at Golden West | L, 3-2 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 19 | Glendale | L, 12-5 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 23 | at Rio Hondo | W, 6-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .500 | .250 | 1 | - | - | - | - | 3 | - | 6 |
| Apr 25 | Rio Hondo | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 4 |
| Apr 26 | at Rio Hondo | W, 11-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | 1 | 2 | 1 | 2.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 25 | San Diego Mesa | W, 5-3 | 1 | 0 | 1 | - | - |
| Jan 26 | at Cypress | W, 4-3 | 1 | 0 | 0 | - | - |
| Jan 29 | at Canyons | W, 11-10 | - | - | - | - | - |
| Feb 1 | at Southwestern | W, 4-2 | - | - | - | - | - |
| Feb 5 | at Desert | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 7 | Southwestern | W, 4-3 | - | - | - | - | - |
| Feb 9 | at Santa Ana | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 12 | Santa Ana | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 14 | Desert | - | - | - | - | - | |
| Feb 15 | West LA | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 19 | Canyons | W, 4-0 | - | - | - | - | - |
| Feb 21 | Santa Barbara | - | - | - | - | - | |
| Feb 22 | at Ventura | W, 10-6 | - | - | - | - | - |
| Feb 23 | at Santa Barbara | W, 11-8 | - | - | - | - | - |
| Feb 23 | at Santa Barbara | L, 6-2 | - | - | - | - | - |
| Feb 26 | at Glendale | L, 13-8 | 1 | 1 | 2 | - | - |
| Feb 28 | Cerritos | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 4 | at Cerritos | W, 5-4 | - | - | - | - | - |
| Mar 5 | Long Beach | L, 11-8 | 1 | 1 | 2 | - | - |
| Mar 8 | at Long Beach | W, 9-1 | 1 | 0 | 1 | - | - |
| Mar 9 | LA Harbor | W, 5-4 | 1 | 0 | 2 | - | - |
| Mar 12 | at LA Harbor | L, 6-2 | 1 | 0 | 1 | - | - |
| Mar 14 | Compton | W, 17-3 | 1 | 0 | 0 | - | - |
| Mar 16 | at Compton | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 19 | at Pasadena City | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 23 | at Pasadena City | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 25 | Pasadena City | L, 8-5 | 1 | 1 | 1 | - | - |
| Mar 26 | East Los Angeles | W, 4-3 | - | - | - | - | - |
| Mar 28 | at East Los Angeles | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 30 | East Los Angeles | W, 7-5 | 1 | 1 | 4 | - | - |
| Apr 2 | Mt. San Antonio | W, 9-6 | 1 | 1 | 0 | - | - |
| Apr 4 | at Mt. San Antonio | W, 5-3 | 1 | 2 | 5 | - | - |
| Apr 6 | Mt. San Antonio | L, 11-8 | 1 | 1 | 2 | - | 1 |
| Apr 9 | El Camino | L, 8-3 | 1 | 0 | 1 | - | - |
| Apr 11 | at El Camino | W, 13-3 | 1 | 2 | 7 | - | - |
| Apr 13 | at San Diego Mesa | W, 9-4 | 1 | 1 | 2 | - | - |
| Apr 16 | Golden West | L, 12-8 | 1 | 2 | 4 | - | - |
| Apr 17 | at Golden West | L, 3-2 | 1 | 0 | 2 | - | - |
| Apr 19 | Glendale | L, 12-5 | 1 | 1 | 5 | - | - |
| Apr 23 | at Rio Hondo | W, 6-5 | 1 | 0 | 1 | - | - |
| Apr 25 | Rio Hondo | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 26 | at Rio Hondo | W, 11-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | San Diego Mesa | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | at Cypress | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at Canyons | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Southwestern | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Desert | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Southwestern | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Santa Ana | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Santa Ana | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Desert | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | West LA | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Canyons | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Ventura | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Santa Barbara | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Santa Barbara | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Glendale | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Cerritos | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Cerritos | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Long Beach | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Long Beach | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | LA Harbor | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at LA Harbor | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Compton | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Compton | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Pasadena City | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Pasadena City | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Pasadena City | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | East Los Angeles | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at East Los Angeles | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | East Los Angeles | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Mt. San Antonio | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Mt. San Antonio | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Mt. San Antonio | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | El Camino | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at El Camino | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at San Diego Mesa | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Golden West | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Golden West | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Glendale | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Rio Hondo | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Rio Hondo | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Rio Hondo | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | San Diego Mesa | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 26 | at Cypress | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | at Canyons | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Southwestern | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Desert | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Southwestern | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Santa Ana | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Santa Ana | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Desert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | West LA | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Canyons | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Ventura | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Santa Barbara | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Santa Barbara | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Glendale | L, 13-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Cerritos | W, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Cerritos | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Long Beach | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Long Beach | W, 9-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | LA Harbor | W, 5-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | at LA Harbor | L, 6-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Compton | W, 17-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Compton | L, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Pasadena City | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Pasadena City | L, 5-1 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | 3 | - | - | - | - |
| Mar 25 | Pasadena City | L, 8-5 | 1 | 15 | 14 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 26 | East Los Angeles | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at East Los Angeles | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | East Los Angeles | W, 7-5 | 1 | 11 | 7 | 3 | 1 | - | .909 | - | - | - | - | - |
| Apr 2 | Mt. San Antonio | W, 9-6 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 4 | at Mt. San Antonio | W, 5-3 | 1 | 16 | 16 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | Mt. San Antonio | L, 11-8 | 1 | 11 | 8 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | El Camino | L, 8-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 11 | at El Camino | W, 13-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 13 | at San Diego Mesa | W, 9-4 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Golden West | L, 12-8 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Golden West | L, 3-2 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 19 | Glendale | L, 12-5 | 1 | 6 | 5 | 0 | 1 | - | .833 | 1 | - | - | - | - |
| Apr 23 | at Rio Hondo | W, 6-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 25 | Rio Hondo | L, 5-3 | 1 | 15 | 14 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Rio Hondo | W, 11-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 31 | 81 | 27 | 22 | 5 | 1 | - | 5 | 6 | 14 | .333 | .387 | .531 | 4 | 3 | - | 2 | 13 | 28 | 0.46 | 93 |
| Total | 31 | 81 | 27 | 22 | 5 | 1 | - | 5 | 6 | 14 | .333 | .387 | .531 | 4 | 3 | - | 2 | 13 | 28 | 0.46 | 93 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2018-19 | 31 | 14 | 43 | - | 1 |
| Total | 31 | 14 | 43 | - | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 31 | 173 | 158 | 12 | 3 | - | .983 | 13 | - | - | - | - |
| Total | 31 | 173 | 158 | 12 | 3 | - | .983 | 13 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 31 | 81 | 27 | 22 | 5 | 1 | - | 5 | 6 | 14 | .333 | .387 | .531 | 4 | 3 | - | 2 | 13 | 28 | 0.46 | 93 |
| Conference | 20 | 59 | 17 | 14 | 4 | 1 | - | 3 | 4 | 11 | .288 | .348 | .458 | 3 | 3 | - | 2 | 11 | 22 | 0.50 | 69 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 39 | 13 | 11 | 3 | - | - | 3 | 3 | 6 | .333 | .391 | .564 | 2 | 2 | - | - | 6 | 14 | 0.43 | 46 |
| Away | 16 | 42 | 14 | 11 | 2 | 1 | - | 2 | 3 | 8 | .333 | .383 | .500 | 2 | 1 | - | 2 | 7 | 14 | 0.50 | 47 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 16 | 42 | 13 | 11 | 3 | 1 | - | 3 | 4 | 8 | .310 | .362 | .548 | 1 | 1 | - | 2 | 6 | 15 | 0.40 | 47 |
| Losses | 15 | 39 | 14 | 11 | 2 | - | - | 2 | 2 | 6 | .359 | .413 | .513 | 3 | 2 | - | - | 7 | 13 | 0.54 | 46 |
| Month | |||||||||||||||||||||
| January | 2 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| February | 6 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| March | 11 | 26 | 8 | 6 | 2 | - | - | 1 | 1 | 7 | .308 | .379 | .423 | 1 | - | - | - | 7 | 4 | 1.75 | 29 |
| April | 12 | 48 | 16 | 15 | 3 | 1 | - | 4 | 5 | 5 | .333 | .386 | .604 | 3 | 3 | - | 2 | 6 | 22 | 0.27 | 57 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 31 | 14 | 43 | - | 1 |
| Conference | 20 | 9 | 27 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 15 | 8 | 22 | - | 1 |
| Away | 16 | 6 | 21 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 16 | 7 | 23 | - | - |
| Losses | 15 | 7 | 20 | - | 1 |
| Month | |||||
| January | 2 | 0 | 1 | - | - |
| February | 6 | 1 | 2 | - | - |
| March | 11 | 3 | 11 | - | - |
| April | 12 | 10 | 29 | - | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
