Bradley Chesterton
34 Bradley Chesterton
-
- Height:
- 6'1
-
- Weight:
- 200
-
- Hometown:
- Riverside
-
- Position:
- C
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- King
-
- gp
- 40
-
- avg
- .302
-
- hr
- -
-
- rbi
- 16
-
- r
- 20
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 22 |
| Plate appearances | 156 | 89 |
| At Bats | 129 | 76 |
| Runs | 20 | 11 |
| Hits | 39 | 25 |
| Doubles | 2 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 16 | 11 |
| Total bases | 41 | 26 |
| Walks | 17 | 9 |
| Hit by pitch | 7 | 2 |
| Strikeouts | 8 | 5 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 1 | - |
| Hit into double play | 4 | 1 |
| Stolen Bases | 4 | 4 |
| Caught Stealing | 2 | 1 |
| Batting Average | .302 | .329 |
| On Base Percentage | .406 | .404 |
| Slugging Percentage | .318 | .342 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | San Diego Mesa | W, 5-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Jan 26 | at Cypress | W, 4-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| Jan 29 | at Canyons | W, 11-10 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .600 | .333 | 2 | - | - | - | 2 | - | - | 5 |
| Feb 1 | at Southwestern | W, 4-2 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 5 | at Desert | W, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 7 | Southwestern | W, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 9 | at Santa Ana | L, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Feb 12 | Santa Ana | L, 7-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Feb 14 | Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | West LA | W, 4-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 19 | Canyons | W, 4-0 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 21 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Ventura | W, 10-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .333 | .200 | 1 | - | - | - | 1 | 2 | 0.50 | 6 |
| Feb 23 | at Santa Barbara | W, 11-8 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | 1 | - | 1 | - | - | 2 |
| Feb 23 | at Santa Barbara | L, 6-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Feb 26 | at Glendale | L, 13-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | 1 | - | 1 | - | 3 |
| Feb 28 | Cerritos | W, 9-0 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 4 | at Cerritos | W, 5-4 | 1 | 4 | 2 | 3 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 2 | - | - | 5 |
| Mar 5 | Long Beach | L, 11-8 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 8 | at Long Beach | W, 9-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .400 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Mar 9 | LA Harbor | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Mar 12 | at LA Harbor | L, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 14 | Compton | W, 17-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 16 | at Compton | L, 7-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 19 | at Pasadena City | L, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 23 | at Pasadena City | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 25 | Pasadena City | L, 8-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 26 | East Los Angeles | W, 4-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 4 |
| Mar 28 | at East Los Angeles | W, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | East Los Angeles | W, 7-5 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Apr 2 | Mt. San Antonio | W, 9-6 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Apr 4 | at Mt. San Antonio | W, 5-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 3 | - | 6 |
| Apr 6 | Mt. San Antonio | L, 11-8 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 9 | El Camino | L, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Apr 11 | at El Camino | W, 13-3 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 13 | at San Diego Mesa | W, 9-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 16 | Golden West | L, 12-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Apr 17 | at Golden West | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | Glendale | L, 12-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Apr 23 | at Rio Hondo | W, 6-5 | 1 | 6 | 3 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 25 | Rio Hondo | L, 5-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 26 | at Rio Hondo | W, 11-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 25 | San Diego Mesa | W, 5-3 | 1 | 1 | 2 | - | - |
| Jan 26 | at Cypress | W, 4-3 | 1 | 0 | 1 | - | - |
| Jan 29 | at Canyons | W, 11-10 | 1 | 2 | 1 | - | - |
| Feb 1 | at Southwestern | W, 4-2 | 1 | 0 | 0 | - | - |
| Feb 5 | at Desert | W, 4-1 | 1 | 1 | 1 | - | - |
| Feb 7 | Southwestern | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 9 | at Santa Ana | L, 5-4 | 1 | 1 | 1 | - | - |
| Feb 12 | Santa Ana | L, 7-0 | 1 | 0 | 1 | - | - |
| Feb 14 | Desert | - | - | - | - | - | |
| Feb 15 | West LA | W, 4-1 | 1 | 0 | 2 | - | - |
| Feb 19 | Canyons | W, 4-0 | 1 | 0 | 0 | - | - |
| Feb 21 | Santa Barbara | - | - | - | - | - | |
| Feb 22 | at Ventura | W, 10-6 | 1 | 0 | 1 | - | - |
| Feb 23 | at Santa Barbara | W, 11-8 | 1 | 1 | 2 | - | - |
| Feb 23 | at Santa Barbara | L, 6-2 | 1 | 1 | 1 | - | - |
| Feb 26 | at Glendale | L, 13-8 | 1 | 1 | 1 | - | - |
| Feb 28 | Cerritos | W, 9-0 | 1 | 1 | 3 | 1 | - |
| Mar 4 | at Cerritos | W, 5-4 | 1 | 0 | 2 | 1 | - |
| Mar 5 | Long Beach | L, 11-8 | 1 | 0 | 1 | - | - |
| Mar 8 | at Long Beach | W, 9-1 | 1 | 1 | 2 | 1 | - |
| Mar 9 | LA Harbor | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 12 | at LA Harbor | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 14 | Compton | W, 17-3 | 1 | 1 | 0 | - | - |
| Mar 16 | at Compton | L, 7-3 | 1 | 0 | 2 | - | - |
| Mar 19 | at Pasadena City | L, 6-5 | 1 | 1 | 2 | - | - |
| Mar 23 | at Pasadena City | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 25 | Pasadena City | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 26 | East Los Angeles | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 28 | at East Los Angeles | W, 3-2 | 1 | 1 | 1 | - | - |
| Mar 30 | East Los Angeles | W, 7-5 | 1 | 0 | 2 | - | - |
| Apr 2 | Mt. San Antonio | W, 9-6 | 1 | 2 | 2 | - | - |
| Apr 4 | at Mt. San Antonio | W, 5-3 | 1 | 0 | 0 | - | 1 |
| Apr 6 | Mt. San Antonio | L, 11-8 | 1 | 0 | 1 | - | - |
| Apr 9 | El Camino | L, 8-3 | 1 | 1 | 1 | - | - |
| Apr 11 | at El Camino | W, 13-3 | 1 | 1 | 2 | - | - |
| Apr 13 | at San Diego Mesa | W, 9-4 | 1 | 1 | 0 | - | - |
| Apr 16 | Golden West | L, 12-8 | 1 | 0 | 0 | - | - |
| Apr 17 | at Golden West | L, 3-2 | 1 | 0 | 1 | - | 1 |
| Apr 19 | Glendale | L, 12-5 | 1 | 0 | 0 | - | - |
| Apr 23 | at Rio Hondo | W, 6-5 | 1 | 0 | 3 | - | - |
| Apr 25 | Rio Hondo | L, 5-3 | 1 | 0 | 1 | - | - |
| Apr 26 | at Rio Hondo | W, 11-2 | 1 | 2 | 1 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | San Diego Mesa | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | at Cypress | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at Canyons | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Southwestern | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Desert | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Southwestern | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Santa Ana | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Santa Ana | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Desert | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | West LA | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Canyons | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Ventura | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Santa Barbara | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Santa Barbara | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Glendale | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Cerritos | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Cerritos | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Long Beach | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Long Beach | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | LA Harbor | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at LA Harbor | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Compton | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Compton | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Pasadena City | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Pasadena City | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Pasadena City | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | East Los Angeles | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at East Los Angeles | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | East Los Angeles | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Mt. San Antonio | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Mt. San Antonio | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Mt. San Antonio | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | El Camino | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at El Camino | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at San Diego Mesa | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Golden West | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Golden West | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Glendale | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Rio Hondo | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Rio Hondo | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Rio Hondo | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | San Diego Mesa | W, 5-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 26 | at Cypress | W, 4-3 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Jan 29 | at Canyons | W, 11-10 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 1 | at Southwestern | W, 4-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Desert | W, 4-1 | 1 | 18 | 16 | 1 | 1 | - | .944 | - | - | 1 | 1.000 | - |
| Feb 7 | Southwestern | W, 4-3 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 9 | at Santa Ana | L, 5-4 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 12 | Santa Ana | L, 7-0 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Feb 14 | Desert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | West LA | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Canyons | W, 4-0 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Ventura | W, 10-6 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 23 | at Santa Barbara | W, 11-8 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 23 | at Santa Barbara | L, 6-2 | 1 | 9 | 9 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Feb 26 | at Glendale | L, 13-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 28 | Cerritos | W, 9-0 | 1 | 13 | 12 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 4 | at Cerritos | W, 5-4 | 1 | 12 | 10 | 2 | 0 | 1 | 1.000 | - | 1 | 2 | .667 | - |
| Mar 5 | Long Beach | L, 11-8 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Mar 8 | at Long Beach | W, 9-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | LA Harbor | W, 5-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at LA Harbor | L, 6-2 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 14 | Compton | W, 17-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 16 | at Compton | L, 7-3 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 19 | at Pasadena City | L, 6-5 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Pasadena City | L, 5-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Pasadena City | L, 8-5 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 26 | East Los Angeles | W, 4-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 28 | at East Los Angeles | W, 3-2 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | East Los Angeles | W, 7-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Mt. San Antonio | W, 9-6 | 1 | 11 | 8 | 3 | 0 | 1 | 1.000 | - | - | 2 | 1.000 | - |
| Apr 4 | at Mt. San Antonio | W, 5-3 | 1 | 8 | 5 | 3 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Apr 6 | Mt. San Antonio | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | El Camino | L, 8-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 11 | at El Camino | W, 13-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at San Diego Mesa | W, 9-4 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | 1 | 1.000 | - |
| Apr 16 | Golden West | L, 12-8 | 1 | 9 | 7 | 2 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Apr 17 | at Golden West | L, 3-2 | 1 | 6 | 4 | 2 | 0 | 1 | 1.000 | - | - | 2 | 1.000 | - |
| Apr 19 | Glendale | L, 12-5 | 1 | 5 | 5 | 0 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Apr 23 | at Rio Hondo | W, 6-5 | 1 | 17 | 17 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 25 | Rio Hondo | L, 5-3 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Rio Hondo | W, 11-2 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 40 | 129 | 39 | 16 | 17 | 2 | - | - | 2 | 8 | .302 | .406 | .318 | 7 | 2 | 1 | 4 | 45 | 36 | 1.25 | 156 |
| 2019-20 | 22 | 71 | 17 | 11 | 11 | 2 | - | 1 | 3 | 7 | .239 | .386 | .310 | 6 | - | - | 1 | 21 | 25 | 0.84 | 88 |
| 2021-22 | 35 | 115 | 34 | 14 | 17 | 12 | - | 1 | 13 | 24 | .296 | .396 | .426 | 4 | 3 | 1 | 1 | 18 | 39 | 0.46 | 140 |
| Total | 97 | 315 | 90 | 41 | 45 | 16 | - | 2 | 18 | 39 | .286 | .398 | .356 | 17 | 5 | 2 | 6 | 84 | 100 | 0.84 | 384 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 40 | 129 | 39 | 16 | 17 | 2 | - | - | 2 | 8 | .302 | .406 | .318 | 7 | 2 | 1 | 4 | 45 | 36 | 1.25 | 156 |
| Conference | 22 | 76 | 25 | 11 | 9 | 1 | - | - | 1 | 5 | .329 | .404 | .342 | 2 | 2 | - | 1 | 23 | 23 | 1.00 | 89 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 18 | 55 | 15 | 8 | 8 | 1 | - | - | 1 | 3 | .273 | .359 | .291 | - | 1 | - | 3 | 22 | 15 | 1.47 | 64 |
| Away | 22 | 74 | 24 | 8 | 9 | 1 | - | - | 1 | 5 | .324 | .440 | .338 | 7 | 1 | 1 | 1 | 23 | 21 | 1.10 | 92 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 24 | 76 | 26 | 14 | 12 | 2 | - | - | 2 | 5 | .342 | .464 | .368 | 7 | 2 | 1 | - | 25 | 20 | 1.25 | 98 |
| Losses | 16 | 53 | 13 | 2 | 5 | - | - | - | 0 | 3 | .245 | .310 | .245 | - | - | - | 4 | 20 | 16 | 1.25 | 58 |
| Month | |||||||||||||||||||||
| January | 3 | 8 | 4 | 1 | 2 | - | - | - | 0 | - | .500 | .692 | .500 | 3 | - | - | - | 4 | - | - | 13 |
| February | 12 | 37 | 12 | 5 | 3 | 1 | - | - | 1 | 3 | .324 | .390 | .351 | 1 | - | 1 | 1 | 11 | 10 | 1.10 | 42 |
| March | 13 | 44 | 11 | 7 | 4 | 1 | - | - | 1 | 1 | .250 | .300 | .273 | - | 2 | - | - | 18 | 15 | 1.20 | 50 |
| April | 12 | 40 | 12 | 3 | 8 | - | - | - | 0 | 4 | .300 | .451 | .300 | 3 | - | - | 3 | 12 | 11 | 1.09 | 51 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 40 | 20 | 41 | 4 | 2 |
| Conference | 22 | 11 | 26 | 4 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 18 | 6 | 16 | 1 | - |
| Away | 22 | 14 | 25 | 3 | 2 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 24 | 15 | 28 | 4 | 1 |
| Losses | 16 | 5 | 13 | - | 1 |
| Month | |||||
| January | 3 | 3 | 4 | - | - |
| February | 12 | 6 | 13 | 1 | - |
| March | 13 | 4 | 12 | 2 | - |
| April | 12 | 7 | 12 | 1 | 2 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
