Parker Fokken
21 Parker Fokken
-
- Height:
- 6'4
-
- Weight:
- 180
-
- Hometown:
- Menifee
-
- Position:
- RHP
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Paloma Valley
-
- gp
- 14
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Ventura | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Santa Ana | L, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 30 | Santa Ana | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Southwestern | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Grossmont | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 6 | Cerro Coso | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Southwestern | L, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | Grossmont | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Cerro Coso | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Desert | W, 22-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 16 | at Saddleback | L, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Canyons | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Canyons | W, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | at Desert | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Saddleback | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Long Beach | W, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | Long Beach | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Compton | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Compton | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | at LA Harbor | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | LA Harbor | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at El Camino | L, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | El Camino | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at East Los Angeles | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | East Los Angeles | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | at East Los Angeles | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Moorpark | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Golden West | L, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Golden West | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Mt. San Antonio | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Mt. San Antonio | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Mt. San Antonio | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Rio Hondo | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Rio Hondo | W, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Rio Hondo | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Pasadena City | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Pasadena City | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Pasadena City | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Cerritos | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Cerritos | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 26 | Ventura | W, 12-6 | - | - | - | - | - |
| Jan 27 | at Santa Ana | L, 4-0 | 1 | 0 | 0 | - | - |
| Jan 30 | Santa Ana | L, 5-4 | - | - | - | - | - |
| Feb 2 | at Southwestern | L, 10-5 | - | - | - | - | - |
| Feb 3 | at Grossmont | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 6 | Cerro Coso | W, 11-5 | - | - | - | - | - |
| Feb 8 | Southwestern | L, 13-4 | 1 | 0 | 0 | - | - |
| Feb 10 | Grossmont | L, 3-0 | - | - | - | - | - |
| Feb 13 | at Cerro Coso | L, 5-1 | - | - | - | - | - |
| Feb 15 | Desert | W, 22-9 | 1 | 0 | 0 | - | - |
| Feb 16 | at Saddleback | L, 21-3 | - | - | - | - | - |
| Feb 17 | at Canyons | L, 12-9 | - | - | - | - | - |
| Feb 20 | Canyons | W, 10-3 | 1 | 0 | 0 | - | - |
| Feb 24 | at Desert | W, 15-2 | - | - | - | - | - |
| Feb 27 | Saddleback | L, 17-0 | - | - | - | - | - |
| Mar 1 | at Long Beach | W, 6-1 | 1 | 0 | 0 | - | - |
| Mar 3 | Long Beach | L, 11-0 | - | - | - | - | - |
| Mar 6 | at Compton | W, 5-1 | - | - | - | - | - |
| Mar 8 | Compton | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 10 | at LA Harbor | W, 8-5 | - | - | - | - | - |
| Mar 13 | LA Harbor | W, 9-3 | - | - | - | - | - |
| Mar 15 | at El Camino | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 17 | El Camino | W, 14-1 | - | - | - | - | - |
| Mar 20 | at East Los Angeles | W, 9-6 | - | - | - | - | - |
| Mar 23 | East Los Angeles | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 24 | at East Los Angeles | L, 4-3 | - | - | - | - | - |
| Mar 27 | at Moorpark | W, 12-2 | - | - | - | - | - |
| Mar 28 | Golden West | L, 10-6 | 1 | 0 | 0 | - | - |
| Mar 29 | at Golden West | L, 5-1 | - | - | - | - | - |
| Apr 3 | at Mt. San Antonio | L, 9-3 | - | - | - | - | - |
| Apr 5 | Mt. San Antonio | W, 9-7 | 1 | 0 | 0 | - | - |
| Apr 7 | at Mt. San Antonio | L, 13-3 | - | - | - | - | - |
| Apr 10 | Rio Hondo | W, 7-6 | - | - | - | - | - |
| Apr 12 | at Rio Hondo | W, 12-6 | 1 | 0 | 0 | - | - |
| Apr 14 | Rio Hondo | L, 6-5 | - | - | - | - | - |
| Apr 17 | Pasadena City | W, 10-6 | - | - | - | - | - |
| Apr 19 | at Pasadena City | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 21 | Pasadena City | W, 8-2 | - | - | - | - | - |
| Apr 24 | at Cerritos | L, 2-1 | - | - | - | - | - |
| Apr 26 | Cerritos | W, 8-7 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Ventura | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Santa Ana | L, 4-0 | 0 | 1 | 3.1 | 7 | 4 | 4 | 10.80 | 2 | 5.40 | - | - |
| Jan 30 | Santa Ana | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Southwestern | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Grossmont | L, 6-4 | 0 | 1 | 7.0 | 9 | 5 | 5 | 6.43 | 3 | 3.86 | 1 | - |
| Feb 6 | Cerro Coso | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Southwestern | L, 13-4 | 0 | 1 | 6.0 | 12 | 10 | 5 | 7.50 | 6 | 9.00 | 2 | - |
| Feb 10 | Grossmont | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Cerro Coso | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Desert | W, 22-9 | 1 | 0 | 6.0 | 4 | 3 | 1 | 1.50 | 7 | 10.50 | - | - |
| Feb 16 | at Saddleback | L, 21-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Canyons | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Canyons | W, 10-3 | 0 | 0 | 7.1 | 5 | 3 | 3 | 3.68 | 2 | 2.45 | 1 | - |
| Feb 24 | at Desert | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Saddleback | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Long Beach | W, 6-1 | 1 | 0 | 8.0 | 2 | 0 | 0 | 0.00 | 5 | 5.63 | - | - |
| Mar 3 | Long Beach | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Compton | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Compton | W, 6-5 | 1 | 0 | 7.0 | 6 | 5 | 3 | 3.86 | 3 | 3.86 | - | - |
| Mar 10 | at LA Harbor | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | LA Harbor | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at El Camino | L, 11-2 | 0 | 1 | 4.2 | 8 | 9 | 5 | 9.64 | 5 | 9.64 | 1 | - |
| Mar 17 | El Camino | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at East Los Angeles | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | East Los Angeles | L, 7-6 | 0 | 1 | 6.0 | 7 | 5 | 1 | 1.50 | 1 | 1.50 | - | - |
| Mar 24 | at East Los Angeles | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Moorpark | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Golden West | L, 10-6 | 0 | 0 | 0.1 | 3 | 3 | 3 | 81.00 | - | .00 | 1 | - |
| Mar 29 | at Golden West | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Mt. San Antonio | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Mt. San Antonio | W, 9-7 | 1 | 0 | 6.0 | 10 | 6 | 3 | 4.50 | 4 | 6.00 | 1 | - |
| Apr 7 | at Mt. San Antonio | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Rio Hondo | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Rio Hondo | W, 12-6 | 0 | 0 | 2.0 | 6 | 4 | 4 | 18.00 | 1 | 4.50 | - | - |
| Apr 14 | Rio Hondo | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Pasadena City | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Pasadena City | L, 3-1 | 0 | 1 | 5.2 | 5 | 2 | 0 | 0.00 | 9 | 14.29 | - | - |
| Apr 21 | Pasadena City | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Cerritos | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Cerritos | W, 8-7 | 0 | 0 | 5.0 | 10 | 4 | 4 | 7.20 | 2 | 3.60 | 1 | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Ventura | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Santa Ana | L, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Santa Ana | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Southwestern | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Grossmont | L, 6-4 | 1 | 4 | 2 | 1 | 1 | - | .750 | 1 | - | - | - | - |
| Feb 6 | Cerro Coso | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Southwestern | L, 13-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 10 | Grossmont | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Cerro Coso | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Desert | W, 22-9 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 16 | at Saddleback | L, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Canyons | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Canyons | W, 10-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Desert | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Saddleback | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Long Beach | W, 6-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Long Beach | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Compton | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Compton | W, 6-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | at LA Harbor | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | LA Harbor | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at El Camino | L, 11-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | El Camino | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at East Los Angeles | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | East Los Angeles | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at East Los Angeles | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Moorpark | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Golden West | L, 10-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 29 | at Golden West | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Mt. San Antonio | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Mt. San Antonio | W, 9-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 7 | at Mt. San Antonio | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Rio Hondo | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Rio Hondo | W, 12-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 14 | Rio Hondo | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Pasadena City | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Pasadena City | L, 3-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Pasadena City | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Cerritos | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Cerritos | W, 8-7 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 14 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | - | - |
| Conference | 8 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 8 | 0 | 0 | - | - |
| Away | 6 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 7 | 0 | 0 | - | - |
| Losses | 7 | 0 | 0 | - | - |
| Month | |||||
| January | 1 | 0 | 0 | - | - |
| February | 4 | 0 | 0 | - | - |
| March | 5 | 0 | 0 | - | - |
| April | 4 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 4.96 | 4 | 6 | 14 | 13 | 0 | 74.1 | 94 | 63 | 41 | 13 | 50 | 6.05 | 8 | 1.44 | 341 | 7 | 3 |
| Conference | 4.06 | 3 | 3 | 8 | 8 | 0 | 44.1 | 54 | 35 | 20 | 4 | 30 | 6.09 | 3 | 1.31 | 198 | 4 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 4.74 | 3 | 2 | 8 | 7 | 0 | 43.2 | 57 | 39 | 23 | 11 | 25 | 5.15 | 6 | 1.56 | 206 | 1 | 2 |
| Away | 5.28 | 1 | 4 | 6 | 6 | 0 | 30.2 | 37 | 24 | 18 | 2 | 25 | 7.34 | 2 | 1.27 | 135 | 6 | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 3.92 | 4 | 0 | 7 | 7 | 0 | 41.1 | 43 | 25 | 18 | 6 | 24 | 5.23 | 3 | 1.19 | 179 | 1 | 2 |
| Losses | 6.27 | 0 | 6 | 7 | 6 | 0 | 33.0 | 51 | 38 | 23 | 7 | 26 | 7.09 | 5 | 1.76 | 162 | 6 | 1 |
| Month | ||||||||||||||||||
| January | 10.80 | 0 | 1 | 1 | 1 | 0 | 3.1 | 7 | 4 | 4 | 0 | 2 | 5.40 | - | 2.10 | 18 | 3 | 1 |
| February | 4.78 | 1 | 2 | 4 | 4 | 0 | 26.1 | 30 | 21 | 14 | 8 | 18 | 6.15 | 4 | 1.44 | 120 | - | - |
| March | 4.15 | 2 | 2 | 5 | 4 | 0 | 26.0 | 26 | 22 | 12 | 5 | 14 | 4.85 | 2 | 1.19 | 114 | 2 | 2 |
| April | 5.30 | 1 | 1 | 4 | 4 | 0 | 18.2 | 31 | 16 | 11 | 0 | 16 | 7.71 | 2 | 1.66 | 89 | 2 | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 14 | 31 | 12 | 18 | 1 | - | .968 | 2 | 5 | 1 | .167 | - |
| Conference | 8 | 18 | 8 | 10 | 0 | - | 1.000 | 1 | 2 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 20 | 7 | 13 | 0 | - | 1.000 | 1 | 4 | 1 | .200 | - |
| Away | 6 | 11 | 5 | 5 | 1 | - | .909 | 1 | 1 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 7 | 19 | 6 | 13 | 0 | - | 1.000 | 1 | 3 | - | - | - |
| Losses | 7 | 12 | 6 | 5 | 1 | - | .917 | 1 | 2 | 1 | .333 | - |
| Month | ||||||||||||
| January | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| February | 4 | 11 | 3 | 7 | 1 | - | .909 | 1 | 1 | 1 | .500 | - |
| March | 5 | 11 | 5 | 6 | 0 | - | 1.000 | 1 | 2 | - | - | - |
| April | 4 | 8 | 3 | 5 | 0 | - | 1.000 | - | 2 | - | - | - |
