Patrick Keller
8 Patrick Keller
-
- Height:
- 6'3
-
- Weight:
- 180
-
- Hometown:
- Norco
-
- Position:
- OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Norco
-
- gp
- 40
-
- avg
- .232
-
- hr
- -
-
- rbi
- 7
-
- r
- 26
-
- sb
- 17
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 21 |
| Plate appearances | 154 | 81 |
| At Bats | 125 | 68 |
| Runs | 26 | 15 |
| Hits | 29 | 18 |
| Doubles | 7 | 4 |
| Triples | 3 | 3 |
| Home Runs | - | - |
| Runs Batted In | 7 | 6 |
| Total bases | 42 | 28 |
| Walks | 14 | 6 |
| Hit by pitch | 9 | 3 |
| Strikeouts | 12 | 6 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 5 | 3 |
| Hit into double play | - | - |
| Stolen Bases | 17 | 6 |
| Caught Stealing | 5 | 1 |
| Batting Average | .232 | .265 |
| On Base Percentage | .349 | .346 |
| Slugging Percentage | .336 | .412 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Cerro Coso | W, 8-2 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 2 | - | - | 5 |
| Jan 28 | at Cerro Coso | W, 7-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 2 |
| Jan 31 | Barstow | W, 12-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 3 | at Southwestern | L, 5-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .500 | .400 | 1 | - | - | - | 2 | - | - | 6 |
| Feb 4 | Grossmont | W, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 9 | Santa Ana | L, 11-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 5 |
| Feb 11 | at Santa Ana | L, 4-1 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 14 | Desert | W, 14-9 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 15 | Saddleback | L, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 16 | at Grossmont | W, 7-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Feb 20 | at Saddleback | W, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 23 | Moorpark | W, 12-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 23 | Moorpark | W, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 2 | - | - | - | - | 2 | - | 4 |
| Feb 25 | at Desert | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 28 | at Golden West | W, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 4 |
| Mar 2 | EC-Compton Center | W, 22-6 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 4 | at EC-Compton Center | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | El Camino | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at El Camino | L, 9-4 | 1 | 1 | 1 | 0 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 1 |
| Mar 11 | LA Harbor | W, 9-1 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | at LA Harbor | L, 10-9 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 16 | Cerritos | W, 5-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 18 | at Cerritos | W, 6-1 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .500 | 1.000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Mar 23 | Pasadena City | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 25 | at Pasadena City | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 25 | at Pasadena City | W, 9-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 28 | East Los Angeles | W, 9-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 30 | at East Los Angeles | W, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | 1 | - | 3 | - | - | 5 |
| Apr 1 | East Los Angeles | L, 14-3 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | 2 | - | - | 4 |
| Apr 4 | Long Beach | L, 12-11 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .500 | .250 | 1 | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 6 | at Long Beach | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 8 | Southwestern | L, 5-3 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .167 | .000 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| Apr 12 | Golden West | W, 5-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | Cerro Coso | W, 13-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | Mt. San Antonio | L, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 20 | at Mt. San Antonio | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 22 | Mt. San Antonio | W, 4-1 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 25 | at Rio Hondo | W, 5-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Apr 27 | Rio Hondo | W, 14-11 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 28 | at Rio Hondo | L, 14-13 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| May 2 | Irvine Valley | L, 11-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | at Cerro Coso | W, 8-2 | 1 | 1 | 0 | 1 | 1 |
| Jan 28 | at Cerro Coso | W, 7-2 | 1 | 1 | 0 | 1 | 1 |
| Jan 31 | Barstow | W, 12-5 | 1 | 2 | 1 | 1 | 1 |
| Feb 3 | at Southwestern | L, 5-4 | 1 | 1 | 2 | - | 1 |
| Feb 4 | Grossmont | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 9 | Santa Ana | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 11 | at Santa Ana | L, 4-1 | 1 | 0 | 0 | 1 | - |
| Feb 14 | Desert | W, 14-9 | 1 | 0 | 1 | 1 | - |
| Feb 15 | Saddleback | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 16 | at Grossmont | W, 7-4 | 1 | 0 | 1 | - | - |
| Feb 20 | at Saddleback | W, 5-1 | 1 | 0 | 1 | 1 | - |
| Feb 23 | Moorpark | W, 12-0 | 1 | 1 | 2 | - | - |
| Feb 23 | Moorpark | W, 4-1 | 1 | 1 | 0 | 1 | - |
| Feb 25 | at Desert | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 28 | at Golden West | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 2 | EC-Compton Center | W, 22-6 | 1 | 0 | 2 | 1 | - |
| Mar 4 | at EC-Compton Center | W, 5-3 | 1 | 0 | 0 | 1 | - |
| Mar 7 | El Camino | L, 7-4 | - | - | - | - | - |
| Mar 9 | at El Camino | L, 9-4 | 1 | 1 | 3 | - | - |
| Mar 11 | LA Harbor | W, 9-1 | 1 | 2 | 3 | 2 | - |
| Mar 14 | at LA Harbor | L, 10-9 | 1 | 2 | 3 | 1 | - |
| Mar 16 | Cerritos | W, 5-0 | 1 | 1 | 0 | - | - |
| Mar 18 | at Cerritos | W, 6-1 | 1 | 0 | 3 | - | 1 |
| Mar 23 | Pasadena City | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 25 | at Pasadena City | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 25 | at Pasadena City | W, 9-8 | 1 | 1 | 1 | - | - |
| Mar 28 | East Los Angeles | W, 9-3 | 1 | 1 | 1 | - | - |
| Mar 30 | at East Los Angeles | W, 5-1 | 1 | 1 | 1 | - | - |
| Apr 1 | East Los Angeles | L, 14-3 | 1 | 1 | 3 | - | - |
| Apr 4 | Long Beach | L, 12-11 | 1 | 1 | 1 | - | - |
| Apr 6 | at Long Beach | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 8 | Southwestern | L, 5-3 | 1 | 0 | 0 | 1 | - |
| Apr 12 | Golden West | W, 5-2 | 1 | 2 | 3 | 2 | - |
| Apr 14 | Cerro Coso | W, 13-3 | 1 | 2 | 1 | 1 | - |
| Apr 18 | Mt. San Antonio | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 20 | at Mt. San Antonio | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Mt. San Antonio | W, 4-1 | 1 | 0 | 4 | - | - |
| Apr 25 | at Rio Hondo | W, 5-0 | 1 | 0 | 2 | - | - |
| Apr 27 | Rio Hondo | W, 14-11 | 1 | 2 | 1 | - | - |
| Apr 28 | at Rio Hondo | L, 14-13 | 1 | 2 | 0 | 1 | - |
| May 2 | Irvine Valley | L, 11-2 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Cerro Coso | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Cerro Coso | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Barstow | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Southwestern | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Grossmont | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Santa Ana | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Santa Ana | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Desert | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Saddleback | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Grossmont | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Saddleback | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Moorpark | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Moorpark | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Desert | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Golden West | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | EC-Compton Center | W, 22-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at EC-Compton Center | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | El Camino | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at El Camino | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | LA Harbor | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at LA Harbor | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Cerritos | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Cerritos | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Pasadena City | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Pasadena City | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Pasadena City | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | East Los Angeles | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at East Los Angeles | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | East Los Angeles | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Long Beach | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Long Beach | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Southwestern | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Golden West | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Cerro Coso | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Mt. San Antonio | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Mt. San Antonio | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Mt. San Antonio | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Rio Hondo | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Rio Hondo | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Rio Hondo | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Irvine Valley | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Cerro Coso | W, 8-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | at Cerro Coso | W, 7-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Barstow | W, 12-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Southwestern | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Grossmont | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Santa Ana | L, 11-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Santa Ana | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Desert | W, 14-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Saddleback | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Grossmont | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Saddleback | W, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Moorpark | W, 12-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Moorpark | W, 4-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Desert | W, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Golden West | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | EC-Compton Center | W, 22-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at EC-Compton Center | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | El Camino | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at El Camino | L, 9-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | LA Harbor | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at LA Harbor | L, 10-9 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Cerritos | W, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Cerritos | W, 6-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Pasadena City | L, 6-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Pasadena City | L, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Pasadena City | W, 9-8 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 28 | East Los Angeles | W, 9-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at East Los Angeles | W, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | East Los Angeles | L, 14-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Long Beach | L, 12-11 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Long Beach | L, 8-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Southwestern | L, 5-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Golden West | W, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Cerro Coso | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Mt. San Antonio | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Mt. San Antonio | L, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Mt. San Antonio | W, 4-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Rio Hondo | W, 5-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Rio Hondo | W, 14-11 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Rio Hondo | L, 14-13 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Irvine Valley | L, 11-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 38 | 123 | 35 | 24 | 12 | 6 | 3 | 1 | 10 | 19 | .285 | .366 | .407 | 5 | 2 | 3 | 4 | 29 | 34 | 0.85 | 145 |
| 2016-17 | 40 | 125 | 29 | 7 | 14 | 7 | 3 | - | 10 | 12 | .232 | .349 | .336 | 9 | 1 | 5 | - | 46 | 37 | 1.24 | 154 |
| Total | 78 | 248 | 64 | 31 | 26 | 13 | 6 | 1 | 20 | 31 | .258 | .357 | .371 | 14 | 3 | 8 | 4 | 75 | 71 | 1.06 | 299 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 40 | 125 | 29 | 7 | 14 | 7 | 3 | - | 10 | 12 | .232 | .349 | .336 | 9 | 1 | 5 | - | 46 | 37 | 1.24 | 154 |
| Conference | 21 | 68 | 18 | 6 | 6 | 4 | 3 | - | 7 | 6 | .265 | .346 | .412 | 3 | 1 | 3 | - | 24 | 20 | 1.20 | 81 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 21 | 72 | 17 | 3 | 5 | 4 | 2 | - | 6 | 7 | .236 | .321 | .347 | 4 | - | 1 | - | 25 | 22 | 1.14 | 82 |
| Away | 19 | 53 | 12 | 4 | 9 | 3 | 1 | - | 4 | 5 | .226 | .382 | .321 | 5 | 1 | 4 | - | 21 | 15 | 1.40 | 72 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 24 | 70 | 21 | 6 | 6 | 5 | 1 | - | 6 | 5 | .300 | .405 | .400 | 7 | 1 | 5 | - | 27 | 19 | 1.42 | 89 |
| Losses | 16 | 55 | 8 | 1 | 8 | 2 | 2 | - | 4 | 7 | .145 | .277 | .255 | 2 | - | - | - | 19 | 18 | 1.06 | 65 |
| Month | |||||||||||||||||||||
| January | 3 | 6 | 1 | 0 | 4 | - | - | - | 0 | 1 | .167 | .545 | .167 | 1 | - | - | - | 3 | 1 | 3.00 | 11 |
| February | 12 | 34 | 6 | 1 | 3 | 1 | - | - | 1 | 4 | .176 | .333 | .206 | 5 | - | 2 | - | 15 | 9 | 1.67 | 44 |
| March | 12 | 37 | 12 | 6 | 1 | 3 | 1 | - | 4 | 3 | .324 | .350 | .459 | 1 | 1 | 3 | - | 14 | 10 | 1.40 | 43 |
| April | 12 | 44 | 9 | 0 | 6 | 2 | 2 | - | 4 | 4 | .205 | .327 | .341 | 2 | - | - | - | 13 | 15 | 0.87 | 52 |
| May | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 40 | 26 | 42 | 17 | 5 |
| Conference | 21 | 15 | 28 | 6 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 21 | 16 | 25 | 10 | 1 |
| Away | 19 | 10 | 17 | 7 | 4 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 24 | 18 | 28 | 13 | 4 |
| Losses | 16 | 8 | 14 | 4 | 1 |
| Month | |||||
| January | 3 | 4 | 1 | 3 | 3 |
| February | 12 | 3 | 7 | 4 | 1 |
| March | 12 | 9 | 17 | 5 | 1 |
| April | 12 | 10 | 15 | 5 | - |
| May | 1 | 0 | 2 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
