Official Volleyball Box Score
Chaffey at Desert
10/27/2023 at 5:00 PM
@ Palm Desert, CA (Garrow Athletic Quad)
Chaffey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Desert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 37 | .189 |
| 2 | 13 | 5 | 30 | .267 |
| 3 | 10 | 4 | 26 | .231 |
Chaffey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Desert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arianna Hernandez | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Ashley Estrada * | 3 | 0 | 0 | 2 | .000 | 26 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Stacie Alexander * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 6 | Liana Whitley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ashlin Kretz * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 8 | Melanie Hernandez * | 3 | 5 | 4 | 22 | .045 | 0 | 2 | 3 | 0 | 10 | 1 | 1 | 0 | 0 | 8.5 |
| 9 | Vivianna Hernandez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bella Branconier * | 3 | 13 | 5 | 39 | .205 | 0 | 1 | 2 | 2 | 7 | 1 | 0 | 0 | 1 | 15.0 |
| 11 | Sarah Nieto * | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 6.5 |
| 12 | Briana Delval | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Ashley Amidei | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 12 | 93 | .226 | 29 | 7 | 12 | 4 | 48 | 4 | 8 | 0 | 3 | 48.0 | ||
| Other Information |
|---|
|
Arena: Garrow Athletic Quad Attendance: 78 Time: 1:37 1st Referee: Robin Burton 2nd Referee: Robert Malvasi 3rd Referee: Preston Lester |
* = Starter
