Official Volleyball Box Score

Pasadena City vs. Chaffey

9/15/2021 — Rancho Cucamonga, CA

Attendance: 0Duration: 1:14

Team 1 2 3 Sets Record
Pasadena City 25 25 25 3 6-1
Chaffey 15 8 16 0 0-8
Pasadena City
Team Attack Per Set
Set K E TA PCT
1 12 8 32 .125
2 12 1 21 .524
3 15 5 33 .303
Chaffey
Team Attack Per Set
Set K E TA PCT
1 6 6 24 .000
2 3 11 21 -.381
3 6 1 18 .278
Pasadena City (6-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Saku Yoshioka * 1 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
2 Sabiya Esquivel 2 3 4 9 -.111 0 0 0 0 1 0 0 0 0 3.0
3 Kei'ana Pascua 3 0 0 0 .000 3 1 0 0 6 0 0 0 0 1.0
5 Camila Sanchez-Tellez 3 5 2 15 .200 0 0 0 0 0 0 0 1 0 5.0
6 Verenice Gonzalez 2 3 1 5 .400 0 3 2 0 6 0 1 0 0 6.5
7 Lillian Sharman 1 1 1 4 .000 0 0 0 0 0 0 0 1 0 1.0
8 Nalani Young * 3 1 1 9 .000 0 2 1 1 6 0 0 0 0 3.0
10 Bia Silva * 3 10 2 19 .421 17 4 3 0 2 0 0 2 0 14.0
12 Kimberly Cruz 1 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
13 Leena Albelo 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Annie Lay 2 0 0 0 .000 7 0 1 0 3 0 0 0 0 0.0
15 Monet Latunde * 3 11 2 14 .643 0 0 0 0 2 0 1 0 0 11.5
17 Danae Johnson * 3 3 1 7 .286 0 2 2 0 1 0 0 0 0 5.0
20 Nayeli SalasOrtiz * 1 0 0 0 .000 7 0 0 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 14 86 .291 34 13 9 1 30 0 2 4 0 53.0
Chaffey (0-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gisselle Lomtog 3 0 0 0 .000 1 0 0 1 7 0 0 0 0 0.0
2 Saidy Gonzalez 3 0 1 1 -1.000 0 0 0 2 2 0 0 0 0 0.0
3 Kaylin Grow * 3 2 0 2 1.000 12 0 1 0 6 0 0 0 0 2.0
4 Jeneva Ceniceros 3 0 0 0 .000 0 1 1 3 7 0 0 0 1 1.0
6 Victoria Meneses * 3 4 6 21 -.095 0 0 0 0 0 0 1 0 0 4.5
8 Elyzabeth Tolentino * 3 0 1 2 -.500 0 0 0 0 0 0 1 0 0 0.5
10 Emily Robbins * 3 5 2 10 .300 0 0 0 0 1 0 0 0 0 5.0
11 Kiana Guadalajara * 3 0 3 7 -.429 0 0 0 0 1 1 0 0 0 1.0
16 Emilee Cortez * 3 4 5 20 -.050 0 0 0 6 4 0 0 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 15 18 63 -.048 13 1 2 13 28 1 2 0 1 18.0
* = Starter