Official Volleyball Box Score

Chaffey Panthers vs. Riverside Tigers

11/21/2015 — Riverside, CA (Wheelock Gym, RCC)

Attendance: 70Duration: 1:11Referees: Tony Giarla, Randy Hlabasko, John Czimbal

Team 1 2 3 Sets Record
Chaffey 12 14 25 0 19-11, South #18
Riverside 25 25 27 3 16-7, South #15
Chaffey
Team Attack Per Set
Set K E TA PCT
1 10 4 30 .200
2 9 7 27 .074
3 12 2 37 .270
Riverside
Team Attack Per Set
Set K E TA PCT
1 17 1 28 .571
2 15 3 34 .353
3 22 8 49 .286
Chaffey (19-11, South #18) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cassidy Boone * 3 9 4 26 .192 0 0 1 0 0 0 0 0 0 9.0
3 Tayler Jordan * 3 0 2 3 -.667 15 0 0 0 2 0 0 0 1 0.0
7 Destiny Mroz * 3 7 0 17 .412 0 0 0 0 2 0 1 1 0 7.5
12 Taylor Holcomb * 3 7 2 24 .208 0 0 0 2 8 0 1 0 0 7.5
13 Marissa Amaya * 3 2 1 4 .250 0 0 0 0 0 0 2 1 0 3.0
23 Victoria Hicks * 2 1 0 1 1.000 0 0 0 0 0 0 0 1 0 1.0
2 Milani Villarruel 2 1 0 2 .500 0 0 0 0 0 0 1 1 0 1.5
5 Alyssa Herrera 3 0 0 2 .000 14 0 2 0 8 0 0 0 0 0.0
8 Emily Cotter 3 4 4 15 .000 0 0 0 0 7 0 1 0 0 4.5
9 Emily Maestas 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Hanna Sanchez 3 0 0 0 .000 1 0 1 0 14 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 31 13 94 .191 30 0 4 4 41 0 6 4 1 34.0
Riverside (16-7, South #15) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Amanda Barker * 3 10 3 21 .333 0 1 3 0 7 1 0 0 0 12.0
6 Lauren Wells * 3 11 1 17 .588 2 0 0 0 11 1 0 0 0 12.0
7 Marissa Vialpando * 3 15 5 38 .263 0 1 3 0 9 0 1 0 0 16.5
12 Nyomi Ward * 3 13 3 22 .455 0 0 0 0 1 1 1 0 0 14.5
17 Melissa Moe * 3 2 0 4 .500 49 0 0 0 4 0 0 0 0 2.0
27 Gabrielle Dahle * 3 2 0 6 .333 1 1 0 0 0 0 0 0 0 3.0
4 Bethany Walsh 1 1 0 2 .500 0 0 0 0 2 0 0 0 0 1.0
8 Naomi Duran 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Hailey Krewson 2 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
22 Sabrina Gonzaga 3 0 0 1 .000 1 0 1 0 8 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 54 12 111 .378 53 4 7 0 44 3 2 0 0 62.0
* = Starter