Official Basketball Box Score

CHFFY-W vs. MSJC-W

12/13/2025 at 1 pm — San Jacinto, CA

Attendance: 103

Team 1 2 3 4 Total
Chaffey 4 11 12 9 - 36
Mt. San Jacinto 10 24 33 25 - 92
Chaffey   Mt. San Jacinto
23.5% Total FG% 48.0%
28.6% 3-Pt. FG% 32.3%
42.9% Free Throw% 55.6%
None Technical Fouls None
8 Points in the Paint 40
4 Points off Turnovers 43
2 2nd Chance Points 13
0 Fast Break Points 0
19 Bench Points 30
Chaffey
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 14.3% 28.6% 25.0% 27.3% 23.5%
3-Pt. FG% 0% 50.0% 0% 50.0% 28.6%
Free Throw% 0% 0% 75.0% 0% 42.9%
Mt. San Jacinto
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 58.8% 54.2% 56.3% 48.0%
3-Pt. FG% 0% 44.4% 42.9% 75.0% 32.3%
Free Throw% 50.0% 0% 66.7% 50.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Danielle Singley* 0-3 0-1 2-4 1 4 5 2 2 2 7 0 1 22
#34 Abby Hardy* 2-6 0-0 1-2 0 4 4 1 5 0 2 0 0 20
#01 Niyah Thomas* 1-6 0-0 0-0 1 3 4 3 2 1 5 0 0 25
#04 Alexa Castricone* 2-8 2-6 0-0 0 3 3 2 6 2 2 1 0 19
#20 Venezia Perez* 1-7 0-1 0-2 0 3 3 0 2 0 2 0 2 29
#00 Akami Garrett 1-2 1-1 0-0 0 3 3 0 3 0 3 0 2 11
#02 Kamryn Ellis 2-3 2-3 2-2 0 2 2 1 8 0 3 0 0 18
#10 Ambriel Harkins 0-2 0-2 0-0 0 0 0 2 0 0 1 0 0 7
#11 Cali Azcuenaga 2-8 1-6 0-0 1 4 5 1 5 1 1 1 0 19
#14 Abigail Aguilar 0-1 0-0 0-0 1 2 3 3 0 1 2 0 0 13
#15 Ahjoy Turner 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#21 Destiney Rentie 1-4 0-0 0-2 1 0 1 2 2 0 0 0 0 13
#23 Alyssa Aguirre 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 12-51 6-21 6-14 8 30 38 17 36 7 28 2 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kiara Williams* 3-9 0-3 2-4 2 5 7 2 8 8 1 0 6 34
#08 Karsen Marshall* 12-26 2-12 0-0 1 13 14 3 26 3 2 1 3 31
#10 Kohen Marshall* 3-9 1-4 4-6 1 3 4 2 11 4 3 0 0 31
#11 Keslyn Henson* 4-9 3-6 0-2 0 4 4 1 11 4 2 0 2 32
#12 Anisa Turner* 2-5 1-3 1-2 2 2 4 3 6 0 0 0 0 16
#02 Taniyah Hutcherson 1-1 1-1 3-4 0 2 2 0 6 0 0 0 1 6
#03 Amiya Singer 3-4 1-1 0-0 3 1 4 3 7 2 0 0 1 16
#05 Janesa Johnson 1-1 0-0 0-0 0 1 1 1 2 0 0 1 0 4
#21 Anaya Singer 4-7 0-0 0-0 0 0 0 2 8 0 0 1 0 14
#22 Trinity Skinner 3-4 1-1 0-0 1 1 2 0 7 0 0 2 1 15
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 36-75 10-31 10-18 13 34 47 17 92 21 8 5 14 199
* = Starter