Official Basketball Box Score

Chaffey vs. San Bernardino Valley

1/29/2025 at 05:03 PM — San Bernardino

Officials: ,,Attendance: 143

Team 1 2 3 4 Total
Chaffey 31 14 22 21 - 88
San Bernardino Valley 8 11 8 15 - 42
Chaffey   San Bernardino Valley
44.0% Total FG% 25.0%
26.1% 3-Pt. FG% 42.9%
100.0% Free Throw% 80.0%
None Technical Fouls None
62 Points in the Paint 12
40 Points off Turnovers 9
24 2nd Chance Points 5
16 Fast Break Points 4
27 Bench Points 7
Chaffey
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 48.3% 28.6% 55.0% 42.9% 44.0%
3-Pt. FG% 42.9% 28.6% 0% 16.7% 26.1%
Free Throw% 0% 0% 0% 100.0% 100.0%
San Bernardino Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 14.3% 25.0% 21.4% 37.5% 25.0%
3-Pt. FG% 100.0% 40.0% 25.0% 33.3% 42.9%
Free Throw% 100.0% 75.0% 50.0% 100.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Aleksia Gadea* 4-18 1-6 0-0 3 1 4 0 9 3 1 0 4 26
#10 Ty Peters* 8-13 0-1 0-0 4 3 7 1 16 5 1 0 2 31
#12 Danielle Singley* 4-6 1-3 2-2 2 8 10 4 11 3 0 0 2 18
#13 Fatimah Sani* 6-12 0-0 0-0 4 5 9 1 12 2 1 0 1 21
#14 Jada Cuellar* 6-8 1-1 0-0 0 5 5 1 13 2 2 1 5 27
#4 Alexa Castricone 2-7 2-7 0-0 0 1 1 0 6 0 0 0 1 12
#5 Olivia Perlin 2-6 0-2 0-0 3 3 6 1 4 2 1 0 1 19
#11 Akami Garrett 3-7 1-3 0-0 0 0 0 0 7 1 1 0 1 14
#20 Zoe Garcia 2-4 0-0 0-0 1 1 2 0 4 2 0 0 1 13
#24 Aerilynn Young 1-3 0-0 0-0 0 2 2 0 2 1 2 0 0 8
#34 Abby Hardy 2-7 0-0 0-0 2 1 3 1 4 1 0 0 0 12
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 40-91 6-23 2-2 21 32 53 9 88 22 10 1 18 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Mo'nikque Lightfoot* 3-12 1-1 2-2 0 6 6 1 9 0 7 2 2 38
#11 Maryanne Palacios* 1-7 1-3 3-4 0 3 3 2 6 4 4 0 2 30
#14 Destiny Melendez* 2-9 1-2 0-0 0 1 1 1 5 1 9 1 2 32
#24 Kassiah Harper* 0-0 0-0 0-0 2 2 4 0 0 2 2 0 0 25
#55 Domineek Butler* 5-15 3-5 2-2 2 11 13 0 15 1 2 0 1 37
#10 Tiyanna Padilla 3-12 0-3 1-2 2 3 5 1 7 0 5 0 0 26
#13 Alexa Jansen 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 11
#22 Lilly Duran 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 3 3 6 0 1
Totals 14-56 6-14 8-10 10 30 40 5 42 8 30 3 7 201
* = Starter