Official Basketball Box Score

Citrus vs. Chaffey

11/9/2024 at 1:00 PM — Chaffey College

Officials: ,,Attendance: 75

Team 1 2 3 4 Total
Citrus 15 17 25 21 - 78
Chaffey 9 13 12 15 - 49
Citrus   Chaffey
46.2% Total FG% 29.8%
42.1% 3-Pt. FG% 26.7%
71.4% Free Throw% 60.7%
None Technical Fouls None
40 Points in the Paint 20
24 Points off Turnovers 15
12 2nd Chance Points 7
12 Fast Break Points 6
50 Bench Points 18
Citrus
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 35.3% 64.3% 50.0% 46.2%
3-Pt. FG% 50.0% 25.0% 66.7% 33.3% 42.1%
Free Throw% 0% 66.7% 100.0% 33.3% 71.4%
Chaffey
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.3% 36.4% 25.0% 33.3% 29.8%
3-Pt. FG% 0% 37.5% 33.3% 0% 26.7%
Free Throw% 50.0% 50.0% 37.5% 90.0% 60.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Elizabeth Camargo* 4-11 1-4 0-0 2 1 3 0 9 3 0 0 0 24
#11 Silvia Garcia* 2-5 0-1 0-2 1 0 1 5 4 2 1 0 0 11
#12 Kaylana Viray* 1-4 0-0 1-2 1 0 1 1 3 1 3 0 0 15
#21 Samantha Martinez* 0-2 0-0 0-0 2 3 5 1 0 0 0 1 2 21
#24 Jolleen Olia* 3-5 1-1 5-5 0 2 2 1 12 3 4 0 0 27
#0 Breanna Escobedo 5-10 2-4 0-1 2 3 5 3 12 10 1 0 5 22
#3 Kristin Morella 0-1 0-0 2-2 0 1 1 4 2 0 1 0 1 17
#5 Leilani Argueta 7-14 4-9 2-2 0 4 4 3 20 2 1 1 0 28
#10 Maileeh Suasti 3-6 0-0 0-0 3 2 5 5 6 0 0 0 2 15
#20 Deija Mitchell 5-7 0-0 0-0 1 4 5 3 10 1 1 1 0 17
#34 Bianca Robles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 6 7 0 1
Totals 30-65 8-19 10-14 13 26 39 26 78 22 13 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ariana Norton* 0-2 0-1 0-0 0 0 0 1 0 1 0 0 0 15
#10 Ty Peters* 1-2 0-0 0-2 0 0 0 3 2 1 3 0 1 15
#12 Danielle Singley* 4-12 1-2 6-8 1 1 2 4 15 0 0 0 3 20
#13 Fatimah Sani* 4-8 0-0 4-4 3 7 10 1 12 1 3 1 0 32
#24 Aerilynn Young* 0-1 0-0 2-2 0 4 4 2 2 0 2 0 1 11
#1 Mia Montejo 2-4 2-3 0-0 0 2 2 1 6 0 2 0 0 23
#4 Alexa Castricone 0-3 0-3 1-4 1 1 2 1 1 1 1 0 1 13
#5 Olivia Perlin 1-6 1-4 4-6 4 2 6 2 7 1 1 0 0 25
#11 Akami Garrett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Jada Cuellar 2-7 0-2 0-2 2 2 4 2 4 2 7 0 0 33
#20 Zoe Garcia 0-2 0-0 0-0 0 3 3 1 0 0 1 0 0 11
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 14-47 4-15 17-28 12 25 37 18 49 7 20 1 6 200
* = Starter