Official Basketball Box Score

Chaffey vs. Fullerton

11/1/2024 at 4:00 PM — PCC Hutto-Patterson Gym

Officials: ,,Attendance: 35

Team 1 2 3 4 Total
Chaffey 14 19 20 10 - 63
Fullerton 16 15 23 17 - 71
Chaffey   Fullerton
50.9% Total FG% 42.3%
37.5% 3-Pt. FG% 33.3%
66.7% Free Throw% 62.5%
None Technical Fouls None
36 Points in the Paint 38
24 Points off Turnovers 21
9 2nd Chance Points 20
0 Fast Break Points 0
10 Bench Points 18
Chaffey
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 66.7% 64.3% 45.5% 50.9%
3-Pt. FG% 33.3% 100.0% 50.0% 0% 37.5%
Free Throw% 75.0% 100.0% 33.3% 0% 66.7%
Fullerton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 33.3% 45.0% 47.1% 42.3%
3-Pt. FG% 25.0% 25.0% 60.0% 20.0% 33.3%
Free Throw% 50.0% 50.0% 100.0% 0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Aleksia Gadea* 4-15 1-4 0-0 1 5 6 1 9 3 6 1 2 38
#10 Ty Peters* 3-5 0-0 0-0 0 2 2 0 6 3 4 0 4 28
#12 Danielle Singley* 6-12 1-2 3-5 0 3 3 2 16 4 1 1 1 40
#13 Fatimah Sani* 9-12 0-0 2-2 3 7 10 2 20 1 2 3 0 37
#24 Aerilynn Young* 1-3 0-0 0-0 2 2 4 0 2 1 0 1 0 17
#4 Alexa Castricone 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 2
#5 Olivia Perlin 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 5
#14 Jada Cuellar 1-1 0-0 1-2 1 3 4 1 3 3 6 1 2 14
#22 Alexus Finley 2-2 0-0 0-0 0 2 2 3 4 1 1 2 1 20
#TM Team 0-0 0-0 0-0 1 3 4 0 2
Totals 27-53 3-8 6-9 8 28 36 10 63 16 23 9 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Hailey Lakey* 2-6 0-0 0-0 1 4 5 3 4 1 0 1 2 25
#5 Erin Choi* 6-11 1-2 0-0 2 2 4 0 13 6 2 0 1 28
#21 Kaylee Shimoda* 6-18 4-12 0-0 0 1 1 0 16 2 3 0 2 32
#25 Jimena Solorio* 0-6 0-2 0-0 2 1 3 0 0 3 5 0 4 23
#35 Xochitl Hood* 8-13 0-0 4-6 4 3 7 1 20 3 2 0 2 31
#2 Amya Iannone 5-12 1-2 0-0 0 2 2 0 11 2 0 0 0 32
#3 Shyanne King 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#11 Leilani Pongco 1-1 0-0 0-0 0 0 0 2 2 0 2 0 0 8
#22 Julianna Conklin 2-3 0-0 0-0 0 0 0 1 4 2 2 0 1 9
#24 Madisson Zavaleta 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Cienna Keowns 0-1 0-0 1-2 1 0 1 0 1 0 0 0 0 5
#TM Team 0-0 0-0 0-0 6 6 12 0 0
Totals 30-71 6-18 5-8 16 19 35 8 71 19 16 1 12 196
* = Starter