Official Basketball Box Score

Chaffey vs. El Camino College

11/5/2021 at 6:00 PM — ECC Gymnasium (Torrance, Calif.)

Officials: Eurskine Robinson, Nathan Tran, Jay CosicAttendance: 67

Team 1 2 3 4 Total
Chaffey 10 7 15 21 - 53
El Camino 23 14 10 12 - 59
Chaffey   El Camino
26.9% Total FG% 42.0%
12.0% 3-Pt. FG% 58.3%
56.0% Free Throw% 71.4%
None Technical Fouls None
16 Points in the Paint 18
25 Points off Turnovers 18
13 2nd Chance Points 5
6 Fast Break Points 6
2 Bench Points 22
Chaffey
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 12.5% 33.3% 34.8% 26.9%
3-Pt. FG% 25.0% 0% 0% 20.0% 12.0%
Free Throw% 50.0% 75.0% 45.5% 75.0% 56.0%
El Camino
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 50.0% 30.0% 30.8% 42.0%
3-Pt. FG% 80.0% 0% 0% 60.0% 58.3%
Free Throw% 75.0% 100.0% 66.7% 50.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Niya Mani* 1-7 1-6 0-0 1 1 2 1 3 0 3 0 0 30
#03 Trinity Walker* 4-13 0-2 3-4 4 0 4 4 11 2 3 2 4 39
#22 Brianna Medrano* 2-6 1-2 1-2 1 8 9 2 6 2 3 0 2 40
#23 Elyanna Rios* 6-20 1-9 5-7 2 5 7 5 18 0 2 0 3 33
#24 Jaylyn Edmonds* 4-18 0-6 5-12 4 1 5 2 13 2 2 1 7 34
#05 Skyiah Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Grace Weber 1-3 0-0 0-0 2 3 5 1 2 0 0 1 0 23
#TM TEAM 0-0 0-0 0-0 5 2 7 0 2
Totals 18-67 3-25 14-25 19 20 39 15 53 6 15 4 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 Sarah Downs* 0-2 0-0 6-8 2 6 8 2 6 0 2 1 0 17
#10 Brandy Castaneda* 3-12 0-3 2-2 2 2 4 3 8 2 1 1 1 27
#12 Jaden Sanderson* 6-7 1-1 0-0 0 9 9 0 13 2 2 2 1 35
#22 Melanie Meza* 2-9 0-1 1-2 3 1 4 2 5 1 6 0 3 24
#24 Nalani Higa* 2-7 1-2 0-0 1 4 5 3 5 8 3 0 1 27
#00 Bryana Gilbert 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 4
#01 Mary Gonzales 0-2 0-0 0-0 0 2 2 2 0 0 3 0 0 16
#04 Gialana Orocio 1-1 0-0 0-0 0 1 1 5 2 1 1 0 0 9
#11 Kamille Arteaga 0-0 0-0 0-0 1 0 1 0 0 0 2 0 1 6
#21 Shana Moten 0-1 0-0 0-0 0 1 1 4 0 0 1 0 0 11
#33 Piper Takenaka 7-8 5-5 1-2 0 6 6 1 20 3 4 1 0 25
#TM TEAM 0-0 0-0 0-0 2 4 6 1 0
Totals 21-50 7-12 10-14 11 38 49 23 59 17 25 5 7 201
* = Starter