Official Basketball Box Score

Chaffey vs. Orange Coast

12/18/2018 at 3:00 PM — Basil Peterson Gym at OCC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Chaffey 13 27 13 18 - 71
Orange Coast 7 14 13 13 - 47
Chaffey   Orange Coast
37.3% Total FG% 25.0%
37.5% 3-Pt. FG% 14.3%
63.2% Free Throw% 53.1%
None Technical Fouls None
22 Points in the Paint 20
19 Points off Turnovers 14
11 2nd Chance Points 4
6 Fast Break Points 6
22 Bench Points 10
Chaffey
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 52.9% 33.3% 44.4% 37.3%
3-Pt. FG% 11.1% 100.0% 25.0% 33.3% 37.5%
Free Throw% 66.7% 66.7% 57.1% 0% 63.2%
Orange Coast
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 25.0% 25.0% 25.0% 25.0%
3-Pt. FG% 0% 20.0% 16.7% 0% 14.3%
Free Throw% 33.3% 55.6% 66.7% 50.0% 53.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jessica Alvarado* 6-11 3-3 1-2 2 5 7 4 16 0 2 0 2 22
#02 Jessica Pantoja* 4-8 4-7 1-2 1 4 5 1 13 2 1 0 0 30
#04 Marina Perez* 2-7 0-1 0-0 0 2 2 1 4 7 4 0 0 24
#23 Gytonne Everett* 4-11 1-4 5-6 4 4 8 3 14 9 6 0 4 31
#32 Sydnee Torrence* 0-4 0-0 2-2 3 6 9 3 2 1 4 1 3 25
#10 Kaylynn Johnson 3-8 1-2 0-0 2 3 5 3 7 1 1 0 1 17
#13 Mariah Castro 1-3 0-0 0-0 3 5 8 2 2 1 5 1 1 11
#22 Crystal Garduno 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 8
#24 Samantha Kizzee 4-7 0-0 3-7 5 6 11 1 11 0 1 1 1 21
#33 Jennifer Ganbaatar 1-6 0-5 0-0 0 0 0 2 2 0 0 0 2 12
#TM Team 0-0 0-0 0-0 2 1 3 0 4
Totals 25-67 9-24 12-19 22 36 58 20 71 21 28 3 14 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jalisa Simons* 4-9 0-1 7-11 5 5 10 5 15 1 7 0 1 18
#05 Vicky Diep* 0-6 0-3 0-0 1 1 2 3 0 0 2 0 2 39
#20 Raelynn Denson* 2-7 0-3 9-12 0 5 5 2 13 6 9 2 1 39
#30 Monet Oncu* 2-8 1-3 0-0 0 2 2 4 5 1 0 0 2 18
#44 Nefertiti Van Den Heever* 1-5 1-3 1-2 0 1 1 1 4 1 0 0 0 18
#02 Violet Cisneros 2-3 0-0 0-2 2 0 2 2 4 0 0 0 2 14
#14 Alexus Johnson 3-13 0-0 0-5 3 4 7 4 6 0 3 1 2 21
#22 Kacie Vasquez 0-5 0-1 0-0 1 2 3 2 0 1 3 0 2 34
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 14-56 2-14 17-32 14 23 37 23 47 10 25 3 12 201
* = Starter