Official Basketball Box Score

Palomar vs. Chaffey

12/20/2017 at 5:00 PM — Costa Mesa, CA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Palomar 31 24 16 10 - 81
Chaffey 15 7 12 30 - 64
Palomar   Chaffey
47.8% Total FG% 45.3%
27.3% 3-Pt. FG% 43.8%
50.0% Free Throw% 50.0%
None Technical Fouls None
42 Points in the Paint 20
40 Points off Turnovers 17
8 2nd Chance Points 9
16 Fast Break Points 0
29 Bench Points 3
Palomar
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 66.7% 50.0% 37.5% 30.8% 47.8%
3-Pt. FG% 60.0% 18.2% 20.0% 28.6% 27.3%
Free Throw% 66.7% 0% 100.0% 0% 50.0%
Chaffey
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 25.0% 36.4% 56.5% 45.3%
3-Pt. FG% 50.0% 16.7% 33.3% 80.0% 43.8%
Free Throw% 75.0% 0% 42.9% 0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Vinessa Perryman* 3-9 1-4 0-0 0 2 2 1 7 1 0 0 0 17
#5 Monica Todd* 9-15 0-4 4-5 3 2 5 1 22 1 0 0 3 21
#15 Quinesha Vanhook* 3-5 1-2 1-1 2 3 5 1 8 6 2 0 2 22
#32 Nia De La Pena-Thompson* 6-8 0-0 0-0 1 0 1 2 12 0 0 0 1 16
#34 Megan Scott* 1-2 0-1 1-4 1 3 4 3 3 1 4 0 3 24
#4 Clarissa Taite 2-5 1-4 0-2 0 0 0 1 5 2 4 0 0 10
#10 Tianna Shaw 1-3 1-2 0-0 0 2 2 0 3 3 0 0 0 14
#12 Sophia Neubauer 2-5 0-2 0-0 0 3 3 1 4 4 2 0 1 22
#21 Savannah Tarbell 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#22 Dominique Liebentritt 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Kendall Crosby 5-9 5-9 0-0 0 4 4 4 15 2 3 0 4 18
#24 Andrea Laurent 1-5 0-3 0-0 0 3 3 2 2 3 0 0 0 16
#33 Morgan Heise 0-2 0-2 0-0 1 1 2 2 0 0 1 0 0 12
#TM Team 0-0 0-0 0-0 4 0 4 0 0
Totals 33-69 9-33 6-12 12 24 36 18 81 23 16 0 14 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jessica Pantoja* 2-4 2-4 4-6 0 2 2 0 10 1 3 0 0 39
#5 Briana Sullivan* 5-7 2-3 0-1 0 3 3 3 12 4 7 0 0 37
#10 Arjaney Timmons* 3-9 0-1 3-4 0 2 2 1 9 4 6 0 1 34
#22 Kahla Badibanga* 11-21 2-4 2-3 4 12 16 1 26 1 4 0 2 39
#23 Jasmine Burley* 2-4 0-0 0-0 3 4 7 3 4 0 4 0 1 20
#32 Money Hamilton 1-8 1-4 0-4 0 2 2 1 3 2 2 0 0 31
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 24-53 7-16 9-18 10 27 37 9 64 12 27 0 4 200
* = Starter