Official Basketball Box Score

Chaffey vs. Antelope Valley

11/12/2017 at 1:00 PM — San Jacinto, CA

Officials: Lamont King, Dana Pysz, Amanda WebberAttendance: 78

Team 1 2 3 4 Total
Chaffey 20 10 14 16 - 60
Antelope Valley 13 9 9 18 - 49
Chaffey   Antelope Valley
32.6% Total FG% 36.4%
27.3% 3-Pt. FG% 33.3%
80.0% Free Throw% 30.8%
None Technical Fouls 1
14 Points in the Paint 26
17 Points off Turnovers 15
7 2nd Chance Points 18
0 Fast Break Points 2
8 Bench Points 17
Chaffey
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 28.6% 50.0% 27.3% 32.6%
3-Pt. FG% 33.3% 12.5% 66.7% 20.0% 27.3%
Free Throw% 90.9% 33.3% 80.0% 81.8% 80.0%
Antelope Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 26.7% 30.0% 50.0% 36.4%
3-Pt. FG% 0% 33.3% 20.0% 50.0% 33.3%
Free Throw% 50.0% 0% 33.3% 100.0% 30.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Arjaney Timmons* 2-8 0-2 9-13 1 2 3 4 13 5 6 0 2 34
#11 Jazmine Smith* 2-6 0-4 5-5 0 2 2 2 9 5 5 0 4 38
#22 Kahla Badibanga* 7-17 2-3 6-8 1 9 10 2 22 1 1 1 1 37
#24 Natalie Henderson* 0-1 0-0 2-2 3 5 8 3 2 1 3 0 2 32
#32 Money Hamilton* 2-8 2-7 0-0 1 5 6 2 6 1 3 0 1 33
#1 Reanna Torres 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Jessica Pantoja 2-6 2-6 2-2 1 2 3 3 8 1 1 0 1 27
#3 Ellyn Milosch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 15-46 6-22 24-30 10 25 35 16 60 14 19 1 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Deja Smith* 3-7 1-2 0-0 0 1 1 5 7 1 3 0 4 14
#12 Aniyah Terry* 8-14 0-1 2-4 6 4 10 1 18 1 2 0 0 40
#15 Fiona Ferry* 2-6 0-1 1-1 1 6 7 2 5 6 4 0 2 34
#22 Mystar Golden* 0-5 0-0 0-6 2 6 8 4 0 2 2 1 1 32
#24 Shantanel Bivens* 1-4 0-0 0-0 1 5 6 1 2 1 5 0 1 21
#1 Tori Dunn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Jailesha Shellmire 0-2 0-0 0-0 0 2 2 3 0 0 2 0 0 14
#4 Nuvia Ramos-Zuniga 2-6 2-4 1-2 0 0 0 3 7 1 3 0 2 15
#10 Tizhane Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Nicole Pullum 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Brieanna Perkins 4-8 2-5 0-0 0 3 3 0 10 2 5 0 1 19
#45 Kianna Cross 0-3 0-2 0-0 1 0 1 0 0 2 0 0 0 8
#TM Team 0-0 0-0 0-0 8 0 8 0 0
Totals 20-55 5-15 4-13 19 27 46 19 49 16 26 1 11 197
* = Starter