Official Basketball Box Score

Long Beach City vs. Chaffey

12/10/2015 at 2 p.m. — Irvine Valley

Attendance: 0

Team 1 2 3 4 Total
Long Beach 15 21 16 11 - 63
Chaffey 14 11 22 11 - 58
Long Beach   Chaffey
47.4% Total FG% 32.2%
33.3% 3-Pt. FG% 13.3%
38.5% Free Throw% 64.3%
None Technical Fouls None
44 Points in the Paint 30
21 Points off Turnovers 20
3 2nd Chance Points 8
12 Fast Break Points 8
37 Bench Points 9
Long Beach
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 60.0% 58.3% 40.0% 47.4%
3-Pt. FG% 20.0% 66.7% 33.3% 0% 33.3%
Free Throw% 0% 100.0% 100.0% 30.0% 38.5%
Chaffey
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 21.4% 56.3% 27.3% 32.2%
3-Pt. FG% 0% 0% 66.7% 0% 13.3%
Free Throw% 100.0% 83.3% 50.0% 41.7% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Imani Johnson* 1-3 0-0 0-2 0 1 1 1 2 2 5 0 0 15
#05 Lupe Cruz* 3-9 0-0 0-3 6 5 11 4 6 0 3 0 1 16
#20 Sopavy Seng* 2-6 0-1 1-1 1 2 3 3 5 2 4 0 3 24
#23 Ayerjenee Jeanmard* 3-6 1-2 2-2 0 6 6 4 9 3 6 0 2 23
#32 Miranda Martinez* 2-4 0-0 0-0 0 3 3 4 4 1 0 5 0 21
#02 Jakarra Waddell 0-0 0-0 0-0 0 2 2 1 0 0 1 0 1 8
#04 Paris Lucci 4-11 0-3 1-4 2 0 2 3 9 1 4 0 4 20
#11 India Conner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Vivian Hernandez 3-5 3-4 0-0 0 0 0 1 9 1 0 0 0 12
#15 Kendria Rendon 1-1 0-0 0-0 1 2 3 1 2 0 3 0 2 11
#22 Taylor Smith 2-5 0-1 1-1 0 4 4 3 5 6 3 0 1 25
#24 Kayla Sii 1-2 0-1 0-0 0 0 0 1 2 1 3 0 0 7
#33 Christiana Layne 5-5 0-0 0-0 1 0 1 2 10 1 3 1 3 18
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 27-57 4-12 5-13 12 30 42 28 63 18 35 6 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Denisha Spivey* 5-13 0-1 4-4 3 6 9 2 14 5 12 0 6 38
#03 Mykiah Trotter* 1-5 0-0 0-0 2 6 8 1 2 0 4 0 4 39
#10 Celestine Cazares* 0-8 0-4 1-2 1 0 1 5 1 0 0 0 2 18
#11 Alexis Frondarina* 1-10 1-8 4-8 0 3 3 1 7 1 4 0 4 35
#34 Chelsea Waddy-Blow* 8-13 0-0 9-10 4 4 8 3 25 2 6 0 1 40
#23 Gytonne Everett 4-10 1-2 0-4 2 2 4 4 9 3 4 0 5 30
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 19-59 2-15 18-28 16 23 39 16 58 11 30 0 22 200
* = Starter