Official Basketball Box Score

Citrus vs. Chaffey

11/15/2015 at 1:00 PM — Mt. San Jacinto, CA

Attendance: 0

Team 1 2 3 4 Total
Citrus 19 15 15 16 - 65
Chaffey 16 18 19 23 - 76
Citrus   Chaffey
37.1% Total FG% 45.3%
34.6% 3-Pt. FG% 40.0%
40.0% Free Throw% 73.7%
None Technical Fouls None
30 Points in the Paint 40
16 Points off Turnovers 15
16 2nd Chance Points 15
4 Fast Break Points 2
31 Bench Points 2
Citrus
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 37.5% 29.4% 35.0% 37.1%
3-Pt. FG% 37.5% 40.0% 40.0% 25.0% 34.6%
Free Throw% 0% 50.0% 37.5% 0% 40.0%
Chaffey
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 44.4% 58.3% 40.0% 45.3%
3-Pt. FG% 0% 33.3% 50.0% 66.7% 40.0%
Free Throw% 0% 25.0% 100.0% 81.8% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Marisa Brown* 4-9 1-1 2-6 0 1 1 4 11 1 2 0 1 24
#12 Tiffany Villaruz* 2-5 1-3 0-0 1 0 1 2 5 1 0 0 0 24
#20 Jessica Rosas* 0-4 0-2 0-0 1 2 3 0 0 2 1 0 0 12
#23 Marisol Chavez-Delgado* 8-14 0-1 0-0 8 3 11 4 16 2 0 0 1 29
#32 Damianna Bagues* 1-5 0-3 0-0 0 3 3 0 2 0 0 0 0 20
#1 Kayla Brady 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#4 Janae Chamois 2-12 2-6 0-0 0 0 0 4 6 2 4 0 1 23
#5 Gabriela Ixtepan 0-1 0-1 2-2 1 3 4 1 2 3 1 0 0 17
#11 Jasmine Meza 2-2 2-2 0-0 0 1 1 0 6 0 2 0 0 8
#15 Elsie Mejia 1-2 0-1 0-0 0 0 0 1 2 1 2 0 1 5
#21 Elizabeth Rios 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#24 Natalie Gutierrez 5-8 2-3 0-0 0 2 2 3 12 2 1 0 1 14
#30 Joy Adlao 1-4 1-3 0-0 1 1 2 0 3 0 0 0 0 7
#34 Allison Zalin 0-2 0-0 0-2 0 2 2 2 0 0 2 2 1 6
#TM TEAM 0-0 0-0 0-0 9 4 13 0 1
Totals 26-70 9-26 4-10 21 23 44 21 65 14 16 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Denisha Spivey* 6-13 0-0 4-8 2 5 7 3 16 5 6 0 0 33
#3 Mykiah Trotter* 5-10 0-0 4-4 3 3 6 3 14 0 3 0 1 38
#10 Celestine Cazares* 2-10 1-3 2-2 1 1 2 0 7 0 1 1 0 34
#11 Alexis Frondarina* 4-8 3-5 3-4 1 5 6 0 14 4 2 0 2 34
#34 Chelsea Waddy-Blow* 11-16 0-0 1-1 6 9 15 3 23 1 2 3 2 38
#23 Gytonne Everett 1-7 0-2 0-0 2 2 4 1 2 2 2 0 1 23
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 29-64 4-10 14-19 17 29 46 10 76 12 16 4 6 200
* = Starter