Official Basketball Box Score

Palomar vs. Chaffey

11/14/2015 at 4:00 PM — Mt. San Jacinto, CA

Attendance: 0

Team 1 2 3 4 Total
Palomar 15 29 21 19 - 84
Chaffey 6 14 7 16 - 43
Palomar   Chaffey
40.0% Total FG% 26.4%
35.5% 3-Pt. FG% 20.0%
76.5% Free Throw% 66.7%
None Technical Fouls None
32 Points in the Paint 20
36 Points off Turnovers 11
15 2nd Chance Points 11
10 Fast Break Points 0
61 Bench Points 6
Palomar
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.1% 64.7% 28.6% 50.0% 40.0%
3-Pt. FG% 20.0% 60.0% 20.0% 66.7% 35.5%
Free Throw% 50.0% 100.0% 70.0% 100.0% 76.5%
Chaffey
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 11.1% 33.3% 20.0% 31.3% 26.4%
3-Pt. FG% 0% 0% 25.0% 33.3% 20.0%
Free Throw% 66.7% 50.0% 50.0% 100.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Tatiana Navarro* 1-5 1-4 0-0 1 1 2 2 3 2 1 0 0 17
#14 Roshell Lamug* 1-3 0-1 0-0 0 1 1 4 2 2 2 0 0 10
#24 Cheyenne Ertz* 3-7 0-0 3-4 2 3 5 4 9 2 1 0 4 14
#44 Lynnzy Troxell* 1-3 0-0 4-4 2 5 7 1 6 0 0 0 3 15
#50 Deajanae Harvey* 1-3 0-1 1-2 1 1 2 2 3 4 0 0 2 14
#4 Ariana Hernandez 6-12 6-10 0-0 0 1 1 1 18 1 0 0 0 17
#5 Chelse Ayala 2-5 1-2 0-0 2 1 3 3 5 2 2 0 2 17
#10 Victoria Stewart 3-7 1-3 0-0 0 1 1 0 7 0 1 0 2 16
#15 Quinesha Vanhook 3-6 0-1 0-0 2 4 6 0 6 1 1 0 1 16
#20 Regina Sheffield 1-3 0-0 1-2 4 3 7 2 3 2 2 0 1 17
#33 Allie Israel 3-11 1-8 0-0 0 1 1 0 7 0 2 0 1 12
#34 Mikaela Shannon 4-6 0-0 1-1 1 1 2 2 9 2 1 0 2 14
#42 Vinessa Perryman 0-3 0-0 3-4 0 0 0 1 3 2 1 0 0 15
#52 Shelby Ricker 1-1 1-1 0-0 0 2 2 0 3 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 5 4 9 0 1
Totals 30-75 11-31 13-17 20 29 49 22 84 20 16 0 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Denisha Spivey* 2-4 0-0 3-4 0 3 3 1 7 4 10 0 0 24
#3 Mykiah Trotter* 0-3 0-0 1-4 5 7 12 1 1 1 2 0 1 34
#10 Celestine Cazares* 4-10 2-7 1-2 1 2 3 3 11 0 4 0 0 36
#34 Chelsea Waddy-Blow* 6-17 0-0 6-6 3 7 10 3 18 1 7 1 1 29
#42 Barnett* 0-1 0-0 0-0 1 2 3 1 0 0 0 0 0 17
#11 Alexis Frondarina 2-14 1-7 0-0 0 2 2 2 5 0 5 1 0 32
#23 Gytonne Everett 0-4 0-1 1-2 2 3 5 4 1 1 4 1 0 28
#TM TEAM 0-0 0-0 0-0 5 1 6 0 1
Totals 14-53 3-15 12-18 17 27 44 15 43 7 33 3 2 200
* = Starter