Official Basketball Box Score

Chaffey vs. Orange Coast

2015-11-13 at 13:00:00 — San Jacinto,

Officials: , , Attendance: 0

Team 1 2 3 4 Total
Chaffey 8 12 17 27 - 64
Orange Coast 8 14 20 14 - 56
Chaffey   Orange Coast
32.8% Total FG% 34.5%
44.4% 3-Pt. FG% 22.7%
70.0% Free Throw% 68.8%
None Technical Fouls None
16 Points in the Paint 28
5 Points off Turnovers 2
8 2nd Chance Points 4
6 Bench Points 17
Chaffey
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 16.7% 26.7% 36.8% 58.3% 32.8%
3-Pt. FG% 33.3% 40.0% 0% 62.5% 44.4%
Free Throw% 33.3% 50.0% 60.0% 100.0% 70.0%
Orange Coast
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 30.8% 42.9% 43.8% 34.5%
3-Pt. FG% 16.7% 42.9% 20.0% 0% 22.7%
Free Throw% 50.0% 75.0% 70.0% 0% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 2 Denisha Spivey* 6-13 0-3 10-12 3 9 12 1 22 5 3 0 0 38
# 3 Mykiah Trotter* 2-11 0-0 1-3 3 3 6 2 5 1 1 0 0 38
#10 Celestine Cazares* 1-7 1-4 0-0 1 3 4 3 3 0 0 0 0 38
#11 Alexis Frondarina* 7-14 5-7 1-1 2 3 5 0 20 1 4 0 0 36
#34 Chelsea Waddy-Blow* 3-9 0-0 2-4 4 4 8 5 8 1 3 0 0 22
# 5 Haley Mckinley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#23 Gytonne Everett 2-10 2-4 0-0 2 8 10 0 6 2 0 0 0 28
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0 0 1 0 0
Totals 21-64 8-18 14-20 15 34 49 11 64 10 12 0 0 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 3 Michelle Wu* 1-4 0-3 0-0 0 4 4 3 2 1 1 0 0 24
#11 Chyann Pendergrass* 7-15 4-7 1-2 0 9 9 4 19 4 4 0 0 38
#15 Maddy Seward* 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 5
#23 Sarah Nunes* 0-3 0-1 0-0 0 1 1 1 0 1 1 0 0 22
#44 Jenna Rodriguez* 8-16 0-0 2-2 3 8 11 5 18 1 1 0 0 34
# 5 Brandi Arita 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#12 Deanna Fink 0-0 0-0 0-0 1 0 1 1 0 1 1 0 0 11
#21 Megan Lewis 0-2 0-1 1-2 0 1 1 1 1 2 0 0 0 12
#22 Bela Raimondi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#24 Sophia Guzman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#30 Jenni Rulon 1-1 0-0 0-2 1 0 1 1 2 0 0 1 0 3
#31 Sami Little 3-12 1-5 6-6 2 5 7 3 13 2 2 0 5 37
#32 Aubriona Mathis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#33 Jenna Miramontez 0-5 0-5 1-2 0 3 3 2 1 0 1 0 0 14
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
Totals 20-58 5-22 11-16 7 34 41 21 56 12 13 1 5 200
* = Starter