Chaffey at San Bernardino November 10, 2015
Box Score
Chaffey
San Bernardino
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 49 | |
| 1 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 2 | 1 | 0 | 41 | |
| 0 | 0 | 0 | 1 | 62 | |
| 0 | 0 | 0 | 1 | 45 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 0 | |
|
22
James Oxier
|
0 | 0 | 0 | 0 | 3 |
| 3 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 3 | 0 | 0 | 45 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 2 | 993 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Alexis Primera
|
0 | 0 | 0 | 0 | 90 |
|
4
Fernando Ramirez III
|
1 | 0 | 0 | 0 | 49 |
|
d 5
Justin Kafoury
|
3 | 2 | 0 | 0 | 40 |
|
9
Manny Perez
|
1 | 0 | 0 | 0 | 7 |
|
m 11
Bryan Oropeza
|
1 | 0 | 0 | 0 | 79 |
|
m 12
Robert Morales
|
1 | 0 | 0 | 0 | 85 |
|
f 13
Jose Politron
|
0 | 0 | 0 | 0 | 68 |
|
d 14
Brian Rojo
|
2 | 0 | 0 | 0 | 90 |
|
m 15
Danny Meza
|
1 | 1 | 0 | 0 | 90 |
|
16
Aldahir Madrid
|
0 | 0 | 0 | 0 | 60 |
|
f 17
Luis Hernandez
|
3 | 1 | 0 | 0 | 41 |
|
18
Ramon Zavala
|
0 | 0 | 0 | 0 | 60 |
|
m
- Yellow card 57:55
20
Hector Hernandez
|
3 | 2 | 0 | 0 | 90 |
|
m 21
Alex Gomez
|
3 | 2 | 0 | 0 | 41 |
|
24
Ruben Gonzalez
|
0 | 0 | 0 | 0 | 12 |
|
d
- Yellow card 24:36
- Red card 76:21
25
Ethan Ronquillo
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 0 | 0 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jesus Meza | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alexis Primera | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chaffey
1st
|
12:34 | Johnathan Umana (Edgar Cervantes & Alexis Lopez) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Chaffey
1st
|
24:36 | Yellow card - Ronquillo,Ethan |
|
Chaffey
1st
|
45:00 | Yellow card - Juan Nunez |
|
Chaffey
2nd
|
48:01 | Yellow card - Jonathan Mendiola |
|
Chaffey
2nd
|
53:55 | Yellow card - Noe Avalos |
|
Chaffey
2nd
|
57:55 | Yellow card - Hernandez,Hector |
|
Chaffey
2nd
|
58:19 | Red card - Jose Nuno |
|
Chaffey
2nd
|
76:21 | Red card - Ronquillo,Ethan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chaffey | 6 | 7 | 13 |
| San Bernardino | 11 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chaffey | 4 | 4 | 8 |
| San Bernardino | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chaffey | 2 | 2 | 4 |
| San Bernardino | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chaffey | 11 | 8 | 19 |
| San Bernardino | 6 | 5 | 11 |
| Date/Time | November 10, 2015 - 3:00 PM |
|---|---|
| Location | San Bernardino, CA |
| Stadium | SBVC Soccer Field |
| Game length | 1:49 |
| Attendance | 78 |
| Scorer: | Brian Sylva |
Play By Play
| 0:00 | Jesus Meza at goalie for Chaffey Panthers. | ||
| 0:00 | Primera,Alexis at goalie for SBVC Wolverines. | ||
| Foul on Chaffey Panthers. | |||
| 4:11 | Shot by SBVC Wolverines Gomez,Alex, Save (by goalie) Jesus Meza. | ||
| Foul on SBVC Wolverines. | |||
| 6:13 | Corner kick by Chaffey Panthers Danny Snodgrass [6:13]. | ||
| 6:59 | Header Shot by Chaffey Panthers Steve Loera, Wide. | ||
| Foul on Chaffey Panthers. | |||
| 10:37 | Shot by SBVC Wolverines Morales,Robert, Blocked. | ||
| 11:23 | Shot by SBVC Wolverines Hernandez,Luis, Blocked. | ||
| 12:34 | Goal!GOAL by Chaffey Panthers Johnathan Umana (FIRST GOAL), Assist by Edgar Cervantes and Alexis Lopez * ( 1 - 0 ) |
||
| 14:05 | Header Shot by SBVC Wolverines Rojo,Brian, Wide. | ||
| Foul on Chaffey Panthers. | |||
| 15:24 | Header Shot by SBVC Wolverines Hernandez,Hector, Wide. | ||
| 19:11 | Header Shot by SBVC Wolverines Kafoury,Justin, Save (by goalie) Jesus Meza. | ||
| 20:02 | Shot by SBVC Wolverines Hernandez,Luis, Blocked. | ||
| Foul on SBVC Wolverines. | |||
| 21:13 | Shot by Chaffey Panthers Gustavo Larios, High. | ||
| Foul on SBVC Wolverines. | |||
| Foul on Chaffey Panthers. | |||
| 23:45 | Shot by SBVC Wolverines Kafoury,Justin, Blocked. | ||
| 24:36 | Yellow card on SBVC Wolverines Ronquillo,Ethan. | ||
| 25:05 | Offside against Chaffey Panthers. | ||
| Foul on SBVC Wolverines. | |||
| 26:04 | Header Shot by Chaffey Panthers Steve Loera, Wide. | ||
| 26:51 | Shot by SBVC Wolverines Rojo,Brian, Wide. | ||
| 27:49 | Corner kick by SBVC Wolverines Gomez,Alex [27:49]. | ||
| 28:10 | Shot by SBVC Wolverines Hernandez,Luis, Save (by goalie) Jesus Meza. | ||
| Foul on Chaffey Panthers. | |||
| Foul on SBVC Wolverines. | |||
| 29:28 | Corner kick by Chaffey Panthers Danny Snodgrass [29:28]. | ||
| 29:57 | Offside against Chaffey Panthers. | ||
| 30:02 | Substitution!SBVC Wolverines substitution: Zavala,Ramon for Hernandez,Luis. | ||
| 30:02 | Substitution!SBVC Wolverines substitution: Madrid,Aldahir for Kafoury,Justin. | ||
| Foul on Chaffey Panthers. | |||
| 33:33 | Substitution!Chaffey Panthers substitution: Jonathan Mendiola for Alexis Lopez. | ||
| 33:33 | Substitution!Chaffey Panthers substitution: Jose Nuno for Edgar Cervantes. | ||
| Foul on Chaffey Panthers. | |||
| 36:58 | Shot by SBVC Wolverines Gomez,Alex, Save (by goalie) Jesus Meza. | ||
| Foul on Chaffey Panthers. | |||
| Foul on Chaffey Panthers. | |||
| 39:49 | Shot by Chaffey Panthers Johnathan Umana, High. | ||
| 40:41 | Substitution!Chaffey Panthers substitution: Andres Gonzalez for Johnathan Umana. | ||
| 40:41 | Substitution!SBVC Wolverines substitution: Ramirez III,Fernando for Gomez,Alex. | ||
| Foul on SBVC Wolverines. | |||
| 43:01 | Shot by Chaffey Panthers Steve Loera, High. | ||
| 45:00 | Yellow card on Chaffey Panthers Juan Nunez. | ||
| Foul on Chaffey Panthers. | |||
| Foul on Chaffey Panthers. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:05 | Shot by Chaffey Panthers Jonathan Mendiola, Save (by goalie) Primera,Alexis. | ||
| Foul on Chaffey Panthers. | |||
| 47:17 | Shot by Chaffey Panthers Juan Nunez, Blocked. | ||
| 48:01 | Yellow card on Chaffey Panthers Jonathan Mendiola. | ||
| 48:12 | Shot by SBVC Wolverines Ramirez III,Fernando, High. | ||
| Foul on SBVC Wolverines. | |||
| 52:20 | Shot by Chaffey Panthers Noe Avalos, Save (by goalie) Primera,Alexis. | ||
| 52:37 | Shot by SBVC Wolverines Hernandez,Hector, Save (by goalie) Jesus Meza. | ||
| 53:55 | Yellow card on Chaffey Panthers Noe Avalos. | ||
| Foul on SBVC Wolverines. | |||
| Foul on Chaffey Panthers. | |||
| 57:55 | Yellow card on SBVC Wolverines Hernandez,Hector. | ||
| 58:19 | Red card on Chaffey Panthers Jose Nuno. | ||
| 59:56 | Offside against SBVC Wolverines. | ||
| Foul on Chaffey Panthers. | |||
| 61:11 | Header Shot by SBVC Wolverines Kafoury,Justin, Save (by goalie) Jesus Meza. | ||
| 61:42 | Substitution!SBVC Wolverines substitution: Politron,Jose for Kafoury,Justin. | ||
| 61:42 | Substitution!SBVC Wolverines substitution: Meza,Danny for Hernandez,Luis. | ||
| 61:42 | Substitution!Chaffey Panthers substitution: Edgar Cervantes for Juan Nunez. | ||
| 62:55 | Shot by Chaffey Panthers Jonathan Mendiola, Save (by goalie) Primera,Alexis. | ||
| 62:59 | Corner kick by Chaffey Panthers Jonathan Mendiola [62:59]. | ||
| Foul on SBVC Wolverines. | |||
| 64:15 | Corner kick by Chaffey Panthers Jonathan Mendiola [64:15]. | ||
| 65:52 | Shot by Chaffey Panthers Jonathan Mendiola, Save (by goalie) Primera,Alexis. | ||
| 66:37 | Shot by Chaffey Panthers Johnathan Umana, Save (by goalie) Primera,Alexis. | ||
| Foul on Chaffey Panthers. | |||
| 67:54 | Substitution!SBVC Wolverines substitution: Gonzalez,Ruben for Politron,Jose. | ||
| 68:56 | Corner kick by SBVC Wolverines Meza,Danny [68:56]. | ||
| 69:01 | Corner kick by SBVC Wolverines Meza,Danny [69:01]. | ||
| Foul on Chaffey Panthers. | |||
| 72:38 | Offside against SBVC Wolverines. | ||
| Foul on Chaffey Panthers. | |||
| 76:21 | Red card on SBVC Wolverines Ronquillo,Ethan. | ||
| 78:28 | Header Shot by SBVC Wolverines Oropeza,Bryan, Wide. | ||
| 79:02 | Substitution!SBVC Wolverines substitution: Hernandez,Luis for Oropeza,Bryan. | ||
| 79:02 | Substitution!Chaffey Panthers substitution: Alexis Lopez for Jonathan Mendiola. | ||
| Foul on Chaffey Panthers. | |||
| 80:17 | Substitution!SBVC Wolverines substitution: Kafoury,Justin for Gonzalez,Ruben. | ||
| 80:46 | Header Shot by SBVC Wolverines Gomez,Alex, Wide. | ||
| 80:52 | Corner kick by SBVC Wolverines Morales,Robert [80:52]. | ||
| 81:15 | Shot by Chaffey Panthers Johnathan Umana, Wide. | ||
| 82:44 | Substitution!SBVC Wolverines substitution: Perez,Manny for Gomez,Alex. | ||
| 83:46 | Shot by SBVC Wolverines Perez,Manny, High. | ||
| 84:48 | Substitution!SBVC Wolverines substitution: Madrid,Aldahir for Morales,Robert. | ||
| 86:01 | Offside against SBVC Wolverines. | ||
| 87:16 | Substitution!Chaffey Panthers substitution: James Oxier for Johnathan Umana. | ||
| Foul on SBVC Wolverines. | |||
| Foul on SBVC Wolverines. | |||
| 90:00 | Header Shot by SBVC Wolverines Hernandez,Hector, Save (by goalie) Jesus Meza. | ||
| 90:00 | Corner kick by SBVC Wolverines Morales,Robert [90:00]. | ||
| 90:00 | Shot by SBVC Wolverines Meza,Danny, Save (by goalie) Jesus Meza. | ||
| Foul on Chaffey Panthers. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


