Official Basketball Box Score

Chaffey vs. Cerro Coso

1/31/2026 at 1:00 PM — Cerro Coso College

Officials: ,,Attendance: 0

Team 1 2 Total
Chaffey 37 37 - 74
Cerro Coso 31 35 - 66
Chaffey   Cerro Coso
47.3% Total FG% 40.3%
33.3% 3-Pt. FG% 30.4%
77.8% Free Throw% 56.3%
None Technical Fouls None
26 Points in the Paint 32
7 Points off Turnovers 6
12 2nd Chance Points 17
0 Fast Break Points 0
22 Bench Points 21
Chaffey
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 48.0% 47.3%
3-Pt. FG% 31.6% 40.0% 33.3%
Free Throw% 50.0% 91.7% 77.8%
Cerro Coso
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 43.3% 40.3%
3-Pt. FG% 30.0% 30.8% 30.4%
Free Throw% 66.7% 50.0% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 Kajuan Thomas* 1-3 0-0 0-2 1 5 6 2 2 0 0 1 0 17
#2 Kameron Gardner* 4-8 1-3 2-2 1 2 3 2 11 3 0 0 0 23
#3 Avery Garcia* 3-9 2-6 3-3 0 0 0 3 11 6 3 0 1 27
#13 Deisyn Payne* 5-12 2-5 2-2 0 1 1 1 14 1 2 0 0 31
#10 Collin Ingram* 5-8 0-0 4-4 6 5 11 4 14 2 1 0 2 18
#4 Brian Smith 3-4 0-1 3-5 0 2 2 3 9 1 2 0 1 24
#5 Semaj Morrison 3-8 3-8 0-0 0 3 3 0 9 1 0 0 0 24
#11 Christian Walton 1-1 0-0 0-0 0 1 1 3 2 0 0 0 0 8
#12 Daniel Scales 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#15 Jonathan Markham 0-0 0-0 0-0 1 3 4 2 0 0 1 0 0 19
#20 Gozie Ejike 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Logan Jereczek 1-2 0-1 0-0 1 0 1 0 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-55 8-24 14-18 10 22 32 20 74 14 9 1 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Issiakoi Aminou* 6-12 0-0 1-5 3 5 8 3 13 0 1 3 0 26
#2 Jay Matthews* 2-6 0-2 2-2 5 4 9 3 6 1 1 0 1 32
#5 Lance Bailey Jr* 4-8 4-6 0-0 0 1 1 2 12 1 0 0 1 39
#1 Demarris Day* 4-15 2-9 4-4 0 2 2 5 14 8 3 0 0 38
#22 Ade Daramola* 0-2 0-2 0-0 1 0 1 0 0 1 0 0 0 11
#0 Marc Vincent 2-5 1-4 0-0 1 2 3 1 5 2 3 0 1 13
#3 Arki Thornton Jr 3-4 0-0 1-2 2 3 5 1 7 0 0 0 0 14
#4 Terrance Sims Jr 4-9 0-0 1-3 2 3 5 4 9 5 1 1 2 25
#11 Scotty Anosier 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Idris Mukendi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-62 7-23 9-16 14 20 34 19 66 18 9 4 5 200
* = Starter