Official Basketball Box Score

Copper Mountain vs. Chaffey

1/14/2026 at 7:00 PM — Chaffey Sports Center

Officials: ,,Attendance: 0

Team 1 2 OT Total
Copper Mountain 35 40 16 - 91
Chaffey 25 50 10 - 85
Copper Mountain   Chaffey
39.7% Total FG% 43.2%
36.4% 3-Pt. FG% 38.7%
64.1% Free Throw% 47.4%
None Technical Fouls None
32 Points in the Paint 38
24 Points off Turnovers 15
14 2nd Chance Points 7
12 Fast Break Points 23
27 Bench Points 27
Copper Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 36.1% 39.7%
3-Pt. FG% 22.2% 50.0% 36.4%
Free Throw% 73.3% 53.3% 64.1%
Chaffey
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 50.0% 43.2%
3-Pt. FG% 35.7% 43.8% 38.7%
Free Throw% 0% 60.0% 47.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tyrece Rose* 5-12 2-6 2-3 1 1 2 5 14 3 4 0 1 29
#02 Amarion Wallace* 6-12 0-1 6-13 3 14 17 1 18 7 2 2 5 38
#03 Makail Cotto* 5-10 2-3 6-8 0 4 4 4 18 1 6 1 4 29
#04 Torey Woods* 4-9 0-2 0-0 0 2 2 0 8 3 4 0 2 31
#12 Deven Taylor* 1-2 0-1 4-7 2 3 5 1 6 2 1 0 4 17
#05 Tyree Rose 0-2 0-1 0-0 1 5 6 0 0 3 0 0 0 18
#10 Roman Taylor 0-3 0-1 0-0 3 2 5 3 0 2 1 1 0 17
#15 Anthony Camara 1-9 1-2 2-2 3 0 3 1 5 1 0 1 0 12
#33 Jefur Deng 3-6 0-1 0-0 2 1 3 2 6 0 0 0 0 9
#42 Donte Ralston Jr. 4-8 3-4 5-6 0 2 2 4 16 5 2 0 1 26
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 29-73 8-22 25-39 16 38 54 21 91 27 20 5 17 226
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kameron Gardner* 4-13 4-9 0-0 0 2 2 5 12 9 4 1 1 34
#03 Avery Garcia* 1-4 0-1 0-0 1 0 1 2 2 6 9 0 2 28
#10 Collin Ingram* 7-12 0-0 3-6 2 7 9 4 17 2 1 1 3 25
#13 Deisyn Payne* 6-11 3-7 4-4 0 0 0 3 19 4 0 0 1 27
#44 Kajuan Thomas* 4-6 0-0 0-3 2 6 8 1 8 0 2 2 0 27
#04 Brian Smith 4-7 2-3 1-2 0 5 5 3 11 2 1 0 0 23
#05 Semaj Morrison 2-6 2-4 1-2 1 5 6 2 7 3 2 0 1 29
#11 Christian Walton 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 4
#15 Jonathan Markham 0-4 0-0 0-0 2 1 3 3 0 0 1 1 1 10
#20 Gozie Ejike 2-4 0-1 0-0 0 2 2 3 4 1 0 0 0 5
#24 Logan Jereczek 2-6 1-5 0-2 0 3 3 3 5 1 1 1 0 16
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 32-74 12-31 9-19 9 35 44 29 85 28 23 6 9 228
* = Starter