Official Basketball Box Score

Cerro Coso vs. Chaffey

12/20/2025 at 1:00 PM — Chaffey Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Cerro Coso 32 28 - 60
Chaffey 39 33 - 72
Cerro Coso   Chaffey
40.5% Total FG% 50.0%
20.0% 3-Pt. FG% 52.9%
80.0% Free Throw% 52.9%
None Technical Fouls None
22 Points in the Paint 32
13 Points off Turnovers 26
8 2nd Chance Points 8
0 Fast Break Points 0
20 Bench Points 17
Cerro Coso
Shooting % 1st Half 2nd Half Game
Total FG% 39.1% 42.1% 40.5%
3-Pt. FG% 28.6% 0% 20.0%
Free Throw% 100.0% 66.7% 80.0%
Chaffey
Shooting % 1st Half 2nd Half Game
Total FG% 58.3% 43.3% 50.0%
3-Pt. FG% 63.6% 33.3% 52.9%
Free Throw% 50.0% 55.6% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Demarris Day* 3-8 0-2 4-5 0 4 4 1 10 1 4 0 0 27
#02 Jay Matthews* 2-5 0-0 4-4 3 1 4 4 8 0 1 0 0 26
#05 Lance Bailey Jr* 3-8 2-5 1-2 0 4 4 0 9 0 3 0 3 36
#22 Ade Daramola* 1-2 0-1 2-2 1 4 5 0 4 1 2 0 0 21
#34 Issiakoi Aminou* 4-8 0-0 1-1 2 2 4 5 9 0 2 1 0 27
#00 Marc Vincent 1-4 0-2 3-4 0 0 0 3 5 1 1 0 1 12
#03 Arki Thornton Jr 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#04 Terrance Sims Jr 3-5 0-0 6-8 1 2 3 2 12 2 5 1 1 32
#11 Scotty Anosier 0-0 0-0 2-2 0 0 0 0 2 0 0 1 1 5
#24 Idris Mukendi 0-1 0-0 1-2 2 2 4 0 1 1 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 17-42 2-10 24-30 9 20 29 15 60 6 19 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kameron Gardner* 1-5 1-2 0-0 0 2 2 2 3 8 4 0 2 30
#03 Avery Garcia* 5-10 2-3 1-2 0 4 4 3 13 4 1 0 6 34
#10 Collin Ingram* 4-6 0-1 2-4 1 0 1 2 10 0 0 0 1 28
#20 Gozie Ejike* 6-11 2-3 1-1 0 2 2 4 15 3 1 0 2 23
#44 Kajuan Thomas* 5-5 0-0 4-6 3 6 9 3 14 0 1 3 1 32
#05 Semaj Morrison 3-5 2-3 0-0 1 0 1 1 8 1 1 0 0 16
#11 Christian Walton 1-5 1-2 0-0 0 0 0 2 3 0 0 0 0 4
#12 Daniel Scales 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 6
#13 Deisyn Payne 0-2 0-1 0-0 0 1 1 0 0 1 0 1 1 15
#15 Jonathan Markham 0-1 0-0 1-4 1 0 1 3 1 1 1 1 0 5
#24 Logan Jereczek 1-2 0-1 0-0 0 0 0 0 2 0 0 1 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-54 9-17 9-17 6 15 21 20 72 18 10 6 13 200
* = Starter