Official Basketball Box Score

Palo Verde vs. Chaffey

12/16/2023 at 3:00 PM — Chaffey Sports Center

Officials: ,,Attendance: 147

Team 1 2 Total
Palo Verde 32 49 - 81
Chaffey 56 42 - 98
Palo Verde   Chaffey
51.6% Total FG% 47.9%
42.9% 3-Pt. FG% 34.4%
75.0% Free Throw% 77.3%
None Technical Fouls None
40 Points in the Paint 38
13 Points off Turnovers 23
5 2nd Chance Points 12
2 Fast Break Points 8
21 Bench Points 61
Palo Verde
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 58.8% 51.6%
3-Pt. FG% 28.6% 50.0% 42.9%
Free Throw% 66.7% 100.0% 75.0%
Chaffey
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 40.5% 47.9%
3-Pt. FG% 38.5% 31.6% 34.4%
Free Throw% 84.6% 66.7% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Malik Russell* 4-7 2-3 2-3 1 1 2 5 12 5 3 0 1 39
#02 Jaylen Ayala* 5-10 2-7 2-2 1 1 2 3 14 4 1 0 0 27
#05 Kamari Johnson* 9-15 2-7 0-0 1 6 7 0 20 4 4 0 0 36
#24 Kir Diew* 2-3 0-0 0-0 0 2 2 0 4 0 0 0 0 26
#33 Josef Major* 5-16 0-1 0-0 1 5 6 3 10 1 2 0 2 27
#14 Davion Cobb 0-0 0-0 2-3 0 1 1 0 2 2 2 0 0 14
#22 Jacorey Foster 2-5 0-0 0-0 0 5 5 3 4 1 1 0 0 15
#55 J.D. Carr 6-8 3-3 0-0 0 3 3 4 15 2 0 0 1 16
#TM Team 0-0 0-0 0-0 0 2 2 0 2
Totals 33-64 9-21 6-8 4 26 30 18 81 19 15 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jacob Barcelo* 0-3 0-3 0-0 0 1 1 2 0 1 0 0 0 10
#11 Nate Simon* 4-9 2-4 0-0 0 3 3 2 10 1 1 1 1 25
#12 Elijah Goad* 3-6 3-5 0-0 0 1 1 1 9 0 1 0 0 11
#22 Kwinten Crenshaw* 0-1 0-0 0-0 1 0 1 0 0 4 1 0 0 14
#32 Brody Davis* 6-7 0-1 6-6 3 4 7 3 18 3 0 2 2 23
#02 Shadale Knight 2-5 1-3 4-4 1 4 5 1 9 3 3 0 3 18
#03 Uriyah Rojas 2-8 0-3 0-0 0 3 3 0 4 1 2 0 1 23
#05 Caike Godoy 5-7 1-1 0-0 3 2 5 1 11 2 0 0 1 15
#10 Shaden Knight 4-8 1-5 5-7 0 4 4 2 14 5 1 0 2 24
#20 Mourad Toure 2-6 2-4 0-0 1 2 3 1 6 0 1 0 0 11
#21 Ryan Stewart 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 2
#23 Marcus Green 7-13 1-3 2-5 2 2 4 0 17 1 0 1 1 24
#35 Ryan Lewis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 4 1 5 0 1
Totals 35-73 11-32 17-22 15 28 43 14 98 21 12 4 11 201
* = Starter