Official Basketball Box Score

Chaffey vs. Fullerton

12/10/2022 at 05:10 PM — Fullerton Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Chaffey 29 29 - 58
Fullerton 26 38 - 64
Chaffey   Fullerton
31.7% Total FG% 35.6%
30.0% 3-Pt. FG% 24.0%
54.5% Free Throw% 76.2%
None Technical Fouls None
22 Points in the Paint 26
7 Points off Turnovers 7
15 2nd Chance Points 9
0 Fast Break Points 0
23 Bench Points 26
Chaffey
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 28.6% 31.7%
3-Pt. FG% 33.3% 25.0% 30.0%
Free Throw% 25.0% 61.1% 54.5%
Fullerton
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 39.3% 35.6%
3-Pt. FG% 25.0% 22.2% 24.0%
Free Throw% 100.0% 73.7% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Miguel Robles* 3-11 2-5 2-3 0 1 1 0 10 0 1 0 1 28
#04 Eulysses Foston* 2-5 1-2 0-0 1 3 4 2 5 1 1 0 0 27
#05 Caike Godoy* 3-4 0-0 1-2 3 4 7 4 7 1 0 1 0 27
#11 Jozelle Carter* 5-15 0-2 0-0 3 5 8 2 10 0 0 0 1 29
#22 Isaiah Barcelo* 1-2 0-1 1-1 1 2 3 0 3 4 3 0 1 24
#12 Sean O'Brien 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#14 Finnegan Coles 0-1 0-1 0-0 0 3 3 1 0 0 0 0 0 7
#24 Jonathan Neal 2-9 2-6 4-7 0 8 8 2 10 2 0 0 0 23
#30 Donyae Molett 0-2 0-0 0-4 0 2 2 0 0 0 0 0 1 9
#32 Brody Davis 4-13 1-3 4-5 1 0 1 3 13 1 3 1 0 21
#44 Benjamin Awoye 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 20-63 6-20 12-22 13 30 43 16 58 9 8 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Javon Jones* 0-2 0-2 2-2 1 2 3 1 2 0 0 0 0 13
#04 Sean Newman Jr.* 2-11 0-3 1-2 0 6 6 0 5 3 1 0 0 26
#05 Jeremiah Davis* 3-9 0-3 4-6 0 6 6 2 10 2 0 0 0 31
#22 Kobe Newton* 6-12 3-7 2-2 0 4 4 1 17 2 0 0 0 35
#41 Sammy Howlin* 2-5 0-0 0-1 2 4 6 1 4 0 0 2 0 17
#01 RJ Banks 3-5 2-4 2-2 1 4 5 3 10 1 2 0 1 22
#10 Shaquil Bender 4-8 1-3 2-2 2 1 3 3 11 1 1 1 0 21
#11 Godfrey Little 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#12 Coree Joseph 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#21 Jackson Hopps 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#24 Mike Ofoegbu 1-3 0-0 3-4 0 5 5 3 5 0 2 3 0 17
#44 Mason Vanbeenen 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 2 0 2 0 1
Totals 21-59 6-25 16-21 8 33 41 16 64 9 7 6 1 200
* = Starter