Official Basketball Box Score

Chaffey vs. West LA

12/8/2022 at 5:00 PM — Fullerton Gym

Officials: ,,Attendance: 90

Team 1 2 Total
Chaffey 42 40 - 82
West LA 33 45 - 78
Chaffey   West LA
47.5% Total FG% 54.5%
13.6% 3-Pt. FG% 38.1%
63.6% Free Throw% 55.6%
None Technical Fouls 1
42 Points in the Paint 34
21 Points off Turnovers 9
9 2nd Chance Points 11
2 Fast Break Points 0
35 Bench Points 26
Chaffey
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 50.0% 47.5%
3-Pt. FG% 18.8% 0% 13.6%
Free Throw% 55.6% 66.7% 63.6%
West LA
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 63.0% 54.5%
3-Pt. FG% 20.0% 54.5% 38.1%
Free Throw% 62.5% 50.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Miguel Robles* 5-14 0-7 5-8 0 3 3 1 15 0 0 0 3 36
#04 Eulysses Foston* 2-8 0-5 2-2 3 3 6 1 6 3 3 0 0 35
#05 Caike Godoy* 1-3 0-0 0-0 1 1 2 2 2 1 0 0 0 23
#11 Jozelle Carter* 5-9 0-2 1-2 1 4 5 4 11 3 1 0 2 25
#22 Isaiah Barcelo* 3-5 0-1 7-11 0 3 3 1 13 0 2 0 3 31
#12 Sean O'Brien 0-1 0-1 0-0 1 0 1 1 0 1 0 0 0 8
#24 Jonathan Neal 10-15 3-5 3-6 2 4 6 3 26 0 2 0 2 25
#30 Donyae Molett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Brody Davis 3-6 0-1 3-4 2 3 5 3 9 0 0 0 0 16
#TM Team 0-0 0-0 0-0 0 1 1 0 2
Totals 29-61 3-22 21-33 10 22 32 16 82 8 10 0 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Gavin Davis* 4-10 1-4 2-3 0 1 1 2 11 2 3 1 0 27
#02 John Clausell* 1-4 0-3 0-0 0 1 1 4 2 1 1 0 0 26
#03 Benjamin Ramirez* 5-7 1-2 0-0 0 0 0 4 11 0 3 0 1 23
#11 Naeem Lewis* 4-10 4-7 1-2 0 2 2 5 13 0 3 0 0 32
#33 Elijah Charles* 7-9 0-0 1-2 2 8 10 2 15 0 3 1 0 22
#05 Kobe White 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 3
#10 Naby Ngom 1-1 0-0 0-0 0 1 1 4 2 0 1 0 0 12
#12 Chad Kratzer 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 6
#15 Devan Ford 1-3 1-2 0-0 0 2 2 3 3 1 0 0 0 10
#21 Marland Harris 3-4 1-1 3-5 2 4 6 0 10 0 1 1 1 11
#22 Chasen Stewart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#25 Colin Weems 1-2 0-1 2-2 0 1 1 0 4 1 0 0 0 10
#32 Myles Lofton 2-2 0-0 1-4 0 4 4 2 5 0 2 0 0 14
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 30-55 8-21 10-18 6 27 33 29 78 5 18 3 2 200
* = Starter