Official Basketball Box Score

Chaffey vs. Mt. San Antonio

12/2/2022 at 5:00 PM — Walnut, CA

Officials: ,,Attendance: 0

Team 1 2 Total
Chaffey 37 38 - 75
Mt. San Antonio 24 28 - 52
Chaffey   Mt. San Antonio
45.0% Total FG% 32.1%
37.5% 3-Pt. FG% 29.2%
63.2% Free Throw% 55.0%
None Technical Fouls None
32 Points in the Paint 20
18 Points off Turnovers 14
7 2nd Chance Points 6
8 Fast Break Points 6
42 Bench Points 24
Chaffey
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 39.3% 45.0%
3-Pt. FG% 30.8% 45.5% 37.5%
Free Throw% 33.3% 68.8% 63.2%
Mt. San Antonio
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 33.3% 32.1%
3-Pt. FG% 33.3% 22.2% 29.2%
Free Throw% 25.0% 62.5% 55.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Miguel Robles* 4-8 3-5 0-0 0 2 2 3 11 0 2 0 0 22
#4 Eulysses Foston* 5-11 4-7 0-0 0 5 5 2 14 4 0 0 0 24
#12 Sean O'Brien* 1-3 1-2 0-0 0 4 4 1 3 0 1 0 1 19
#30 Donyae Molett* 0-5 0-1 1-2 1 0 1 0 1 1 4 1 2 14
#44 Benjamin Awoye* 2-2 0-0 0-0 1 0 1 5 4 0 0 1 1 8
#5 Caike Godoy 3-5 0-1 3-4 3 1 4 2 9 0 1 0 2 22
#11 Jozelle Carter 8-8 1-1 0-1 1 4 5 2 17 5 1 1 3 30
#14 Finnegan Coles 0-1 0-1 1-2 0 1 1 0 1 0 0 0 0 10
#20 Michael Henry 1-3 0-1 0-0 0 2 2 0 2 0 1 0 0 12
#22 Isaiah Barcelo 0-4 0-1 3-4 1 2 3 2 3 3 1 0 2 21
#24 Jonathan Neal 3-10 0-4 4-6 3 4 7 1 10 0 0 0 0 18
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 27-60 9-24 12-19 10 26 36 18 75 13 12 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 LJ McClain* 0-4 0-1 1-2 0 4 4 2 1 1 2 0 0 25
#5 Jay Milner* 4-7 2-4 1-1 1 3 4 1 11 0 6 0 1 28
#20 Dante Victor* 1-5 1-4 0-0 0 1 1 2 3 1 1 0 0 19
#21 Mikah Gardner* 1-9 1-6 1-1 0 2 2 0 4 1 3 0 1 20
#45 Matthew Brown* 3-4 1-1 2-4 2 3 5 3 9 0 3 0 0 13
#1 Micah Myricks 1-4 0-0 5-7 1 1 2 4 7 2 1 0 1 29
#10 Nick Hopkins 2-7 1-1 1-3 4 2 6 4 6 0 3 0 1 23
#11 Arturo Angeles 3-7 1-5 0-0 1 2 3 0 7 1 1 0 1 13
#13 Jalen Lattimore 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 8
#24 Pearce Johnson 0-3 0-2 0-0 1 6 7 2 0 1 0 0 1 14
#35 Christopher Bongo 2-2 0-0 0-2 0 2 2 0 4 0 0 0 0 8
#TM Team 0-0 0-0 0-0 4 1 5 0 1
Totals 17-53 7-24 11-20 14 27 41 18 52 7 22 0 6 200
* = Starter