Official Basketball Box Score

Chaffey vs. Copper Mountain

1/29/2022 at 3:00 PM — Bell Center

Officials: ,,Attendance: 200

Team 1 2 Total
Chaffey 28 37 - 65
Copper Mountain 32 35 - 67
Chaffey   Copper Mountain
41.9% Total FG% 45.1%
33.3% 3-Pt. FG% 25.9%
58.3% Free Throw% 77.8%
None Technical Fouls None
Chaffey
Shooting % Game
Total FG% 41.9%
3-Pt. FG% 33.3%
Free Throw% 58.3%
Copper Mountain
Shooting % Game
Total FG% 45.1%
3-Pt. FG% 25.9%
Free Throw% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kristian Curl* 1-6 0-2 0-0 0 3 3 0 2 2 1 0 0 1
#10 Eric Milner* 10-21 2-4 3-4 1 3 4 2 25 3 3 0 1 1
#11 Jozelle Carter* 6-11 0-0 3-4 2 2 4 3 15 0 3 0 0 1
#14 Eulysses Foston* 4-8 3-7 0-0 0 4 4 2 11 1 1 0 2 1
#42 John Hypolite* 2-4 0-0 0-2 4 2 6 3 4 1 0 1 1 1
#1 Isaiah Barcelo 0-4 0-2 0-0 0 3 3 2 0 2 0 0 0 1
#5 Chijindu Egeonu 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#20 Michael Henry 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#30 Grey Cooksey 0-1 0-0 0-0 0 2 2 0 0 0 2 0 1 1
#32 Ronald Elloie 2-4 0-0 1-2 2 1 3 3 5 1 2 0 2 1
#44 Jared Barnes 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-62 6-18 7-12 9 20 29 15 65 10 12 1 7 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tyler Hudson* 6-10 4-8 3-5 0 7 7 0 19 6 3 0 0 1
#2 Cris Dominguez* 2-5 2-5 2-2 0 3 3 0 8 2 0 0 0 1
#10 Travion Jackson* 1-4 1-4 2-2 2 5 7 0 5 3 1 0 4 1
#12 Mikah Blackwell* 8-16 0-2 3-5 4 7 11 0 19 6 2 4 2 1
#23 Israel Goldsmith* 2-3 0-0 2-2 0 0 0 0 6 0 0 0 0 1
#5 Nathan Kennedy 3-6 0-3 0-0 1 3 4 0 6 0 1 1 0 1
#11 Jaylan Bradberry 1-7 0-5 2-2 1 1 2 0 4 0 0 0 0 1
#35 Jamal Frank 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-51 7-27 14-18 8 27 35 0 67 17 7 5 6 8
* = Starter