Official Basketball Box Score

Chaffey Panthers vs. Victor Valley Rams

1/22/2020 at 7 p.m. PST — Victor Valley Colleg Gym, Victorville

Officials: Quincy Fleming, Andre Johnson, Michael Mojica; Stats: J.CzAttendance: 75

Team 1 2 Total
Chaffey 41 43 - 84
Victor Valley 34 24 - 58
Chaffey   Victor Valley
50.9% Total FG% 38.5%
43.8% 3-Pt. FG% 38.1%
67.9% Free Throw% 52.6%
None Technical Fouls 2
44 Points in the Paint 20
23 Points off Turnovers 10
10 2nd Chance Points 11
14 Fast Break Points 4
21 Bench Points 26
Chaffey
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 50.0% 50.9%
3-Pt. FG% 55.6% 28.6% 43.8%
Free Throw% 85.7% 61.9% 67.9%
Victor Valley
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 30.4% 38.5%
3-Pt. FG% 50.0% 14.3% 38.1%
Free Throw% 50.0% 52.9% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Aaron Johnson* 3-4 2-3 0-0 1 5 6 2 8 2 2 0 1 27
#24 Chase Evans* 6-10 0-0 4-8 3 4 7 1 16 1 3 1 0 33
#1 Darren Williams* 5-8 1-3 7-9 0 5 5 0 18 7 2 0 0 34
#5 Donyae Molett* 6-12 0-0 4-5 2 3 5 1 16 4 2 3 4 29
#11 Mateo Blocker* 2-9 1-4 0-0 0 4 4 3 5 1 2 1 1 30
#10 Eric Milner 6-6 3-3 0-0 0 0 0 1 15 1 0 0 0 20
#20 Jared Barnes 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 4
#25 Nikola Ivkovic 0-2 0-1 1-2 0 1 1 1 1 1 0 0 0 8
#30 Kristian Curl 1-4 0-1 2-2 0 0 0 0 4 0 0 0 0 4
#32 Emmanuel Olalere 0-0 0-0 1-2 1 1 2 3 1 0 0 0 0 6
#44 Ismael Arellano 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 29-57 7-16 19-28 10 24 34 14 84 17 13 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Keionte Reese* 5-8 0-0 0-0 1 3 4 3 10 3 0 1 0 23
#33 Eric Figueroa* 1-6 0-0 1-4 2 6 8 1 3 2 6 0 2 24
#1 Alijah Gonsalves* 2-4 2-3 0-0 0 0 0 1 6 0 1 0 0 15
#2 Jamal Abdullah* 4-8 1-2 1-2 0 2 2 3 10 0 3 1 1 26
#10 Samer Yeyha* 1-5 1-4 0-0 0 0 0 0 3 3 2 0 1 20
#3 Anthony Cortez 1-5 1-5 0-0 0 0 0 2 3 1 1 0 0 8
#4 Tryvon Rome 3-7 2-3 0-0 0 0 0 2 8 1 1 0 2 24
#5 Jarrell Jones 2-6 1-3 2-4 2 4 6 4 7 3 0 2 1 22
#21 Burt Carter 1-1 0-0 0-1 0 3 3 3 2 0 2 1 1 21
#22 Michael Granger 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 9
#34 Kendall Williams 0-0 0-0 6-8 2 3 5 2 6 0 2 0 1 8
#TM TEAM 0-0 0-0 0-0 1 1 2 1 1
Totals 20-52 8-21 10-19 8 22 30 23 58 13 19 5 9 200
* = Starter