Official Basketball Box Score

Chaffey vs. Fresno

3/14/2019 at 3:00 PM — VC Athletic Event Center

Officials: Johnny Harrington, jeron Rosen, Jerry McClainAttendance: 464

Team 1 2 Total
Chaffey 20 36 - 56
Fresno 33 35 - 68
Chaffey   Fresno
33.3% Total FG% 50.0%
26.9% 3-Pt. FG% 41.2%
50.0% Free Throw% 68.4%
None Technical Fouls None
26 Points in the Paint 32
13 Points off Turnovers 10
23 2nd Chance Points 9
6 Fast Break Points 6
12 Bench Points 23
Chaffey
Shooting % 1st Half 2nd Half Game
Total FG% 32.0% 34.2% 33.3%
3-Pt. FG% 36.4% 20.0% 26.9%
Free Throw% 0% 53.8% 50.0%
Fresno
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 47.6% 50.0%
3-Pt. FG% 37.5% 44.4% 41.2%
Free Throw% 66.7% 68.8% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Cameron Fisher* 1-7 0-2 0-0 1 1 2 1 2 3 0 0 0 19
#4 Anthony (Arthur) Garcia* 4-10 1-1 2-2 3 0 3 2 11 2 3 0 1 38
#11 Aaron Johnson* 4-10 1-4 1-1 1 3 4 3 10 1 2 0 0 35
#32 Isaiah McCullough* 4-12 3-9 2-5 1 2 3 3 13 0 1 0 2 38
#35 Manu (Kehasson) Oulai* 3-9 0-0 2-6 4 10 14 4 8 5 4 0 4 36
#1 Deaviae Bailey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Darren Williams 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 Jaylen Wiltz 2-7 0-4 0-0 1 0 1 2 4 0 0 0 0 17
#20 Andy (Andres) Torices 3-7 2-6 0-0 0 1 1 2 8 1 0 0 1 11
#21 Derrick Irenen 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 21-63 7-26 7-14 12 20 32 18 56 12 10 0 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 David Rico* 1-3 0-2 0-0 0 1 1 0 2 0 0 0 1 24
#20 Georgie Dancer* 3-8 2-4 2-3 0 4 4 0 10 5 1 1 1 31
#32 Ronald Agebsar* 2-4 0-0 0-1 1 5 6 0 4 1 3 0 1 20
#33 Carl Snyder* 2-4 2-4 0-0 0 3 3 1 6 1 0 1 0 29
#35 Ethan Richardson* 9-17 0-1 5-9 3 10 13 0 23 0 2 0 0 28
#2 Daniel Rico 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 6
#3 Jared Small 4-6 1-3 4-4 2 3 5 1 13 2 3 1 0 18
#10 Eljay Gallegos 3-4 2-2 2-2 1 1 2 3 10 1 1 0 2 18
#14 DeRonQuez Wynn 0-1 0-0 0-0 1 4 5 2 0 1 1 0 0 9
#15 Ian Miller 0-0 0-0 0-0 0 0 0 4 0 0 5 0 0 8
#21 Jonah Brown 0-1 0-1 0-0 0 0 0 0 0 1 0 1 0 9
#34 Tanner Argyle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 24-48 7-17 13-19 8 33 41 13 68 12 16 4 5 200
* = Starter