Official Basketball Box Score

West LA vs. Chaffey

12/18/2017 at 5:00 PM — Compton, Calif. (Tatar Gymnasium)

Officials: John Guerrero, Cesar Gerardo, Joseph YoumanAttendance: 0

Team 1 2 OT Total
West LA 28 38 7 - 73
Chaffey 35 31 16 - 82
West LA   Chaffey
37.9% Total FG% 43.3%
35.7% 3-Pt. FG% 27.8%
50.0% Free Throw% 83.3%
3 Technical Fouls None
24 Points in the Paint 28
20 Points off Turnovers 16
13 2nd Chance Points 10
6 Fast Break Points 8
20 Bench Points 65
West LA
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 44.4% 37.9%
3-Pt. FG% 33.3% 41.7% 35.7%
Free Throw% 50.0% 50.0% 50.0%
Chaffey
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 34.5% 43.3%
3-Pt. FG% 18.2% 33.3% 27.8%
Free Throw% 71.4% 90.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Gabriel Hubbard* 4-7 0-0 3-6 4 4 8 4 11 2 1 0 3 34
#32 Prince Obeni* 2-10 0-0 4-10 2 5 7 5 8 0 1 1 0 34
#01 Traonte Jones* 3-13 2-5 2-4 1 2 3 4 10 5 3 1 4 33
#05 Corey Jackson* 7-11 4-7 3-4 0 1 1 2 21 1 1 0 1 31
#15 Braylon Pickens* 1-3 1-2 0-0 0 1 1 1 3 1 1 0 0 5
#00 Trevor Blackmon 0-4 0-3 0-0 0 2 2 3 0 1 4 1 0 15
#02 Eddie Hughes 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 9
#11 Jeremiah English 0-3 0-2 0-0 0 2 2 2 0 1 0 0 0 16
#12 Kervens Cadet 8-13 3-8 1-2 1 1 2 2 20 0 1 0 2 27
#21 Mark Carter 0-2 0-1 0-0 1 3 4 0 0 0 2 0 1 21
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 25-66 10-28 13-26 10 22 32 24 73 11 17 3 11 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Darrion Willies* 1-7 1-4 0-0 0 8 8 1 3 2 3 1 0 33
#33 Tim (Timothy) Ford* 2-5 0-0 0-0 5 6 11 1 4 0 0 0 0 26
#04 Anthony (Arthur) Garcia* 1-2 0-0 0-0 0 1 1 3 2 1 6 0 1 11
#12 Jaylen Wiltz* 0-0 0-0 0-0 0 2 2 2 0 0 2 0 0 10
#32 Isaiah McCullough* 3-9 1-3 1-2 2 3 5 5 8 2 4 0 2 24
#01 Collin Grant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#10 Andy (Andres) Torices 3-4 1-1 0-0 1 1 2 4 7 2 3 0 0 31
#11 Bosten Van Der Veer 4-9 2-5 3-3 1 4 5 1 13 1 1 0 1 20
#21 Tyler Ginyard 7-16 0-4 21-25 0 3 3 2 35 2 3 0 3 34
#24 Mam Ayuel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#25 Christopher Sorapuru II 1-2 0-1 0-0 0 4 4 1 2 0 3 0 0 13
#34 Jared Nyivih 4-6 0-0 0-0 1 0 1 0 8 1 0 1 0 17
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 26-60 5-18 25-30 11 33 44 20 82 11 26 2 7 225
* = Starter