Official Basketball Box Score

SD MESA vs. CHAFFEY

11/30/2017 at 3:00 PM — San Jacinto, CA

Officials: ,,Attendance: 0

Team 1 2 Total
San Diego Mesa 27 45 - 72
Chaffey 50 62 - 112
San Diego Mesa   Chaffey
33.8% Total FG% 57.5%
35.7% 3-Pt. FG% 38.5%
72.0% Free Throw% 55.6%
None Technical Fouls None
24 Points in the Paint 60
6 Points off Turnovers 25
13 2nd Chance Points 16
0 Fast Break Points 2
9 Bench Points 68
San Diego Mesa
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 39.4% 33.8%
3-Pt. FG% 21.4% 50.0% 35.7%
Free Throw% 66.7% 75.0% 72.0%
Chaffey
Shooting % 1st Half 2nd Half Game
Total FG% 48.8% 66.7% 57.5%
3-Pt. FG% 35.3% 44.4% 38.5%
Free Throw% 44.4% 66.7% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Joseph Davis* 2-10 1-9 6-7 0 4 4 0 11 3 2 0 1 30
#00 Armstrong Ojunkwu* 7-16 0-0 4-4 4 2 6 3 18 0 1 0 1 30
#03 Perry Davis* 3-12 3-6 2-3 1 0 1 1 11 1 4 0 1 32
#04 Morrie Neeley* 4-11 4-6 2-2 0 4 4 5 14 2 6 0 1 26
#12 Milan Porter* 4-7 0-0 1-3 4 4 8 3 9 0 2 0 1 22
#11 Austin Henderson 2-8 2-7 0-0 0 0 0 2 6 1 1 0 0 24
#20 Ahtthaijiri Bell 0-1 0-0 2-4 0 3 3 1 2 0 0 0 0 19
#32 Amir Shakeri 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 17
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 22-65 10-28 18-25 10 22 32 16 72 7 16 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Isaiah McCullough* 2-8 0-3 2-4 2 2 4 4 6 3 2 0 1 25
#34 Jared Nyivih* 1-1 0-0 0-2 2 4 6 2 2 0 1 0 1 20
#04 Anthony (Arthur) Garcia* 5-8 3-4 2-3 0 5 5 1 15 4 1 0 1 19
#12 Jaylen Wiltz* 4-9 2-6 0-0 1 1 2 0 10 0 3 1 0 24
#14 Darrion Willies* 5-11 1-2 0-1 1 1 2 4 11 2 0 0 1 18
#01 Collin Grant 1-2 0-1 0-0 0 0 0 0 2 1 0 0 0 3
#02 Cameron Fisher 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#10 Andy (Andres) Torices 3-6 0-2 1-2 1 2 3 2 7 4 1 0 1 19
#11 Bosten Van Der Veur 8-12 3-6 1-2 1 5 6 0 20 1 1 0 0 22
#21 Tyler Ginyard 7-9 1-1 4-4 0 3 3 1 19 2 1 0 0 11
#22 Lior Zlotikman 2-2 0-0 0-0 1 1 2 1 4 0 0 0 0 3
#24 Mam Ayuel 3-4 0-0 0-0 5 2 7 0 6 0 0 4 0 13
#25 Christopher Sorapuru II 1-3 0-1 0-0 0 5 5 2 2 2 0 0 0 12
#33 Tim (Timothy) Ford 4-4 0-0 0-0 2 3 5 1 8 0 0 0 1 8
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 46-80 10-26 10-18 18 36 54 18 112 19 11 5 7 200
* = Starter