Official Basketball Box Score

Santa Monica vs. Chaffey

11/17/2017 at 5:00 PM — Glendora

Officials: ,,Attendance: 0

Team 1 2 Total
Santa Monica 26 32 - 58
Chaffey 29 52 - 81
Santa Monica   Chaffey
36.2% Total FG% 40.7%
31.8% 3-Pt. FG% 43.5%
90.0% Free Throw% 73.1%
None Technical Fouls None
20 Points in the Paint 28
4 Points off Turnovers 13
3 2nd Chance Points 12
0 Fast Break Points 0
23 Bench Points 53
Santa Monica
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 38.7% 36.2%
3-Pt. FG% 33.3% 30.0% 31.8%
Free Throw% 80.0% 100.0% 90.0%
Chaffey
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 51.6% 40.7%
3-Pt. FG% 35.7% 55.6% 43.5%
Free Throw% 75.0% 72.2% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Michael Fry* 4-6 0-0 0-0 1 3 4 2 8 1 0 1 0 23
#1 Jarrell Williams* 2-5 0-1 2-2 0 1 1 2 6 4 1 0 0 28
#2 Joe Robinson* 4-11 3-8 2-3 0 2 2 3 13 1 0 0 0 25
#4 Justin Coats* 0-3 0-0 0-0 0 3 3 3 0 1 1 0 0 23
#23 Dayne Downey* 4-8 0-0 0-0 2 5 7 2 8 1 2 0 0 35
#3 Ernie Valadez 1-3 1-3 0-0 0 0 0 2 3 1 0 0 0 6
#10 Tyler Mclean 2-7 1-4 4-4 0 4 4 2 9 2 1 0 1 23
#12 Robyion Hughes 3-7 2-5 1-1 2 3 5 1 9 2 1 0 0 12
#14 Daniel Estes 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0 6
#22 Aaron Patterson 1-8 0-1 0-0 0 4 4 1 2 0 0 0 0 19
#TM Team 0-0 0-0 0-0 1 2 3 0 2
Totals 21-58 7-22 9-10 6 30 36 18 58 13 9 1 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Andy (Andres) Torices* 0-2 0-0 0-0 0 2 2 4 0 2 1 0 3 9
#12 Jaylen Wiltz* 4-10 0-5 1-2 0 2 2 1 9 0 0 0 1 17
#14 Darrion Willies* 2-4 1-3 2-3 1 2 3 2 7 1 2 0 0 10
#32 Isaiah McCullough* 3-10 2-3 2-2 2 5 7 1 10 1 0 0 0 34
#34 Jared Nyivih* 1-3 0-0 0-0 2 0 2 1 2 0 0 0 0 11
#4 Anthony (Arthur) Garcia 2-3 2-3 3-4 1 5 6 1 9 8 2 0 1 31
#11 Bosten Van Der Veer 3-5 1-2 2-2 0 1 1 1 9 1 0 0 0 30
#21 Tyler Ginyard 6-12 4-6 5-6 1 1 2 1 21 2 0 0 0 23
#24 Mam Ayuel 3-6 0-0 1-3 3 3 6 0 7 1 1 0 1 18
#25 Christopher Sorapuru II 0-2 0-1 1-2 0 1 1 0 1 0 0 0 0 6
#33 Tim (Timothy) Ford 0-2 0-0 2-2 1 5 6 1 2 0 0 0 0 12
#TM Team 0-0 0-0 0-0 1 5 6 0 2
Totals 24-59 10-23 19-26 12 32 44 13 77 16 8 0 6 201
* = Starter