Official Baseball Box Score

Chaffey vs. Golden West

2/26/2026 — Hoover Field

Start: 1:00 PMDuration: 2:32Attendance: 45

Team 1 2 3 4 5 6 7 8 9 R H E
Chaffey 0 1 0 0 1 0 0 1 0 3 1 1
Golden West 0 1 4 0 0 4 0 0 X 9 7 0
Chaffey 3 (2-15)
Player AB R H RBI BB SO PO A LOB
Michael Saltzer 4 0 0 0 0 1 3 0 0
Andrew Cuellar 3 0 0 0 0 2 4 2 0
Hayden Hull 3 0 1 1 1 0 2 0 0
Jack Terry 4 0 0 0 0 1 0 0 3
Adrian Morales 0 2 0 0 1 0 0 1 0
   Adrian Sanchez 3b 2 0 0 0 0 1 0 1 0
David Trujillo 4 0 0 0 0 3 4 0 1
Robert Morales 2 1 0 0 1 2 7 1 0
   Bradley Blankenship ph 1 0 0 0 0 1 0 0 0
Jake Keegan 2 0 0 0 1 1 1 0 0
Matthew Santiago 2 0 0 0 1 1 2 3 0
Tyler Cazares 0 0 0 0 0 0 1 0 0
   Mason Danison 0 0 0 0 0 0 0 0 0
   Liam Good 0 0 0 0 0 0 0 0 0
   Trevor Young p 0 0 0 0 0 0 0 0 0
Totals 27 3 1 1 5 13 24 8 4
Golden West 9 (12-4)
Player AB R H RBI BB SO PO A LOB
Levi Maddela 3 1 0 0 0 0 0 0 1
Nick Salmon 4 0 1 4 0 0 0 0 0
Ethan Hogan 2 0 1 0 0 0 0 0 0
   Jake Despain lf 2 1 0 0 0 0 1 0 1
Brian Trujillo 3 2 1 0 1 0 8 0 0
Matt Fox 4 0 1 2 0 0 0 2 0
Nick Nashiwa 2 1 0 1 1 1 2 5 1
Max Senesac 4 1 2 1 0 0 13 0 0
Zach Fany 2 1 1 0 1 0 3 0 0
   Michael Hollis cf 1 0 0 0 0 0 0 0 0
Cole Belfanti 3 2 0 1 1 0 0 1 0
Garrett Mirel 0 0 0 0 0 0 0 0 0
   Dillon Despain 0 0 0 0 0 0 0 0 0
   Travis Maxwell 0 0 0 0 0 0 0 0 0
   Cesar Corrales 0 0 0 0 0 0 0 0 0
   Wyatt Thomas p 0 0 0 0 0 0 0 0 0
Totals 30 9 7 9 4 1 27 8 3
Chaffey
E - Adrian Morales.
RBI - Hayden Hull.
SB - Hayden Hull; Adrian Morales.
Golden West
2B - Nick Salmon; Brian Trujillo; Matt Fox; Max Senesac; Zach Fany.
RBI - Nick Salmon 4; Matt Fox 2; Nick Nashiwa; Max Senesac; Cole Belfanti.
Sac - Nick Nashiwa.
GIDP - Cole Belfanti.
Chaffey IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Cazares (L, 0-1) 4.0 4 5 2 2 0 0 2 0 0 0 16 19 7 5 0
Mason Danison 2.0 2 4 4 2 0 0 0 0 1 0 8 11 4 2 0
Liam Good 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 0
Trevor Young 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 0
Totals 8.0 7 9 6 4 1 0 2 0 1 0 30 36 14 8 0
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett Mirel 2.0 0 1 0 0 3 0 1 0 1 0 6 7 1 2 0
Dillon Despain (W, 1-0) 3.0 0 1 1 1 4 0 3 0 0 0 9 10 2 3 0
Travis Maxwell 2.0 1 0 0 1 3 0 0 0 0 0 6 7 1 1 0
Cesar Corrales 0.2 0 1 1 3 0 0 0 0 1 0 2 6 2 0 0
Wyatt Thomas 1.1 0 0 0 0 3 0 0 0 0 0 4 4 0 1 0
Totals 9.0 1 3 2 5 13 0 4 0 2 0 27 34 6 7 0
Chaffey
Batters Faced - Tyler Cazares 19; Mason Danison 11; Liam Good 3; Trevor Young 3.
WP - Tyler Cazares 2.
HBP - Mason Danison.
Golden West
Batters Faced - Garrett Mirel 7; Dillon Despain 10; Travis Maxwell 7; Cesar Corrales 6; Wyatt Thomas 4.
WP - Garrett Mirel; Dillon Despain 3.
HBP - Garrett Mirel; Cesar Corrales.