Official Baseball Box Score

Chaffey vs. Fullerton

1/24/2026 — Fullerton, CA

Start: 12:00 PMDuration: 3:49Attendance: 200

Team 1 2 3 4 5 6 7 8 9 R H E
Chaffey 6 0 1 0 0 0 1 3 3 14 11 3
Fullerton 1 0 6 2 1 1 3 0 4 18 15 5
Chaffey 14 (1-1)
Player AB R H RBI BB SO PO A LOB
Mason Danison rf 4 2 0 1 2 1 3 0 1
Dylan Buzard lf 4 1 1 1 2 1 7 0 1
Andrew Cuellar ss 5 0 1 1 0 3 2 4 0
Jack Terry dh 3 1 1 0 0 0 0 0 0
   Bradley Blankenship dh 2 0 0 0 0 1 0 0 2
Grant Price 1b 3 1 1 1 0 2 3 0 1
   Robert Morales 1b 1 1 0 0 1 1 0 0 1
David Trujillo cf 3 4 2 0 2 1 2 0 0
Evan Salcido c 4 3 2 3 0 1 6 0 0
Hayden Hull 3b 4 1 2 4 1 0 0 0 0
Adrian Sanchez 2b 5 0 1 1 0 2 2 0 0
Alejandro Preciado p 0 0 0 0 0 0 0 0 0
   Liam Good p 0 0 0 0 0 0 0 0 0
   Tyler Cazares p 0 0 0 0 0 0 0 0 0
   Ryan Shankle p 0 0 0 0 0 0 0 0 0
   Rudy Rosales p 0 0 0 0 0 0 0 0 0
Totals 38 14 11 12 8 13 25 4 6
Fullerton 18 (1-1)
Player AB R H RBI BB SO PO A LOB
Nate Pone dh 6 3 4 6 1 0 0 0 1
Jake Starr rf 6 0 2 1 0 0 0 0 2
Luke Viola 2b 4 1 1 0 2 0 1 2 3
Hunter Billingsley 1b 4 3 1 0 2 1 8 1 0
Diego Vazquez ss 4 2 2 3 2 1 2 3 1
Sean Green lf 4 4 1 2 0 0 0 0 4
Coen Goeas 3b 3 2 0 0 1 1 1 2 0
   James Reveles 3b 1 1 0 0 0 1 1 0 0
Ryan Villanueva c 4 1 2 2 0 1 13 2 0
Vinny Hudson cf 4 0 2 2 0 1 0 0 1
   Cannon Billingsley ph 0 1 0 0 1 0 0 0 0
Nate Baughman p 0 0 0 0 0 0 0 0 0
   Nate Walraven p 0 0 0 0 0 0 0 1 0
   Matthew McCliman p 0 0 0 0 0 0 1 0 0
   Nico Rodriguez p 0 0 0 0 0 0 0 0 0
   Mason Smith p 0 0 0 0 0 0 0 0 0
   Kaleb Fiscus p 0 0 0 0 0 0 0 0 0
Totals 40 18 15 16 9 6 27 11 12
Chaffey
E - Andrew Cuellar 3.
2B - Dylan Buzard; Jack Terry; Grant Price; David Trujillo; Evan Salcido.
RBI - Mason Danison; Dylan Buzard; Andrew Cuellar; Grant Price; Evan Salcido 3; Hayden Hull 4; Adrian Sanchez.
SB - Mason Danison; Dylan Buzard.
CS - Hayden Hull.
Fullerton
E - Diego Vazquez; Coen Goeas 2; Ryan Villanueva; Nate Walraven.
2B - Sean Green.
3B - Hunter Billingsley.
HR - Nate Pone 2; Diego Vazquez.
RBI - Nate Pone 6; Jake Starr; Diego Vazquez 3; Sean Green 2; Ryan Villanueva 2; Vinny Hudson 2.
Sac - Vinny Hudson.
SB - Jake Starr 3; Luke Viola; Sean Green 2.
Chaffey IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alejandro Preciado 2.0 5 7 7 4 0 0 1 0 2 0 11 17 5 1 0
Liam Good 2.0 4 3 2 2 2 1 3 0 0 0 11 13 1 3 0
Tyler Cazares 2.0 3 3 2 2 1 1 2 0 0 0 8 11 4 0 0
Ryan Shankle 1.0 1 1 1 0 1 0 0 0 1 0 4 5 2 0 0
Rudy Rosales (L, 0-1) 1.1 2 4 4 1 2 1 0 1 2 1 6 9 2 0 0
Totals 8.1 15 18 16 9 6 3 6 1 5 1 40 55 14 4 0
Fullerton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nate Baughman 0.1 2 6 4 3 1 0 0 0 0 0 4 7 0 0 0
Nate Walraven 3.2 2 1 0 2 5 0 0 1 0 0 12 14 0 4 0
Matthew McCliman 2.0 0 0 0 0 3 0 0 0 0 0 6 6 1 2 0
Nico Rodriguez 1.0 1 1 0 0 3 0 1 0 0 0 5 5 0 0 0
Mason Smith 0.1 3 3 3 2 1 0 1 0 1 0 4 7 0 0 0
Kaleb Fiscus (W, 1-0) 1.2 3 3 3 1 0 0 0 0 0 0 7 8 2 2 0
Totals 9.0 11 14 10 8 13 0 2 1 1 0 38 47 3 8 0
Chaffey
Batters Faced - Alejandro Preciado 17; Liam Good 13; Tyler Cazares 11; Ryan Shankle 5; Rudy Rosales 9.
WP - Alejandro Preciado; Liam Good 3; Tyler Cazares 2.
BK - Rudy Rosales.
HBP - Alejandro Preciado 2; Ryan Shankle; Rudy Rosales 2.
IBB - Rudy Rosales.
Fullerton
Batters Faced - Nate Baughman 7; Nate Walraven 14; Matthew McCliman 6; Nico Rodriguez 5; Mason Smith 7; Kaleb Fiscus 8.
WP - Nico Rodriguez; Mason Smith.
BK - Nate Walraven.
HBP - Mason Smith.