Official Baseball Box Score

Chaffey vs. Barstow

4/24/2025 — Barstow, CA

Start: 2:30 PMDuration: 2:40Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Chaffey 0 0 1 0 0 7 0 3 6 17 19 1
Barstow 0 0 0 0 0 1 1 0 0 2 10 3
Chaffey 17 (30-9-1, 20-4)
Player AB R H RBI BB SO PO A LOB
Jaden St. Cyr cf 5 2 3 1 2 1 2 0 1
Derek Almeda ss 5 2 2 0 0 1 1 1 1
Ryder Young 2b 4 1 2 2 0 0 2 2 1
Eric Valdivia 1b 4 2 2 2 2 1 6 0 1
Jordan Daniels rf 4 3 3 3 1 1 5 0 0
Dominick Torrez 3b 5 2 1 0 0 1 1 2 5
Joe Gilkeson lf 2 0 2 0 0 0 0 0 0
   Jayden Sanchez lf 3 2 1 2 1 0 0 0 0
Austin Easter dh 6 1 1 3 0 2 0 0 1
Lance Armijo c 6 2 2 4 0 0 10 1 2
Michael Moses p 0 0 0 0 0 0 0 0 0
   Seth Wrightstone p 0 0 0 0 0 0 0 1 0
   Norberto Toscano p 0 0 0 0 0 0 0 0 0
   Cadan Montes p 0 0 0 0 0 0 0 0 0
Totals 44 17 19 17 6 7 27 7 12
Barstow 2 (5-35, 3-21)
Player AB R H RBI BB SO PO A LOB
Michael Carger cf 4 0 1 0 0 2 2 0 1
Omar Lopez 2b 5 0 1 0 0 1 3 2 2
Easton Mitchell c 4 1 3 0 0 1 7 0 2
Andres Gonzalez rf 4 0 2 1 0 0 3 0 1
Cameron Buck 3b 4 0 0 0 0 1 1 2 0
Manuel Barraza 1b 4 0 1 0 0 1 5 0 2
Jaxsen Francisco ss 3 0 1 0 0 1 0 2 0
   Hunter Rasmussen ph 0 0 0 0 1 0 0 0 0
Dominick Vasquez lf 3 1 1 0 0 2 3 0 1
Matthew Arrey p 2 0 0 0 1 0 3 1 0
   Donnell Petite cf 1 0 0 0 0 1 0 0 0
Totals 34 2 10 1 2 10 27 7 9
Chaffey
E - Derek Almeda.
2B - Jaden St. Cyr; Derek Almeda; Eric Valdivia 2; Jordan Daniels; Dominick Torrez; Lance Armijo.
HR - Jordan Daniels; Lance Armijo.
RBI - Jaden St. Cyr; Ryder Young 2; Eric Valdivia 2; Jordan Daniels 3; Jayden Sanchez 2; Austin Easter 3; Lance Armijo 4.
Sac - Ryder Young.
SB - Dominick Torrez; Joe Gilkeson; Jayden Sanchez.
Barstow
E - Cameron Buck; Jaxsen Francisco; Dominick Vasquez.
2B - Manuel Barraza; Dominick Vasquez.
RBI - Andres Gonzalez.
CS - Michael Carger.
Chaffey IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Moses (W, 0-0) 5.0 3 0 0 0 5 0 0 0 2 0 17 19 5 4 53
Seth Wrightstone 2.0 5 2 2 1 3 0 0 0 0 0 10 11 2 0 68
Norberto Toscano 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 4
Cadan Montes 1.0 1 0 0 1 2 0 0 0 0 0 4 5 1 0 21
Totals 9.0 10 2 2 2 10 0 0 0 2 0 34 38 9 5 121
Barstow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Arrey (L, 0-0) 3.0 5 1 0 2 3 0 0 0 0 0 12 15 1 4 52
Manuel Barraza 3.0 8 7 4 1 2 0 0 0 2 0 17 20 4 2 63
Michael Carger 3.0 6 9 4 3 2 2 1 0 2 0 15 21 6 1 62
Totals 9.0 19 17 8 6 7 2 1 0 4 0 44 56 11 7 177
Chaffey
Batters Faced - Michael Moses 19; Seth Wrightstone 11; Norberto Toscano 3; Cadan Montes 5.
HBP - Michael Moses 2.
Barstow
Batters Faced - Michael Carger 21; Manuel Barraza 20; Matthew Arrey 15.
WP - Michael Carger.
HBP - Michael Carger 2; Manuel Barraza 2.