Official Baseball Box Score

Mt. San Jacinto vs. Chaffey

2/20/2025 — Chaffey

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Mt. San Jacinto 0 0 0 0 0 0 0 0 0 0 3 4
Chaffey 1 3 2 1 3 0 0 2 X 12 13 0
Mt. San Jacinto 0 (2-9, 1-1)
Player AB R H RBI BB SO PO A LOB
Derek Hurtado cf 5 0 0 0 0 1 2 0 3
Juni Rodriguez lf 4 0 1 0 0 1 1 0 1
Steven Kirtides 1b 3 0 1 0 1 2 5 0 0
Matt Rezkalah dh 3 0 0 0 1 1 0 0 1
Steven Felipe ss 4 0 1 0 0 2 1 3 1
Luke O'Brien c 3 0 0 0 0 2 7 1 1
Ty Mattson rf 3 0 0 0 1 2 5 0 0
Kaden Spencer 3b 1 0 0 0 2 1 0 0 0
Justin Granado 2b 3 0 0 0 0 0 3 2 3
Matt Wallin p 0 0 0 0 0 0 0 0 0
   Marcos Cisneros p 0 0 0 0 0 0 0 1 0
   Saul Fregozo p 0 0 0 0 0 0 0 1 0
   Brody Lavy p 0 0 0 0 0 0 0 0 0
   Jacob Chapman p 0 0 0 0 0 0 0 0 0
Totals 29 0 3 0 5 12 24 8 10
Chaffey 12 (7-3-1, 1-1)
Player AB R H RBI BB SO PO A LOB
Jayden Sanchez rf 4 2 3 1 1 1 2 0 0
Ryder Young 2b 4 2 2 3 1 1 0 3 2
Cameron Casado dh 2 0 1 2 2 0 0 0 0
   Joe Gilkeson dh 2 0 1 0 0 0 0 0 0
Eric Valdivia 1b 3 0 1 0 1 0 6 0 0
   Seth Wrightstone 1b 1 0 0 0 0 1 1 0 2
Dillon Smalls lf 3 0 0 3 0 0 1 0 2
   Jordan Daniels lf 1 0 0 0 0 1 1 0 0
Jaden St. Cyr cf 3 1 0 0 0 1 3 0 4
Derek Almeda ss 4 3 3 1 1 0 0 1 0
Lance Armijo c 5 1 1 0 0 1 12 0 3
Kaden Durazo 3b 5 3 1 0 0 1 1 1 0
Ian Hoffstetter p 0 0 0 0 0 0 0 1 0
   Michael Moses p 0 0 0 0 0 0 0 0 0
   Evan Ellis p 0 0 0 0 0 0 0 0 0
Totals 37 12 13 10 6 7 27 6 13
Mt. San Jacinto
E - Steven Felipe 2; Justin Granado; Matt Wallin.
SB - Kaden Spencer.
Chaffey
2B - Derek Almeda.
RBI - Jayden Sanchez; Ryder Young 3; Cameron Casado 2; Dillon Smalls 3; Derek Almeda.
Sac - Ryder Young; Dillon Smalls.
SB - Jayden Sanchez; Cameron Casado; Jaden St. Cyr.
CS - Jayden Sanchez.
Mt. San Jacinto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Wallin (L, 0-0) 2.0 5 6 5 1 1 0 0 0 2 0 11 16 4 1 48
Marcos Cisneros 2.0 2 3 2 4 2 0 2 0 0 0 7 12 1 2 47
Saul Fregozo 2.0 2 1 1 1 2 0 0 0 0 0 9 10 2 2 38
Brody Lavy 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 12
Jacob Chapman 1.0 3 2 2 0 1 0 0 0 1 0 6 7 2 0 24
Totals 8.0 13 12 10 6 7 0 2 0 3 0 37 49 9 7 169
Chaffey IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ian Hoffstetter (W, 2-1) 6.2 2 0 0 5 11 0 1 0 0 0 21 27 3 6 115
Michael Moses 1.1 1 0 0 0 0 0 0 0 0 0 5 5 4 0 23
Evan Ellis 1.0 0 0 0 0 1 0 0 0 2 0 3 5 2 0 11
Totals 9.0 3 0 0 5 12 0 1 0 2 0 29 37 9 6 149
Mt. San Jacinto
Batters Faced - Matt Wallin 16; Marcos Cisneros 12; Saul Fregozo 10; Brody Lavy 4; Jacob Chapman 7.
WP - Marcos Cisneros 2.
HBP - Matt Wallin 2; Jacob Chapman.
Chaffey
Batters Faced - Ian Hoffstetter 27; Michael Moses 5; Evan Ellis 5.
WP - Ian Hoffstetter.
HBP - Evan Ellis 2.