Official Baseball Box Score

San Bernardino Valley vs. Chaffey

4/8/2023 — Rancho Cucamonga, CA (Lowder Field)

Start: 1:00 PMDuration: 4:18 PMAttendance: 209

Team 1 2 3 4 5 6 7 8 9 R H E
San Bernardino Valley 2 0 0 1 1 0 2 1 0 7 12 0
Chaffey 0 0 0 2 1 1 0 1 0 5 10 2
San Bernardino Valley 7 (12-18, 5-9)
Player AB R H RBI BB SO PO A LOB
Michael McQueen lf 5 1 2 0 0 0 3 0 1
Cy Robertson 2b 3 4 2 0 2 0 0 2 0
Ignacio Zamora dh 3 1 0 0 2 0 0 0 0
Anthony Yepez ss 3 0 0 1 0 1 0 0 0
   Kaleb Castro ss 1 0 1 1 0 0 0 0 0
Nathan Campos-Jaramillo cf 3 1 2 0 2 0 5 0 2
Juan Ramirez 3b 5 0 3 2 0 0 1 0 2
Aidan Skinner rf 2 0 0 0 0 0 1 0 0
   Andrew Griffin 1b 3 0 0 0 0 0 1 1 0
Melchor Flores 1b 4 0 1 1 0 0 2 0 2
   Angel Paredes lf 1 0 0 0 0 0 0 0 0
Carlos Lopez c 4 0 1 0 1 1 14 0 3
Marcos Zamora p 0 0 0 0 0 0 0 0 0
   Anthony Hernandez p 0 0 0 0 0 0 0 0 0
   Noe Delgado p 0 0 0 0 0 0 0 0 0
   Michael Faryniarz p 0 0 0 0 0 0 0 0 0
Totals 37 7 12 5 7 2 27 3 10
Chaffey 5 (20-10, 15-1)
Player AB R H RBI BB SO PO A LOB
Clay Porter ss 3 1 1 0 1 0 3 5 2
Matthew Chavez 2b 5 0 1 0 0 2 2 5 1
Jacob Billings cf 5 1 2 0 0 2 4 0 0
Michael Woodward 3b 5 0 2 1 0 0 4 1 1
Austin Easter lf 4 1 0 0 1 2 0 0 2
Eric Valdivia 1b 3 1 2 1 1 0 6 2 0
   Noah Nichols rf 1 1 0 0 0 1 0 0 2
Brock Mayer dh 3 0 2 1 1 1 0 0 0
Devin Martinez rf 3 0 0 0 0 2 5 0 0
   Aaron Whobrey 3b 0 0 0 0 1 0 0 0 0
Adam Monteon c 4 0 0 0 0 2 3 1 2
Donovann Jackson p 0 0 0 0 0 0 0 1 0
   Joshua Ver Kuilen p 0 0 0 0 0 0 0 1 0
Totals 36 5 10 3 5 12 27 16 10
San Bernardino Valley
2B - Nathan Campos-Jaramillo.
3B - Cy Robertson.
RBI - Anthony Yepez; Kaleb Castro; Juan Ramirez 2; Melchor Flores.
SB - Cy Robertson 2.
CS - Nathan Campos-Jaramillo.
Chaffey
E - Michael Woodward; Brock Mayer.
2B - Jacob Billings.
RBI - Michael Woodward; Eric Valdivia; Brock Mayer.
San Bernardino Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Marcos Zamora (W, 1-1) 6.0 5 4 3 4 10 0 2 0 1 1 23 28 6 2 107
Anthony Hernandez 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 10
Noe Delgado 0.0 2 1 1 1 0 0 0 0 0 0 2 3 0 0 9
Michael Faryniarz (Sv, 2) 2.0 2 0 0 0 1 0 1 0 0 0 7 7 4 0 29
Totals 9.0 10 5 4 5 12 0 3 0 1 1 36 42 11 3 155
Chaffey IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Donovann Jackson (L, 4-2) 5.0 7 4 3 4 2 0 3 0 0 0 20 24 7 4 87
Joshua Ver Kuilen 2.2 4 3 2 3 0 0 0 0 0 1 12 16 4 3 72
Brock Mayer 1.1 1 0 0 0 0 0 0 0 0 0 5 5 1 2 19
Totals 9.0 12 7 5 7 2 0 3 0 0 1 37 45 12 9 159
San Bernardino Valley
Batters Faced - Marcos Zamora 28; Anthony Hernandez 4; Noe Delgado 3; Michael Faryniarz 7.
WP - Marcos Zamora 2; Michael Faryniarz.
HBP - Marcos Zamora.
IBB - Marcos Zamora.
Chaffey
Batters Faced - Brock Mayer 5; Donovann Jackson 24; Joshua Ver Kuilen 16.
WP - Donovann Jackson 3.
IBB - Joshua Ver Kuilen.