Official Baseball Box Score

Chaffey vs. Irvine Valley

2/16/2022 — OC Great Park

Start: 12:00 PMDuration: 3:06Attendance: 94 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Chaffey 2 3 0 0 0 0 2 0 0 7 11 2
Irvine Valley 0 0 0 3 0 5 1 0 X 9 10 2
Chaffey 7 (3-8)
Player AB R H RBI BB SO PO A LOB
Tyvon Moore lf 5 1 1 2 0 3 2 0 0
Matthew Chavez 2b 5 0 1 0 0 0 4 3 0
Jared Bujanda cf 3 1 2 1 0 0 3 0 0
Cole Howarth rf 3 1 2 1 1 0 2 0 0
Bradley Chesterton dh 4 0 1 1 0 0 0 0 2
David Fimbres 1b 3 0 0 0 0 0 4 0 1
   Troy Holland ph 1 0 0 0 0 1 0 0 0
   Marty Grisso rf 0 0 0 0 0 0 0 0 0
Zach Kim 3b 4 1 0 0 0 1 2 0 1
Alex Cummings c 4 2 2 1 0 0 6 1 0
Emilio Garcia ss 2 0 1 0 0 1 0 1 0
   Nate Slaman ph 1 1 1 0 0 0 0 0 0
   Clay Porter ss 0 0 0 0 0 0 0 0 0
   Ricky Mejia ph 1 0 0 0 0 0 0 0 0
Nathaniel Garcia p 0 0 0 0 0 0 0 0 0
   Braden Hofmeyer p 0 0 0 0 0 0 0 0 0
   Brandon Wedge p 0 0 0 0 0 0 0 0 0
   Eric Rohrer p 0 0 0 0 0 0 0 0 0
   R. Rodarte p 0 0 0 0 0 0 0 0 0
Totals 36 7 11 6 1 6 23 5 4
Irvine Valley 9 (8-3)
Player AB R H RBI BB SO PO A LOB
Bradley Wilkison rf 3 1 1 0 1 0 1 0 0
Jack Haggerty lf 2 1 1 1 3 0 1 0 0
Shane Kary 3b 4 1 1 1 1 0 1 5 5
Casey Kudell 1b 5 1 1 1 0 1 10 1 1
Nolan Cusey 2b 3 1 0 0 1 2 3 2 0
Connor Tallakson c 4 1 2 3 1 1 6 2 1
Joey Lapolla cf 3 1 0 0 1 0 4 0 2
Noah Madole dh 4 1 1 1 0 1 0 0 0
Nick Madole ss 4 1 3 1 0 1 0 3 0
Ryan Barlow p 0 0 0 0 0 0 1 0 0
   David Mendoza p 0 0 0 0 0 0 0 0 0
   Mekhi Wright p 0 0 0 0 0 0 0 0 0
   Sammy Murphy p 0 0 0 0 0 0 0 0 0
Totals 32 9 10 8 8 6 27 13 9
Chaffey
E - Matthew Chavez 2.
2B - Jared Bujanda; Cole Howarth; Bradley Chesterton; Alex Cummings.
HR - Tyvon Moore.
RBI - Tyvon Moore 2; Jared Bujanda; Cole Howarth; Bradley Chesterton; Alex Cummings.
Sac - Jared Bujanda.
CS - David Fimbres; Emilio Garcia.
Irvine Valley
E - Bradley Wilkison; Nolan Cusey.
2B - Connor Tallakson 2; Noah Madole.
RBI - Jack Haggerty; Shane Kary; Casey Kudell; Connor Tallakson 3; Noah Madole; Nick Madole.
SB - Bradley Wilkison 2; Shane Kary.
CS - Jack Haggerty.
Chaffey IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathaniel Garcia 3.2 4 3 3 5 2 0 0 2 1 0 14 20 3 4 0
Braden Hofmeyer 1.1 0 0 0 1 1 0 1 0 0 0 4 5 1 2 0
Brandon Wedge (L, 0-1) 0.2 3 5 5 1 1 0 0 0 1 0 5 7 1 0 0
Eric Rohrer 1.1 3 1 1 0 1 0 0 0 0 0 6 6 2 0 0
R. Rodarte 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 0
Totals 8.0 10 9 9 8 6 0 1 2 2 0 32 42 9 6 0
Irvine Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Barlow (W, 1-1) 6.0 10 7 6 0 3 1 0 0 0 0 27 27 6 6 0
David Mendoza 0.1 1 0 0 0 1 0 0 2 0 0 2 2 0 0 0
Mekhi Wright 0.2 0 0 0 1 0 0 1 0 0 0 1 3 2 0 0
Sammy Murphy (Sv, 1) 2.0 0 0 0 0 2 0 0 0 0 0 6 6 1 3 0
Totals 9.0 11 7 6 1 6 1 1 2 0 0 36 38 9 9 0
Chaffey
Batters Faced - Nathaniel Garcia 20; Braden Hofmeyer 5; Brandon Wedge 7; Eric Rohrer 6; R. Rodarte 4.
WP - Braden Hofmeyer.
BK - Nathaniel Garcia 2.
HBP - Nathaniel Garcia; Brandon Wedge.
Irvine Valley
Batters Faced - Ryan Barlow 27; David Mendoza 2; Mekhi Wright 3; Sammy Murphy 6.
WP - Mekhi Wright.
BK - David Mendoza 2.