Official Baseball Box Score

Golden West vs. Chaffey

4/16/2019 — Rancho Cucamonga

Start: 2:20 PMDuration: 3:05Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Golden West 3 2 0 0 2 0 2 0 3 12 15 1
Chaffey 0 1 0 2 3 0 0 1 1 8 6 2
Golden West 12
Player AB R H RBI BB SO PO A LOB
Seth Nelson lf 5 1 1 1 0 2 2 0 2
Justin Simpson ss 4 3 3 0 0 0 1 6 1
Jesse Fonteboa cf 5 1 3 2 0 2 3 0 0
Josue Lopez 1b 4 4 2 1 1 0 10 2 1
Justin Bushell dh 2 0 0 1 1 0 0 0 0
   Zakk Morgan ph 1 1 1 0 0 0 0 0 0
Enrique Bennett rf 5 1 3 5 0 0 1 0 0
Ely Stuart 3b 5 0 0 0 0 1 0 2 3
Noah Amenta 2b 3 0 1 0 0 0 1 1 0
   Nelson Padilla ss 2 0 1 1 0 0 1 1 0
Owen Beebe c 2 1 0 0 0 0 2 0 0
   Austin Schell c 3 0 0 0 0 1 4 1 0
Bryce Ruggeroli p 0 0 0 0 0 0 1 0 0
   Caleb Turner p 0 0 0 0 0 0 0 0 0
   Alfredo Silva p 0 0 0 0 0 0 1 0 0
Totals 41 12 15 11 2 6 27 13 7
Chaffey 8
Player AB R H RBI BB SO PO A LOB
JC Garza 2b 1 0 0 0 0 0 2 1 0
   Darren Taylor 3b 4 0 0 0 0 2 0 1 0
Jacob Martin dh 4 1 1 1 1 0 0 0 0
Andy Otterson lf 3 2 1 2 0 0 0 0 1
Cameron White 1b 4 2 1 2 0 0 11 0 1
Matthew Shea rf 3 0 1 0 0 0 1 0 0
Bradley Chesterton c 3 0 0 0 1 0 7 2 1
Eddie Pietschmann cf 4 1 1 1 0 1 3 0 0
Jason DuMont 3b 4 0 0 0 0 2 2 2 1
Zac Luckey ss 3 2 1 0 1 1 0 4 0
Ryan Buckley p 0 0 0 0 0 0 0 0 0
   Sergio Ramirez p 0 0 0 0 0 0 1 1 0
   Zuko Tillman p 0 0 0 0 0 0 0 1 0
Totals 33 8 6 6 3 6 27 12 4
Golden West
E - Seth Nelson.
2B - Justin Simpson; Josue Lopez 2; Enrique Bennett 3.
HR - Seth Nelson.
RBI - Seth Nelson; Jesse Fonteboa 2; Josue Lopez; Justin Bushell; Enrique Bennett 5; Nelson Padilla.
Sac - Justin Bushell.
SB - Justin Simpson.
CS - Justin Simpson.
Chaffey
E - Eddie Pietschmann; Jason DuMont.
2B - Jacob Martin.
HR - Cameron White; Eddie Pietschmann.
RBI - Jacob Martin; Andy Otterson 2; Cameron White 2; Eddie Pietschmann.
SB - Jacob Martin; Andy Otterson; Matthew Shea; Zac Luckey 3.
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryce Ruggeroli 4.0 2 3 3 1 2 2 0 0 2 0 14 17 4 6 0
Caleb Turner 1.0 3 3 3 1 0 0 0 0 0 0 6 7 1 2 0
Alfredo Silva (W, 2-0) 4.0 1 2 1 1 4 0 1 0 1 0 13 15 2 5 0
Totals 9.0 6 8 7 3 6 2 1 0 3 0 33 39 7 13 0
Chaffey IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Buckley (L, 4-1) 1.2 8 5 5 0 0 1 0 0 0 0 11 12 2 2 0
Sergio Ramirez 4.1 3 2 1 0 3 0 0 0 0 0 15 15 4 5 0
Zuko Tillman 3.0 4 5 4 2 3 0 1 0 2 0 15 19 3 3 0
Totals 9.0 15 12 10 2 6 1 1 0 2 0 41 46 9 10 0
Golden West
Batters Faced - Bryce Ruggeroli 17; Caleb Turner 7; Alfredo Silva 15.
WP - Alfredo Silva.
HBP - Bryce Ruggeroli 2; Alfredo Silva.
Chaffey
Batters Faced - Ryan Buckley 12; Sergio Ramirez 15; Zuko Tillman 19.
WP - Zuko Tillman.
HBP - Zuko Tillman 2.