Official Baseball Box Score

CERRO COSO vs. CHAFFEY COLLEGE

4/14/2017 — RANCHO CUCAMONGA, CA (LOWDER FIELD)

Start: 2:00Duration: 3:00Attendance: 75 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Cerro Coso 3 0 0 0 0 0 0 0 0 3 8 2
Chaffey 0 0 3 0 0 6 1 3 X 13 17 2
CERRO COSO 3 (15-18, 6-9-0)
Player AB R H RBI BB SO PO A LOB
Brycin Hernandez cf 4 1 1 0 1 1 4 1 0
Bryan Fuentes 2b 5 0 1 0 0 3 1 1 0
Cole Heavilin ss 5 1 3 0 0 2 1 6 2
Kevin Cordero dh 4 1 1 2 0 0 0 0 1
Troy Hughes 1b 3 0 0 0 1 0 9 0 1
Chris Sankey lf 4 0 1 1 0 1 1 0 0
Richie Garcia 3b 4 0 1 0 0 1 1 2 1
Michael Rouse rf 2 0 0 0 1 0 1 0 0
Jeremiah Johnson c 4 0 0 0 0 1 6 1 4
Chad Watkins p 0 0 0 0 0 0 0 0 0
   Matt Ladd p 0 0 0 0 0 0 0 0 0
   Jase Young p 0 0 0 0 0 0 0 0 0
Totals 35 3 8 3 3 9 24 11 9
CHAFFEY COLLEGE 13 (21-13, 8-8-0)
Player AB R H RBI BB SO PO A LOB
Jordan Hernandez rf 4 2 1 1 1 0 0 0 0
Jonathan Longtin dh 5 2 2 2 0 0 0 0 1
Logan Gopperton c 5 3 5 2 0 0 7 2 0
Joel Osuna 2b 2 1 0 0 1 0 0 5 1
Aaron McCann 1b 4 0 1 0 0 3 18 0 0
   Christian Valdez 1b 1 0 0 0 0 0 0 0 0
Jake Nichols 3b 4 0 1 1 0 0 0 2 2
   Ellis Stevens rf 1 1 1 1 0 0 0 0 0
Patrick Keller cf 4 2 1 0 0 0 0 0 2
   Noah Williams 3b 1 0 1 1 0 0 0 0 0
Justin Wells lf 3 1 1 0 0 1 0 0 1
   Christian Lyman lf 2 0 2 2 0 0 0 0 0
Oscar Martinez ss 2 1 1 1 1 1 2 5 0
   Marcos Hernandez ss 2 0 0 0 0 0 0 0 1
Nick Garcia p 0 0 0 0 0 0 0 4 0
   Brandon Whetnight p 0 0 0 0 0 0 0 0 0
Totals 40 13 17 11 3 5 27 18 8
CERRO COSO
E - Cole Heavilin; Matt Ladd.
2B - Cole Heavilin; Kevin Cordero.
RBI - Kevin Cordero 2; Chris Sankey.
GIDP - Bryan Fuentes.
SB - Richie Garcia.
CHAFFEY COLLEGE
E - Jake Nichols; Oscar Martinez.
2B - Jonathan Longtin; Aaron McCann.
RBI - Jordan Hernandez; Jonathan Longtin 2; Logan Gopperton 2; Jake Nichols; Ellis Stevens; Noah Williams; Christian Lyman 2; Oscar Martinez.
SB - Jordan Hernandez 3; Logan Gopperton 2; Joel Osuna; Patrick Keller; Oscar Martinez.
Cerro Coso IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chad Watkins (L, 4-3) 5.0 8 5 5 3 4 0 1 0 1 0 22 26 5 5 0
Matt Ladd 2.0 5 5 5 0 1 0 1 0 0 0 12 12 2 3 0
Jase Young 1.0 4 3 3 0 0 0 0 0 1 0 6 7 2 0 0
Totals 8.0 17 13 13 3 5 0 2 0 2 0 40 45 9 8 0
Chaffey IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Garcia (W, 1-1) 6.0 7 3 1 0 4 0 1 0 1 0 26 27 0 13 0
Brandon Whetnight 3.0 1 0 0 3 5 0 1 0 0 0 9 12 1 2 0
Totals 9.0 8 3 1 3 9 0 2 0 1 0 35 39 1 15 0
CERRO COSO
Batters Faced - Chad Watkins 26; Matt Ladd 12; Jase Young 7.
WP - Chad Watkins; Matt Ladd.
HBP - Chad Watkins; Jase Young.
CHAFFEY COLLEGE
Batters Faced - Nick Garcia 27; Brandon Whetnight 12.
WP - Nick Garcia; Brandon Whetnight.
HBP - Nick Garcia.